Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Mika Häkkinen FL | McLaren | 3 | 77 | - | Finished | 10 |
| 2 | MSC Michael Schumacher | Ferrari | 1 | 77 | +7.917 | Finished | 6 |
| 3 | COU David Coulthard | McLaren | 2 | 77 | +8.455 | Finished | 4 |
| 4 | BAR Rubens Barrichello | Ferrari | 5 | 77 | +44.157 | Finished | 3 |
| 5 | SCH Ralf Schumacher | Williams | 4 | 77 | +50.437 | Finished | 2 |
| 6 | Heinz-Harald Frentzen FL | Jordan | 6 | 77 | - | Finished | 1 |
| 7 | TRU Jarno Trulli | Jordan | 12 | 76 | +1 Lap | +1 Lap | |
| 8 | Eddie Irvine FL | Jaguar | 10 | 76 | - | +1 Lap | |
| 9 | BUT Jenson Button | Williams | 8 | 76 | +1 Lap | +1 Lap | |
| 10 | Mika Salo FL | Sauber | 9 | 76 | - | +1 Lap | |
| 11 | WUR Alexander Wurz | Benetton | 11 | 76 | +1 Lap | +1 Lap | |
| 12 | VIL Jacques Villeneuve | BAR | 16 | 75 | +2 Laps | +2 Laps | |
| 13 | Jos Verstappen FL | Arrows | 20 | 75 | - | +2 Laps | |
| 14 | ZON Ricardo Zonta | BAR | 18 | 75 | +2 Laps | +2 Laps | |
| 15 | Marc Gené FL | Minardi | 21 | 74 | - | +3 Laps | |
| 16 | DLR Pedro de la Rosa | Arrows | 15 | 73 | +4 Laps | +4 Laps | |
| 17 | Gastón Mazzacane FL | Minardi | 22 | 68 | - | Engine | |
| 18 | Johnny Herbert FL | Jaguar | 17 | 67 | - | Gearbox | |
| 19 | Pedro Diniz FL | Sauber | 13 | 62 | - | Transmission | |
| 20 | FIS Giancarlo Fisichella | Benetton | 7 | 31 | - | Brakes | |
| 21 | HEI Nick Heidfeld | Prost | 19 | 22 | - | Electrical | |
| 22 | Jean Alesi FL | Prost | 14 | 11 | - | Suspension |
After round 12
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | HAK Mika Häkkinen | 64 | - | |
| 2 | MSC Michael Schumacher | 62 | −2 | |
| 3 | COU David Coulthard | 58 | −6 | |
| 4 | BAR Rubens Barrichello | 49 | −15 | |
| 5 | FIS Giancarlo Fisichella | 18 | −46 | |
| 6 | SCH Ralf Schumacher | 16 | −48 | |
| 7 | VIL Jacques Villeneuve | 11 | −53 | |
| 8 | BUT Jenson Button | 8 | −56 | |
| 9 | SAL Mika Salo | 6 | −58 | |
| 10 | FRE Heinz-Harald Frentzen | 6 | −58 | |
| 11 | TRU Jarno Trulli | 6 | −58 | |
| 12 | IRV Eddie Irvine | 3 | −61 | |
| 13 | VER Jos Verstappen | 2 | −62 | |
| 14 | DLR Pedro de la Rosa | 2 | −62 | |
| 15 | ZON Ricardo Zonta | 1 | −63 | |
| 16 | WUR Alexander Wurz | 0 | −64 | |
| 17 | GEN Marc Gené | 0 | −64 | |
| 18 | HEI Nick Heidfeld | 0 | −64 | |
| 19 | DIN Pedro Diniz | 0 | −64 | |
| 20 | MAZ Gastón Mazzacane | 0 | −64 | |
| 21 | ALE Jean Alesi | 0 | −64 | |
| 22 | HER Johnny Herbert | 0 | −64 | |
| 23 | BUR Luciano Burti | 0 | −64 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | McLaren | 122 | - |
| 2 | Ferrari | 111 | −11 |
| 3 | Williams | 24 | −98 |
| 4 | Benetton | 18 | −104 |
| 5 | BAR | 12 | −110 |
| 6 | Jordan | 12 | −110 |
| 7 | Sauber | 6 | −116 |
| 8 | Arrows | 4 | −118 |
| 9 | Jaguar | 3 | −119 |
| 10 | Minardi | 0 | −122 |
| 11 | Prost | 0 | −122 |