Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MSC Michael Schumacher | Ferrari | 1 | 53 | 1:27:31.638 | Finished | 10 |
| 2 | Mika Häkkinen FL | McLaren | 3 | 53 | - | Finished | 6 |
| 3 | SCH Ralf Schumacher | Williams | 7 | 53 | +52.432 | Finished | 4 |
| 4 | Jos Verstappen FL | Arrows | 11 | 53 | - | Finished | 3 |
| 5 | WUR Alexander Wurz | Benetton | 13 | 53 | +1:07.426 | Finished | 2 |
| 6 | ZON Ricardo Zonta | BAR | 17 | 53 | +1:09.293 | Finished | 1 |
| 7 | Mika Salo FL | Sauber | 15 | 52 | - | +1 Lap | |
| 8 | Pedro Diniz FL | Sauber | 16 | 52 | - | +1 Lap | |
| 9 | Marc Gené FL | Minardi | 21 | 52 | - | +1 Lap | |
| 10 | Gastón Mazzacane FL | Minardi | 22 | 52 | - | +1 Lap | |
| 11 | FIS Giancarlo Fisichella | Benetton | 9 | 52 | +1 Lap | +1 Lap | |
| 12 | Jean Alesi FL | Prost | 19 | 51 | - | +2 Laps | |
| 13 | HEI Nick Heidfeld | Prost | 20 | 15 | - | Spun off | |
| 14 | VIL Jacques Villeneuve | BAR | 4 | 14 | - | Electrical | |
| 15 | BUT Jenson Button | Williams | 12 | 10 | - | Spun off | |
| 16 | Johnny Herbert FL | Jaguar | 18 | 1 | - | Collision | |
| 17 | BAR Rubens Barrichello | Ferrari | 2 | 0 | - | Collision | |
| 18 | COU David Coulthard | McLaren | 5 | 0 | - | Collision | |
| 19 | TRU Jarno Trulli | Jordan | 6 | 0 | - | Collision | |
| 20 | Heinz-Harald Frentzen FL | Jordan | 8 | 0 | - | Collision | |
| 21 | DLR Pedro de la Rosa | Arrows | 10 | 0 | - | Collision | |
| 22 | Eddie Irvine FL | Jaguar | 14 | 0 | - | Spun off |
After round 14
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | HAK Mika Häkkinen | 80 | - | |
| 2 | MSC Michael Schumacher | 78 | −2 | |
| 3 | COU David Coulthard | 61 | −19 | |
| 4 | BAR Rubens Barrichello | 49 | −31 | |
| 5 | SCH Ralf Schumacher | 24 | −56 | |
| 6 | FIS Giancarlo Fisichella | 18 | −62 | |
| 7 | VIL Jacques Villeneuve | 11 | −69 | |
| 8 | BUT Jenson Button | 10 | −70 | |
| 9 | FRE Heinz-Harald Frentzen | 7 | −73 | |
| 10 | SAL Mika Salo | 6 | −74 | |
| 11 | TRU Jarno Trulli | 6 | −74 | |
| 12 | VER Jos Verstappen | 5 | −75 | |
| 13 | IRV Eddie Irvine | 3 | −77 | |
| 14 | ZON Ricardo Zonta | 2 | −78 | |
| 15 | WUR Alexander Wurz | 2 | −78 | |
| 16 | DLR Pedro de la Rosa | 2 | −78 | |
| 17 | GEN Marc Gené | 0 | −80 | |
| 18 | HEI Nick Heidfeld | 0 | −80 | |
| 19 | DIN Pedro Diniz | 0 | −80 | |
| 20 | MAZ Gastón Mazzacane | 0 | −80 | |
| 21 | ALE Jean Alesi | 0 | −80 | |
| 22 | HER Johnny Herbert | 0 | −80 | |
| 23 | BUR Luciano Burti | 0 | −80 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | McLaren | 141 | - |
| 2 | Ferrari | 127 | −14 |
| 3 | Williams | 34 | −107 |
| 4 | Benetton | 20 | −121 |
| 5 | BAR | 13 | −128 |
| 6 | Jordan | 13 | −128 |
| 7 | Arrows | 7 | −134 |
| 8 | Sauber | 6 | −135 |
| 9 | Jaguar | 3 | −138 |
| 10 | Minardi | 0 | −141 |
| 11 | Prost | 0 | −141 |