Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MSC Michael Schumacher | Ferrari | 1 | 53 | 1:29:53.435 | Finished | 10 |
| 2 | Mika Häkkinen FL | McLaren | 2 | 53 | - | Finished | 6 |
| 3 | COU David Coulthard | McLaren | 3 | 53 | +1:09.914 | Finished | 4 |
| 4 | BAR Rubens Barrichello | Ferrari | 4 | 53 | +1:19.191 | Finished | 3 |
| 5 | BUT Jenson Button | Williams | 5 | 53 | +1:25.694 | Finished | 2 |
| 6 | VIL Jacques Villeneuve | BAR | 9 | 52 | +1 Lap | +1 Lap | 1 |
| 7 | Johnny Herbert FL | Jaguar | 10 | 52 | - | +1 Lap | |
| 8 | Eddie Irvine FL | Jaguar | 7 | 52 | - | +1 Lap | |
| 9 | ZON Ricardo Zonta | BAR | 18 | 52 | +1 Lap | +1 Lap | |
| 10 | Mika Salo FL | Sauber | 19 | 52 | - | +1 Lap | |
| 11 | Pedro Diniz FL | Sauber | 20 | 52 | - | +1 Lap | |
| 12 | DLR Pedro de la Rosa | Arrows | 13 | 52 | +1 Lap | +1 Lap | |
| 13 | TRU Jarno Trulli | Jordan | 15 | 52 | +1 Lap | +1 Lap | |
| 14 | FIS Giancarlo Fisichella | Benetton | 12 | 52 | +1 Lap | +1 Lap | |
| 15 | Gastón Mazzacane FL | Minardi | 22 | 51 | - | +2 Laps | |
| 16 | Marc Gené FL | Minardi | 21 | 46 | - | Engine | |
| 17 | SCH Ralf Schumacher | Williams | 6 | 41 | - | Spun off | |
| 18 | HEI Nick Heidfeld | Prost | 16 | 41 | - | Suspension | |
| 19 | WUR Alexander Wurz | Benetton | 11 | 37 | - | Spun off | |
| 20 | Heinz-Harald Frentzen FL | Jordan | 8 | 29 | - | Hydraulics | |
| 21 | Jean Alesi FL | Prost | 17 | 19 | - | Engine | |
| 22 | Jos Verstappen FL | Arrows | 14 | 9 | - | Electrical |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | MSC Michael Schumacher | Ferrari | 1:35.825 | - | - |
| 2 | Mika Häkkinen | McLaren | 1:35.834 | - | - |
| 3 | COU David Coulthard | McLaren | 1:36.236 | - | - |
| 4 | BAR Rubens Barrichello | Ferrari | 1:36.330 | - | - |
| 5 | BUT Jenson Button | Williams | 1:36.628 | - | - |
| 6 | SCH Ralf Schumacher | Williams | 1:36.788 | - | - |
| 7 | Eddie Irvine | Jaguar | 1:36.899 | - | - |
| 8 | Heinz-Harald Frentzen | Jordan | 1:37.243 | - | - |
| 9 | VIL Jacques Villeneuve | BAR | 1:37.267 | - | - |
| 10 | Johnny Herbert | Jaguar | 1:37.329 | - | - |
| 11 | WUR Alexander Wurz | Benetton | 1:37.348 | - | - |
| 12 | FIS Giancarlo Fisichella | Benetton | 1:37.479 | - | - |
| 13 | DLR Pedro de la Rosa | Arrows | 1:37.652 | - | - |
| 14 | Jos Verstappen | Arrows | 1:37.674 | - | - |
| 15 | TRU Jarno Trulli | Jordan | 1:37.679 | - | - |
| 16 | HEI Nick Heidfeld | Prost | 1:38.141 | - | - |
| 17 | Jean Alesi | Prost | 1:38.209 | - | - |
| 18 | ZON Ricardo Zonta | BAR | 1:38.269 | - | - |
| 19 | Mika Salo | Sauber | 1:38.490 | - | - |
| 20 | Pedro Diniz | Sauber | 1:38.576 | - | - |
| 21 | Marc Gené | Minardi | 1:39.972 | - | - |
| 22 | Gastón Mazzacane | Minardi | 1:40.462 | - | - |
After round 16
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | MSC Michael Schumacher | 98 | - | |
| 2 | HAK Mika Häkkinen | 86 | −12 | |
| 3 | COU David Coulthard | 67 | −31 | |
| 4 | BAR Rubens Barrichello | 58 | −40 | |
| 5 | SCH Ralf Schumacher | 24 | −74 | |
| 6 | FIS Giancarlo Fisichella | 18 | −80 | |
| 7 | VIL Jacques Villeneuve | 15 | −83 | |
| 8 | BUT Jenson Button | 12 | −86 | |
| 9 | FRE Heinz-Harald Frentzen | 11 | −87 | |
| 10 | SAL Mika Salo | 6 | −92 | |
| 11 | TRU Jarno Trulli | 6 | −92 | |
| 12 | VER Jos Verstappen | 5 | −93 | |
| 13 | ZON Ricardo Zonta | 3 | −95 | |
| 14 | IRV Eddie Irvine | 3 | −95 | |
| 15 | WUR Alexander Wurz | 2 | −96 | |
| 16 | DLR Pedro de la Rosa | 2 | −96 | |
| 17 | GEN Marc Gené | 0 | −98 | |
| 18 | HEI Nick Heidfeld | 0 | −98 | |
| 19 | DIN Pedro Diniz | 0 | −98 | |
| 20 | MAZ Gastón Mazzacane | 0 | −98 | |
| 21 | ALE Jean Alesi | 0 | −98 | |
| 22 | HER Johnny Herbert | 0 | −98 | |
| 23 | BUR Luciano Burti | 0 | −98 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Ferrari | 156 | - |
| 2 | McLaren | 153 | −3 |
| 3 | Williams | 36 | −120 |
| 4 | Benetton | 20 | −136 |
| 5 | BAR | 18 | −138 |
| 6 | Jordan | 17 | −139 |
| 7 | Arrows | 7 | −149 |
| 8 | Sauber | 6 | −150 |
| 9 | Jaguar | 3 | −153 |
| 10 | Minardi | 0 | −156 |
| 11 | Prost | 0 | −156 |