Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | COU David Coulthard | McLaren | 3 | 78 | 1:49:28.213 | Finished | 10 |
| 2 | BAR Rubens Barrichello | Ferrari | 6 | 78 | +15.889 | Finished | 6 |
| 3 | FIS Giancarlo Fisichella | Benetton | 8 | 78 | +18.522 | Finished | 4 |
| 4 | Eddie Irvine FL | Jaguar | 10 | 78 | - | Finished | 3 |
| 5 | Mika Salo FL | Sauber | 13 | 78 | - | Finished | 2 |
| 6 | Mika Häkkinen FL | McLaren | 5 | 77 | - | +1 Lap | 1 |
| 7 | VIL Jacques Villeneuve | BAR | 17 | 77 | +1 Lap | +1 Lap | |
| 8 | HEI Nick Heidfeld | Prost | 18 | 77 | +1 Lap | +1 Lap | |
| 9 | Johnny Herbert FL | Jaguar | 11 | 76 | - | +2 Laps | |
| 10 | Heinz-Harald Frentzen FL | Jordan | 4 | 70 | - | Spun off | |
| 11 | Jos Verstappen FL | Arrows | 15 | 60 | - | Spun off | |
| 12 | MSC Michael Schumacher | Ferrari | 1 | 55 | - | Suspension | |
| 13 | ZON Ricardo Zonta | BAR | 20 | 48 | - | Spun off | |
| 14 | SCH Ralf Schumacher | Williams | 9 | 37 | - | Spun off | |
| 15 | TRU Jarno Trulli | Jordan | 2 | 36 | - | Gearbox | |
| 16 | Pedro Diniz FL | Sauber | 19 | 30 | - | Spun off | |
| 17 | Jean Alesi FL | Prost | 7 | 29 | - | Transmission | |
| 18 | Gastón Mazzacane FL | Minardi | 22 | 22 | - | Spun off | |
| 19 | Marc Gené FL | Minardi | 21 | 21 | - | Gearbox | |
| 20 | WUR Alexander Wurz | Benetton | 12 | 18 | - | Spun off | |
| 21 | BUT Jenson Button | Williams | 14 | 16 | - | Engine | |
| 22 | DLR Pedro de la Rosa | Arrows | 16 | 0 | - | Not restarted |
After round 7
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | MSC Michael Schumacher | 46 | - | |
| 2 | COU David Coulthard | 34 | −12 | |
| 3 | HAK Mika Häkkinen | 29 | −17 | |
| 4 | BAR Rubens Barrichello | 22 | −24 | |
| 5 | FIS Giancarlo Fisichella | 14 | −32 | |
| 6 | SCH Ralf Schumacher | 12 | −34 | |
| 7 | VIL Jacques Villeneuve | 5 | −41 | |
| 8 | FRE Heinz-Harald Frentzen | 5 | −41 | |
| 9 | TRU Jarno Trulli | 4 | −42 | |
| 10 | SAL Mika Salo | 3 | −43 | |
| 11 | BUT Jenson Button | 3 | −43 | |
| 12 | IRV Eddie Irvine | 3 | −43 | |
| 13 | ZON Ricardo Zonta | 1 | −45 | |
| 14 | DLR Pedro de la Rosa | 1 | −45 | |
| 15 | WUR Alexander Wurz | 0 | −46 | |
| 16 | GEN Marc Gené | 0 | −46 | |
| 17 | HEI Nick Heidfeld | 0 | −46 | |
| 18 | DIN Pedro Diniz | 0 | −46 | |
| 19 | MAZ Gastón Mazzacane | 0 | −46 | |
| 20 | ALE Jean Alesi | 0 | −46 | |
| 21 | VER Jos Verstappen | 0 | −46 | |
| 22 | HER Johnny Herbert | 0 | −46 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Ferrari | 68 | - |
| 2 | McLaren | 63 | −5 |
| 3 | Williams | 15 | −53 |
| 4 | Benetton | 14 | −54 |
| 5 | Jordan | 9 | −59 |
| 6 | BAR | 6 | −62 |
| 7 | Sauber | 3 | −65 |
| 8 | Jaguar | 3 | −65 |
| 9 | Arrows | 1 | −67 |
| 10 | Minardi | 0 | −68 |
| 11 | Prost | 0 | −68 |