Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MSC Michael Schumacher | Ferrari | 1 | 58 | 1:38:26.533 | Finished | 10 |
| 2 | COU David Coulthard | McLaren | 6 | 58 | +1.717 | Finished | 6 |
| 3 | BAR Rubens Barrichello | Ferrari | 2 | 58 | +33.491 | Finished | 4 |
| 4 | HEI Nick Heidfeld | Sauber | 10 | 58 | +1:11.479 | Finished | 3 |
| 5 | Heinz-Harald Frentzen FL | Jordan | 4 | 58 | - | Finished | 2 |
| 6 | RAI Kimi Räikkönen | Sauber | 13 | 58 | +1:24.143 | Finished | 1 |
| 7 | Olivier Panis FL | BAR | 9 | 58 | - | Finished | |
| 8 | Luciano Burti FL | Jaguar | 21 | 57 | - | +1 Lap | |
| 9 | Jean Alesi FL | Prost | 14 | 57 | - | +1 Lap | |
| 10 | Jos Verstappen FL | Arrows | 15 | 57 | - | +1 Lap | |
| 11 | Eddie Irvine FL | Jaguar | 12 | 57 | - | +1 Lap | |
| 12 | ALO Fernando Alonso | Minardi | 19 | 56 | +2 Laps | +2 Laps | |
| 13 | FIS Giancarlo Fisichella | Benetton | 17 | 55 | +3 Laps | +3 Laps | |
| 14 | BUT Jenson Button | Benetton | 16 | 52 | - | Electrical | |
| 15 | MON Juan Pablo Montoya | Williams | 11 | 40 | - | Engine | |
| 16 | TRU Jarno Trulli | Jordan | 7 | 38 | - | Engine | |
| 17 | Mika Häkkinen FL | McLaren | 3 | 25 | - | Suspension | |
| 18 | SCH Ralf Schumacher | Williams | 5 | 4 | - | Collision | |
| 19 | VIL Jacques Villeneuve | BAR | 8 | 4 | - | Collision | |
| 20 | Tarso Marques FL | Minardi | 22 | 3 | - | Battery | |
| 21 | Enrique Bernoldi FL | Arrows | 18 | 2 | - | Spun off | |
| 22 | Gastón Mazzacane FL | Prost | 20 | 0 | - | Brakes |
After round 1
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | MSC Michael Schumacher | 10 | - | |
| 2 | COU David Coulthard | 6 | −4 | |
| 3 | BAR Rubens Barrichello | 4 | −6 | |
| 4 | HEI Nick Heidfeld | 3 | −7 | |
| 5 | FRE Heinz-Harald Frentzen | 2 | −8 | |
| 6 | RAI Kimi Räikkönen | 1 | −9 | |
| 7 | PAN Olivier Panis | 0 | −10 | |
| 8 | BUR Luciano Burti | 0 | −10 | |
| 9 | ALE Jean Alesi | 0 | −10 | |
| 10 | VER Jos Verstappen | 0 | −10 | |
| 11 | IRV Eddie Irvine | 0 | −10 | |
| 12 | ALO Fernando Alonso | 0 | −10 | |
| 13 | FIS Giancarlo Fisichella | 0 | −10 | |
| 14 | BUT Jenson Button | 0 | −10 | |
| 15 | MON Juan Pablo Montoya | 0 | −10 | |
| 16 | TRU Jarno Trulli | 0 | −10 | |
| 17 | HAK Mika Häkkinen | 0 | −10 | |
| 18 | SCH Ralf Schumacher | 0 | −10 | |
| 19 | VIL Jacques Villeneuve | 0 | −10 | |
| 20 | MAR Tarso Marques | 0 | −10 | |
| 21 | BER Enrique Bernoldi | 0 | −10 | |
| 22 | MAZ Gastón Mazzacane | 0 | −10 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Ferrari | 14 | - |
| 2 | McLaren | 6 | −8 |
| 3 | Sauber | 4 | −10 |
| 4 | Jordan | 2 | −12 |
| 5 | BAR | 0 | −14 |
| 6 | Jaguar | 0 | −14 |
| 7 | Prost | 0 | −14 |
| 8 | Arrows | 0 | −14 |
| 9 | Minardi | 0 | −14 |
| 10 | Benetton | 0 | −14 |
| 11 | Williams | 0 | −14 |