LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 2001 · Round 6

Austrian Grand Prix.

Red Bull Ring, Spielberg, Austria. 13 May 2001.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 COU David Coulthard McLaren 7 71 1:27:45.927 Finished 10
2 MSC Michael Schumacher Ferrari 1 71 +2.190 Finished 6
3 BAR Rubens Barrichello Ferrari 4 71 +2.527 Finished 4
4 RAI Kimi Räikkönen Sauber 9 71 +41.593 Finished 3
5 Olivier Panis FL BAR 10 71 - Finished 2
6 Jos Verstappen FL Arrows 16 70 - +1 Lap 1
7 Eddie Irvine FL Jaguar 13 70 - +1 Lap
8 VIL Jacques Villeneuve BAR 12 70 +1 Lap +1 Lap
9 HEI Nick Heidfeld Sauber 6 69 +2 Laps +2 Laps
10 Jean Alesi FL Prost 20 69 - +2 Laps
11 Luciano Burti FL Prost 17 69 - +2 Laps
12 BUT Jenson Button Benetton 21 60 - Engine
13 DLR Pedro de la Rosa Jaguar 14 48 - Transmission
14 MON Juan Pablo Montoya Williams 2 41 - Hydraulics
15 ALO Fernando Alonso Minardi 18 38 - Gearbox
16 Tarso Marques FL Minardi 22 25 - Gearbox
17 Enrique Bernoldi FL Arrows 15 17 - Hydraulics
18 TRU Jarno Trulli Jordan 5 14 - DSQ
19 SCH Ralf Schumacher Williams 3 10 - Brakes
20 FIS Giancarlo Fisichella Benetton 19 3 - Engine
21 Mika Häkkinen FL McLaren 8 1 - Transmission
22 Heinz-Harald Frentzen FL Jordan 11 0 - Gearbox

After round 6

Drivers

PosDriverTeamPtsGap
1 MSC Michael Schumacher 42 -
2 COU David Coulthard 38 −4
3 BAR Rubens Barrichello 18 −24
4 SCH Ralf Schumacher 12 −30
5 HEI Nick Heidfeld 8 −34
6 TRU Jarno Trulli 7 −35
7 FRE Heinz-Harald Frentzen 6 −36
8 MON Juan Pablo Montoya 6 −36
9 PAN Olivier Panis 5 −37
10 RAI Kimi Räikkönen 4 −38
11 HAK Mika Häkkinen 4 −38
12 VIL Jacques Villeneuve 4 −38
13 VER Jos Verstappen 1 −41
14 FIS Giancarlo Fisichella 1 −41
15 BUR Luciano Burti 0 −42
16 ALE Jean Alesi 0 −42
17 IRV Eddie Irvine 0 −42
18 ALO Fernando Alonso 0 −42
19 BUT Jenson Button 0 −42
20 MAR Tarso Marques 0 −42
21 BER Enrique Bernoldi 0 −42
22 MAZ Gastón Mazzacane 0 −42
23 DLR Pedro de la Rosa 0 −42

Constructors

PosTeamPtsGap
1 Ferrari 60 -
2 McLaren 42 −18
3 Williams 18 −42
4 Jordan 13 −47
5 Sauber 12 −48
6 BAR 9 −51
7 Arrows 1 −59
8 Benetton 1 −59
9 Jaguar 0 −60
10 Prost 0 −60
11 Minardi 0 −60