Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MSC Michael Schumacher | Ferrari | 3 | 36 | 1:08:05.002 | Finished | 10 |
| 2 | COU David Coulthard | McLaren | 9 | 36 | +10.098 | Finished | 6 |
| 3 | FIS Giancarlo Fisichella | Benetton | 8 | 36 | +27.742 | Finished | 4 |
| 4 | Mika Häkkinen FL | McLaren | 7 | 36 | - | Finished | 3 |
| 5 | BAR Rubens Barrichello | Ferrari | 5 | 36 | +54.521 | Finished | 2 |
| 6 | Jean Alesi FL | Jordan | 13 | 36 | - | Finished | 1 |
| 7 | SCH Ralf Schumacher | Williams | 2 | 36 | +59.986 | Finished | |
| 8 | VIL Jacques Villeneuve | BAR | 6 | 36 | +1:04.970 | Finished | |
| 9 | Heinz-Harald Frentzen FL | Prost | 4 | 35 | - | +1 Lap | |
| 10 | Jos Verstappen FL | Arrows | 19 | 35 | - | +1 Lap | |
| 11 | Olivier Panis FL | BAR | 11 | 35 | - | +1 Lap | |
| 12 | Enrique Bernoldi FL | Arrows | 21 | 35 | - | +1 Lap | |
| 13 | Tarso Marques FL | Minardi | 22 | 31 | - | +5 Laps | |
| 14 | TRU Jarno Trulli | Jordan | 16 | 31 | - | Engine | |
| 15 | BUT Jenson Button | Benetton | 15 | 17 | - | Spun off | |
| 16 | MON Juan Pablo Montoya | Williams | 1 | 1 | - | Engine | |
| 17 | DLR Pedro de la Rosa | Jaguar | 10 | 1 | - | Collision | |
| 18 | HEI Nick Heidfeld | Sauber | 14 | 0 | - | Collision | |
| 19 | RAI Kimi Räikkönen | Sauber | 12 | 0 | - | Transmission | |
| 20 | Eddie Irvine FL | Jaguar | 17 | 0 | - | Collision | |
| 21 | Luciano Burti FL | Prost | 18 | 0 | - | Collision | |
| 22 | ALO Fernando Alonso | Minardi | 20 | 0 | - | Gearbox |
After round 14
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | MSC Michael Schumacher | 104 | - | |
| 2 | COU David Coulthard | 57 | −47 | |
| 3 | BAR Rubens Barrichello | 48 | −56 | |
| 4 | SCH Ralf Schumacher | 44 | −60 | |
| 5 | HAK Mika Häkkinen | 24 | −80 | |
| 6 | MON Juan Pablo Montoya | 15 | −89 | |
| 7 | HEI Nick Heidfeld | 11 | −93 | |
| 8 | VIL Jacques Villeneuve | 11 | −93 | |
| 9 | RAI Kimi Räikkönen | 9 | −95 | |
| 10 | TRU Jarno Trulli | 9 | −95 | |
| 11 | FIS Giancarlo Fisichella | 8 | −96 | |
| 12 | FRE Heinz-Harald Frentzen | 6 | −98 | |
| 13 | PAN Olivier Panis | 5 | −99 | |
| 14 | ALE Jean Alesi | 5 | −99 | |
| 15 | IRV Eddie Irvine | 4 | −100 | |
| 16 | BUT Jenson Button | 2 | −102 | |
| 17 | VER Jos Verstappen | 1 | −103 | |
| 18 | DLR Pedro de la Rosa | 1 | −103 | |
| 19 | BUR Luciano Burti | 0 | −104 | |
| 20 | ALO Fernando Alonso | 0 | −104 | |
| 21 | MAR Tarso Marques | 0 | −104 | |
| 22 | BER Enrique Bernoldi | 0 | −104 | |
| 23 | MAZ Gastón Mazzacane | 0 | −104 | |
| 24 | ZON Ricardo Zonta | 0 | −104 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Ferrari | 152 | - |
| 2 | McLaren | 81 | −71 |
| 3 | Williams | 59 | −93 |
| 4 | Sauber | 20 | −132 |
| 5 | Jordan | 16 | −136 |
| 6 | BAR | 16 | −136 |
| 7 | Benetton | 10 | −142 |
| 8 | Jaguar | 5 | −147 |
| 9 | Prost | 4 | −148 |
| 10 | Arrows | 1 | −151 |
| 11 | Minardi | 0 | −152 |