Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Mika Häkkinen FL | McLaren | 2 | 60 | - | Finished | 10 |
| 2 | MSC Michael Schumacher | Ferrari | 1 | 60 | +33.646 | Finished | 6 |
| 3 | BAR Rubens Barrichello | Ferrari | 6 | 60 | +59.281 | Finished | 4 |
| 4 | MON Juan Pablo Montoya | Williams | 8 | 60 | +1:08.772 | Finished | 3 |
| 5 | RAI Kimi Räikkönen | Sauber | 7 | 59 | +1 Lap | +1 Lap | 2 |
| 6 | HEI Nick Heidfeld | Sauber | 9 | 59 | +1 Lap | +1 Lap | 1 |
| 7 | Heinz-Harald Frentzen FL | Jordan | 5 | 59 | - | +1 Lap | |
| 8 | VIL Jacques Villeneuve | BAR | 12 | 59 | +1 Lap | +1 Lap | |
| 9 | Eddie Irvine FL | Jaguar | 15 | 59 | - | +1 Lap | |
| 10 | Jos Verstappen FL | Arrows | 17 | 58 | - | +2 Laps | |
| 11 | Jean Alesi FL | Prost | 14 | 58 | - | +2 Laps | |
| 12 | DLR Pedro de la Rosa | Jaguar | 13 | 58 | +2 Laps | +2 Laps | |
| 13 | FIS Giancarlo Fisichella | Benetton | 19 | 58 | +2 Laps | +2 Laps | |
| 14 | Enrique Bernoldi FL | Arrows | 20 | 58 | - | +2 Laps | |
| 15 | BUT Jenson Button | Benetton | 18 | 58 | +2 Laps | +2 Laps | |
| 16 | ALO Fernando Alonso | Minardi | 21 | 57 | +3 Laps | +3 Laps | |
| 17 | SCH Ralf Schumacher | Williams | 10 | 36 | - | Engine | |
| 18 | Luciano Burti FL | Prost | 16 | 6 | - | Engine | |
| 19 | COU David Coulthard | McLaren | 3 | 2 | - | Suspension | |
| 20 | TRU Jarno Trulli | Jordan | 4 | 0 | - | Collision | |
| 21 | Olivier Panis FL | BAR | 11 | 0 | - | Collision |
After round 11
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | MSC Michael Schumacher | 84 | - | |
| 2 | COU David Coulthard | 47 | −37 | |
| 3 | BAR Rubens Barrichello | 34 | −50 | |
| 4 | SCH Ralf Schumacher | 31 | −53 | |
| 5 | HAK Mika Häkkinen | 19 | −65 | |
| 6 | MON Juan Pablo Montoya | 15 | −69 | |
| 7 | HEI Nick Heidfeld | 10 | −74 | |
| 8 | RAI Kimi Räikkönen | 9 | −75 | |
| 9 | TRU Jarno Trulli | 9 | −75 | |
| 10 | VIL Jacques Villeneuve | 7 | −77 | |
| 11 | FRE Heinz-Harald Frentzen | 6 | −78 | |
| 12 | PAN Olivier Panis | 5 | −79 | |
| 13 | IRV Eddie Irvine | 4 | −80 | |
| 14 | ALE Jean Alesi | 3 | −81 | |
| 15 | VER Jos Verstappen | 1 | −83 | |
| 16 | FIS Giancarlo Fisichella | 1 | −83 | |
| 17 | DLR Pedro de la Rosa | 1 | −83 | |
| 18 | BUR Luciano Burti | 0 | −84 | |
| 19 | ALO Fernando Alonso | 0 | −84 | |
| 20 | BUT Jenson Button | 0 | −84 | |
| 21 | MAR Tarso Marques | 0 | −84 | |
| 22 | BER Enrique Bernoldi | 0 | −84 | |
| 23 | MAZ Gastón Mazzacane | 0 | −84 | |
| 24 | ZON Ricardo Zonta | 0 | −84 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Ferrari | 118 | - |
| 2 | McLaren | 66 | −52 |
| 3 | Williams | 46 | −72 |
| 4 | Sauber | 19 | −99 |
| 5 | Jordan | 15 | −103 |
| 6 | BAR | 12 | −106 |
| 7 | Jaguar | 5 | −113 |
| 8 | Prost | 3 | −115 |
| 9 | Arrows | 1 | −117 |
| 10 | Benetton | 1 | −117 |
| 11 | Minardi | 0 | −118 |