Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | SCH Ralf Schumacher | Williams | 2 | 69 | 1:34:31.522 | Finished | 10 |
| 2 | MSC Michael Schumacher | Ferrari | 1 | 69 | +20.235 | Finished | 6 |
| 3 | Mika Häkkinen FL | McLaren | 8 | 69 | - | Finished | 4 |
| 4 | RAI Kimi Räikkönen | Sauber | 7 | 69 | +1:08.116 | Finished | 3 |
| 5 | Jean Alesi FL | Prost | 16 | 69 | - | Finished | 2 |
| 6 | DLR Pedro de la Rosa | Jaguar | 14 | 68 | +1 Lap | +1 Lap | 1 |
| 7 | ZON Ricardo Zonta | Jordan | 12 | 68 | +1 Lap | +1 Lap | |
| 8 | Luciano Burti FL | Prost | 19 | 68 | - | +1 Lap | |
| 9 | Tarso Marques FL | Minardi | 21 | 66 | - | +3 Laps | |
| 10 | Jos Verstappen FL | Arrows | 13 | 65 | - | Brakes | |
| 11 | TRU Jarno Trulli | Jordan | 4 | 63 | - | Brakes | |
| 12 | COU David Coulthard | McLaren | 3 | 54 | - | Engine | |
| 13 | Olivier Panis FL | BAR | 6 | 38 | - | Brakes | |
| 14 | VIL Jacques Villeneuve | BAR | 9 | 34 | - | Halfshaft | |
| 15 | Enrique Bernoldi FL | Arrows | 17 | 24 | - | Engine | |
| 16 | MON Juan Pablo Montoya | Williams | 10 | 19 | - | Accident | |
| 17 | BAR Rubens Barrichello | Ferrari | 5 | 19 | - | Spun off | |
| 18 | BUT Jenson Button | Benetton | 20 | 17 | - | Oil leak | |
| 19 | ALO Fernando Alonso | Minardi | 22 | 7 | - | Transmission | |
| 20 | HEI Nick Heidfeld | Sauber | 11 | 1 | - | Collision | |
| 21 | Eddie Irvine FL | Jaguar | 15 | 1 | - | Collision | |
| 22 | FIS Giancarlo Fisichella | Benetton | 18 | 0 | - | Collision |
After round 8
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | MSC Michael Schumacher | 58 | - | |
| 2 | COU David Coulthard | 40 | −18 | |
| 3 | BAR Rubens Barrichello | 24 | −34 | |
| 4 | SCH Ralf Schumacher | 22 | −36 | |
| 5 | HEI Nick Heidfeld | 8 | −50 | |
| 6 | HAK Mika Häkkinen | 8 | −50 | |
| 7 | RAI Kimi Räikkönen | 7 | −51 | |
| 8 | TRU Jarno Trulli | 7 | −51 | |
| 9 | VIL Jacques Villeneuve | 7 | −51 | |
| 10 | FRE Heinz-Harald Frentzen | 6 | −52 | |
| 11 | MON Juan Pablo Montoya | 6 | −52 | |
| 12 | PAN Olivier Panis | 5 | −53 | |
| 13 | IRV Eddie Irvine | 4 | −54 | |
| 14 | ALE Jean Alesi | 3 | −55 | |
| 15 | VER Jos Verstappen | 1 | −57 | |
| 16 | FIS Giancarlo Fisichella | 1 | −57 | |
| 17 | DLR Pedro de la Rosa | 1 | −57 | |
| 18 | BUR Luciano Burti | 0 | −58 | |
| 19 | ALO Fernando Alonso | 0 | −58 | |
| 20 | BUT Jenson Button | 0 | −58 | |
| 21 | MAR Tarso Marques | 0 | −58 | |
| 22 | BER Enrique Bernoldi | 0 | −58 | |
| 23 | MAZ Gastón Mazzacane | 0 | −58 | |
| 24 | ZON Ricardo Zonta | 0 | −58 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Ferrari | 82 | - |
| 2 | McLaren | 48 | −34 |
| 3 | Williams | 28 | −54 |
| 4 | Sauber | 15 | −67 |
| 5 | Jordan | 13 | −69 |
| 6 | BAR | 12 | −70 |
| 7 | Jaguar | 5 | −77 |
| 8 | Prost | 3 | −79 |
| 9 | Arrows | 1 | −81 |
| 10 | Benetton | 1 | −81 |
| 11 | Minardi | 0 | −82 |