Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MSC Michael Schumacher | Ferrari | 1 | 67 | 1:29:42.724 | Finished | 10 |
| 2 | MON Juan Pablo Montoya | Williams | 3 | 67 | +4.127 | Finished | 6 |
| 3 | COU David Coulthard | McLaren | 5 | 67 | +24.993 | Finished | 4 |
| 4 | SCH Ralf Schumacher | Williams | 2 | 67 | +33.345 | Finished | 3 |
| 5 | BAR Rubens Barrichello | Ferrari | 4 | 67 | +45.495 | Finished | 2 |
| 6 | Mika Häkkinen FL | McLaren | 6 | 67 | - | Finished | 1 |
| 7 | Eddie Irvine FL | Jaguar | 12 | 67 | - | Finished | |
| 8 | DLR Pedro de la Rosa | Jaguar | 16 | 66 | +1 Lap | +1 Lap | |
| 9 | VIL Jacques Villeneuve | BAR | 11 | 66 | +1 Lap | +1 Lap | |
| 10 | RAI Kimi Räikkönen | Sauber | 9 | 66 | +1 Lap | +1 Lap | |
| 11 | FIS Giancarlo Fisichella | Benetton | 15 | 66 | +1 Lap | +1 Lap | |
| 12 | Luciano Burti FL | Prost | 17 | 65 | - | +2 Laps | |
| 13 | BUT Jenson Button | Benetton | 20 | 65 | +2 Laps | +2 Laps | |
| 14 | ALO Fernando Alonso | Minardi | 21 | 65 | +2 Laps | +2 Laps | |
| 15 | Jean Alesi FL | Prost | 14 | 64 | - | Spun off | |
| 16 | Jos Verstappen FL | Arrows | 19 | 58 | - | Engine | |
| 17 | HEI Nick Heidfeld | Sauber | 10 | 54 | - | Driveshaft | |
| 18 | Heinz-Harald Frentzen FL | Jordan | 8 | 48 | - | Spun off | |
| 19 | TRU Jarno Trulli | Jordan | 7 | 44 | - | Transmission | |
| 20 | Enrique Bernoldi FL | Arrows | 18 | 29 | - | Gearbox | |
| 21 | Olivier Panis FL | BAR | 13 | 23 | - | Electrical | |
| 22 | Tarso Marques FL | Minardi | 22 | 7 | - | Electrical |
After round 9
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | MSC Michael Schumacher | 68 | - | |
| 2 | COU David Coulthard | 44 | −24 | |
| 3 | BAR Rubens Barrichello | 26 | −42 | |
| 4 | SCH Ralf Schumacher | 25 | −43 | |
| 5 | MON Juan Pablo Montoya | 12 | −56 | |
| 6 | HAK Mika Häkkinen | 9 | −59 | |
| 7 | HEI Nick Heidfeld | 8 | −60 | |
| 8 | RAI Kimi Räikkönen | 7 | −61 | |
| 9 | TRU Jarno Trulli | 7 | −61 | |
| 10 | VIL Jacques Villeneuve | 7 | −61 | |
| 11 | FRE Heinz-Harald Frentzen | 6 | −62 | |
| 12 | PAN Olivier Panis | 5 | −63 | |
| 13 | IRV Eddie Irvine | 4 | −64 | |
| 14 | ALE Jean Alesi | 3 | −65 | |
| 15 | VER Jos Verstappen | 1 | −67 | |
| 16 | FIS Giancarlo Fisichella | 1 | −67 | |
| 17 | DLR Pedro de la Rosa | 1 | −67 | |
| 18 | BUR Luciano Burti | 0 | −68 | |
| 19 | ALO Fernando Alonso | 0 | −68 | |
| 20 | BUT Jenson Button | 0 | −68 | |
| 21 | MAR Tarso Marques | 0 | −68 | |
| 22 | BER Enrique Bernoldi | 0 | −68 | |
| 23 | MAZ Gastón Mazzacane | 0 | −68 | |
| 24 | ZON Ricardo Zonta | 0 | −68 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Ferrari | 94 | - |
| 2 | McLaren | 53 | −41 |
| 3 | Williams | 37 | −57 |
| 4 | Sauber | 15 | −79 |
| 5 | Jordan | 13 | −81 |
| 6 | BAR | 12 | −82 |
| 7 | Jaguar | 5 | −89 |
| 8 | Prost | 3 | −91 |
| 9 | Arrows | 1 | −93 |
| 10 | Benetton | 1 | −93 |
| 11 | Minardi | 0 | −94 |