Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MSC Michael Schumacher | Ferrari | 2 | 72 | 1:33:35.636 | Finished | 10 |
| 2 | SCH Ralf Schumacher | Williams | 1 | 72 | +10.399 | Finished | 6 |
| 3 | BAR Rubens Barrichello | Ferrari | 8 | 72 | +16.381 | Finished | 4 |
| 4 | COU David Coulthard | McLaren | 3 | 72 | +17.106 | Finished | 3 |
| 5 | TRU Jarno Trulli | Jordan | 5 | 72 | +1:08.285 | Finished | 2 |
| 6 | HEI Nick Heidfeld | Sauber | 9 | 71 | +1 Lap | +1 Lap | 1 |
| 7 | RAI Kimi Räikkönen | Sauber | 13 | 71 | +1 Lap | +1 Lap | |
| 8 | Heinz-Harald Frentzen FL | Jordan | 7 | 71 | - | +1 Lap | |
| 9 | Olivier Panis FL | BAR | 11 | 71 | - | +1 Lap | |
| 10 | Luciano Burti FL | Prost | 15 | 71 | - | +1 Lap | |
| 11 | FIS Giancarlo Fisichella | Benetton | 16 | 71 | +1 Lap | +1 Lap | |
| 12 | Jean Alesi FL | Prost | 19 | 70 | - | +2 Laps | |
| 13 | Jos Verstappen FL | Arrows | 18 | 70 | - | +2 Laps | |
| 14 | DLR Pedro de la Rosa | Jaguar | 14 | 70 | +2 Laps | +2 Laps | |
| 15 | Tarso Marques FL | Minardi | 22 | 69 | - | +3 Laps | |
| 16 | BUT Jenson Button | Benetton | 17 | 68 | - | Fuel pressure | |
| 17 | ALO Fernando Alonso | Minardi | 21 | 65 | - | Engine | |
| 18 | Eddie Irvine FL | Jaguar | 12 | 54 | - | Engine | |
| 19 | MON Juan Pablo Montoya | Williams | 6 | 52 | - | Engine | |
| 20 | Enrique Bernoldi FL | Arrows | 20 | 17 | - | Engine | |
| 21 | VIL Jacques Villeneuve | BAR | 10 | 5 | - | Engine | |
| 22 | Mika Häkkinen FL | McLaren | 4 | 0 | - | Gearbox |
After round 10
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | MSC Michael Schumacher | 78 | - | |
| 2 | COU David Coulthard | 47 | −31 | |
| 3 | SCH Ralf Schumacher | 31 | −47 | |
| 4 | BAR Rubens Barrichello | 30 | −48 | |
| 5 | MON Juan Pablo Montoya | 12 | −66 | |
| 6 | HEI Nick Heidfeld | 9 | −69 | |
| 7 | TRU Jarno Trulli | 9 | −69 | |
| 8 | HAK Mika Häkkinen | 9 | −69 | |
| 9 | RAI Kimi Räikkönen | 7 | −71 | |
| 10 | VIL Jacques Villeneuve | 7 | −71 | |
| 11 | FRE Heinz-Harald Frentzen | 6 | −72 | |
| 12 | PAN Olivier Panis | 5 | −73 | |
| 13 | IRV Eddie Irvine | 4 | −74 | |
| 14 | ALE Jean Alesi | 3 | −75 | |
| 15 | VER Jos Verstappen | 1 | −77 | |
| 16 | FIS Giancarlo Fisichella | 1 | −77 | |
| 17 | DLR Pedro de la Rosa | 1 | −77 | |
| 18 | BUR Luciano Burti | 0 | −78 | |
| 19 | ALO Fernando Alonso | 0 | −78 | |
| 20 | BUT Jenson Button | 0 | −78 | |
| 21 | MAR Tarso Marques | 0 | −78 | |
| 22 | BER Enrique Bernoldi | 0 | −78 | |
| 23 | MAZ Gastón Mazzacane | 0 | −78 | |
| 24 | ZON Ricardo Zonta | 0 | −78 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Ferrari | 108 | - |
| 2 | McLaren | 56 | −52 |
| 3 | Williams | 43 | −65 |
| 4 | Sauber | 16 | −92 |
| 5 | Jordan | 15 | −93 |
| 6 | BAR | 12 | −96 |
| 7 | Jaguar | 5 | −103 |
| 8 | Prost | 3 | −105 |
| 9 | Arrows | 1 | −107 |
| 10 | Benetton | 1 | −107 |
| 11 | Minardi | 0 | −108 |