Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | SCH Ralf Schumacher | Williams | 2 | 45 | 1:18:17.873 | Finished | 10 |
| 2 | BAR Rubens Barrichello | Ferrari | 6 | 45 | +46.117 | Finished | 6 |
| 3 | VIL Jacques Villeneuve | BAR | 12 | 45 | +1:02.806 | Finished | 4 |
| 4 | FIS Giancarlo Fisichella | Benetton | 17 | 45 | +1:03.477 | Finished | 3 |
| 5 | BUT Jenson Button | Benetton | 18 | 45 | +1:05.454 | Finished | 2 |
| 6 | Jean Alesi FL | Prost | 14 | 45 | - | Finished | 1 |
| 7 | Olivier Panis FL | BAR | 13 | 45 | - | Finished | |
| 8 | Enrique Bernoldi FL | Arrows | 19 | 44 | - | +1 Lap | |
| 9 | Jos Verstappen FL | Arrows | 20 | 44 | - | +1 Lap | |
| 10 | ALO Fernando Alonso | Minardi | 21 | 44 | +1 Lap | +1 Lap | |
| 11 | TRU Jarno Trulli | Jordan | 10 | 34 | - | Hydraulics | |
| 12 | COU David Coulthard | McLaren | 5 | 27 | - | Engine | |
| 13 | Tarso Marques FL | Minardi | 22 | 26 | - | Gearbox | |
| 14 | MON Juan Pablo Montoya | Williams | 1 | 24 | - | Engine | |
| 15 | MSC Michael Schumacher | Ferrari | 4 | 23 | - | Fuel pressure | |
| 16 | Luciano Burti FL | Prost | 16 | 23 | - | Spun off | |
| 17 | RAI Kimi Räikkönen | Sauber | 8 | 16 | - | Halfshaft | |
| 18 | Eddie Irvine FL | Jaguar | 11 | 16 | - | Fuel pressure | |
| 19 | Mika Häkkinen FL | McLaren | 3 | 13 | - | Engine | |
| 20 | ZON Ricardo Zonta | Jordan | 15 | 7 | - | Collision | |
| 21 | HEI Nick Heidfeld | Sauber | 7 | 0 | - | Collision | |
| 22 | DLR Pedro de la Rosa | Jaguar | 9 | 0 | - | Collision |
After round 12
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | MSC Michael Schumacher | 84 | - | |
| 2 | COU David Coulthard | 47 | −37 | |
| 3 | SCH Ralf Schumacher | 41 | −43 | |
| 4 | BAR Rubens Barrichello | 40 | −44 | |
| 5 | HAK Mika Häkkinen | 19 | −65 | |
| 6 | MON Juan Pablo Montoya | 15 | −69 | |
| 7 | VIL Jacques Villeneuve | 11 | −73 | |
| 8 | HEI Nick Heidfeld | 10 | −74 | |
| 9 | RAI Kimi Räikkönen | 9 | −75 | |
| 10 | TRU Jarno Trulli | 9 | −75 | |
| 11 | FRE Heinz-Harald Frentzen | 6 | −78 | |
| 12 | PAN Olivier Panis | 5 | −79 | |
| 13 | ALE Jean Alesi | 4 | −80 | |
| 14 | IRV Eddie Irvine | 4 | −80 | |
| 15 | FIS Giancarlo Fisichella | 4 | −80 | |
| 16 | BUT Jenson Button | 2 | −82 | |
| 17 | VER Jos Verstappen | 1 | −83 | |
| 18 | DLR Pedro de la Rosa | 1 | −83 | |
| 19 | BUR Luciano Burti | 0 | −84 | |
| 20 | ALO Fernando Alonso | 0 | −84 | |
| 21 | MAR Tarso Marques | 0 | −84 | |
| 22 | BER Enrique Bernoldi | 0 | −84 | |
| 23 | MAZ Gastón Mazzacane | 0 | −84 | |
| 24 | ZON Ricardo Zonta | 0 | −84 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Ferrari | 124 | - |
| 2 | McLaren | 66 | −58 |
| 3 | Williams | 56 | −68 |
| 4 | Sauber | 19 | −105 |
| 5 | BAR | 16 | −108 |
| 6 | Jordan | 15 | −109 |
| 7 | Benetton | 6 | −118 |
| 8 | Jaguar | 5 | −119 |
| 9 | Prost | 4 | −120 |
| 10 | Arrows | 1 | −123 |
| 11 | Minardi | 0 | −124 |