Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MSC Michael Schumacher | Ferrari | 1 | 77 | 1:41:49.675 | Finished | 10 |
| 2 | BAR Rubens Barrichello | Ferrari | 3 | 77 | +3.363 | Finished | 6 |
| 3 | COU David Coulthard | McLaren | 2 | 77 | +3.940 | Finished | 4 |
| 4 | SCH Ralf Schumacher | Williams | 4 | 77 | +49.687 | Finished | 3 |
| 5 | Mika Häkkinen FL | McLaren | 6 | 77 | - | Finished | 2 |
| 6 | HEI Nick Heidfeld | Sauber | 7 | 76 | +1 Lap | +1 Lap | 1 |
| 7 | RAI Kimi Räikkönen | Sauber | 9 | 76 | +1 Lap | +1 Lap | |
| 8 | MON Juan Pablo Montoya | Williams | 8 | 76 | +1 Lap | +1 Lap | |
| 9 | VIL Jacques Villeneuve | BAR | 10 | 75 | +2 Laps | +2 Laps | |
| 10 | Jean Alesi FL | Jordan | 12 | 75 | - | +2 Laps | |
| 11 | DLR Pedro de la Rosa | Jaguar | 13 | 75 | +2 Laps | +2 Laps | |
| 12 | Jos Verstappen FL | Arrows | 21 | 74 | - | +3 Laps | |
| 13 | FIS Giancarlo Fisichella | Benetton | 15 | 67 | - | Engine | |
| 14 | Heinz-Harald Frentzen FL | Prost | 16 | 63 | - | Spun off | |
| 15 | Tarso Marques FL | Minardi | 22 | 63 | - | Oil pressure | |
| 16 | Olivier Panis FL | BAR | 11 | 58 | - | Electrical | |
| 17 | TRU Jarno Trulli | Jordan | 5 | 53 | - | Hydraulics | |
| 18 | ALO Fernando Alonso | Minardi | 18 | 37 | - | Brakes | |
| 19 | BUT Jenson Button | Benetton | 17 | 34 | - | Spun off | |
| 20 | Enrique Bernoldi FL | Arrows | 20 | 11 | - | Spun off | |
| 21 | Luciano Burti FL | Prost | 19 | 8 | - | Spun off | |
| 22 | Eddie Irvine FL | Jaguar | 14 | 0 | - | Spun off |
After round 13
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | MSC Michael Schumacher | 94 | - | |
| 2 | COU David Coulthard | 51 | −43 | |
| 3 | BAR Rubens Barrichello | 46 | −48 | |
| 4 | SCH Ralf Schumacher | 44 | −50 | |
| 5 | HAK Mika Häkkinen | 21 | −73 | |
| 6 | MON Juan Pablo Montoya | 15 | −79 | |
| 7 | HEI Nick Heidfeld | 11 | −83 | |
| 8 | VIL Jacques Villeneuve | 11 | −83 | |
| 9 | RAI Kimi Räikkönen | 9 | −85 | |
| 10 | TRU Jarno Trulli | 9 | −85 | |
| 11 | FRE Heinz-Harald Frentzen | 6 | −88 | |
| 12 | PAN Olivier Panis | 5 | −89 | |
| 13 | ALE Jean Alesi | 4 | −90 | |
| 14 | IRV Eddie Irvine | 4 | −90 | |
| 15 | FIS Giancarlo Fisichella | 4 | −90 | |
| 16 | BUT Jenson Button | 2 | −92 | |
| 17 | VER Jos Verstappen | 1 | −93 | |
| 18 | DLR Pedro de la Rosa | 1 | −93 | |
| 19 | BUR Luciano Burti | 0 | −94 | |
| 20 | ALO Fernando Alonso | 0 | −94 | |
| 21 | MAR Tarso Marques | 0 | −94 | |
| 22 | BER Enrique Bernoldi | 0 | −94 | |
| 23 | MAZ Gastón Mazzacane | 0 | −94 | |
| 24 | ZON Ricardo Zonta | 0 | −94 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Ferrari | 140 | - |
| 2 | McLaren | 72 | −68 |
| 3 | Williams | 59 | −81 |
| 4 | Sauber | 20 | −120 |
| 5 | BAR | 16 | −124 |
| 6 | Jordan | 15 | −125 |
| 7 | Benetton | 6 | −134 |
| 8 | Jaguar | 5 | −135 |
| 9 | Prost | 4 | −136 |
| 10 | Arrows | 1 | −139 |
| 11 | Minardi | 0 | −140 |