Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MON Juan Pablo Montoya | Williams | 1 | 53 | 1:16:58.493 | Finished | 10 |
| 2 | BAR Rubens Barrichello | Ferrari | 2 | 53 | +5.175 | Finished | 6 |
| 3 | SCH Ralf Schumacher | Williams | 4 | 53 | +17.335 | Finished | 4 |
| 4 | MSC Michael Schumacher | Ferrari | 3 | 53 | +24.991 | Finished | 3 |
| 5 | DLR Pedro de la Rosa | Jaguar | 10 | 53 | +1:14.984 | Finished | 2 |
| 6 | VIL Jacques Villeneuve | BAR | 15 | 53 | +1:22.469 | Finished | 1 |
| 7 | RAI Kimi Räikkönen | Sauber | 9 | 53 | +1:23.107 | Finished | |
| 8 | Jean Alesi FL | Jordan | 16 | 52 | - | +1 Lap | |
| 9 | Olivier Panis FL | BAR | 17 | 52 | - | +1 Lap | |
| 10 | FIS Giancarlo Fisichella | Benetton | 14 | 52 | +1 Lap | +1 Lap | |
| 11 | HEI Nick Heidfeld | Sauber | 8 | 52 | +1 Lap | +1 Lap | |
| 12 | Tomáš Enge FL | Prost | 20 | 52 | - | +1 Lap | |
| 13 | ALO Fernando Alonso | Minardi | 21 | 51 | +2 Laps | +2 Laps | |
| 14 | Enrique Bernoldi FL | Arrows | 18 | 46 | - | Crankshaft | |
| 15 | Alex Yoong FL | Minardi | 22 | 44 | - | Spun off | |
| 16 | Heinz-Harald Frentzen FL | Prost | 12 | 28 | - | Gearbox | |
| 17 | Jos Verstappen FL | Arrows | 19 | 25 | - | Fuel pressure | |
| 18 | Mika Häkkinen FL | McLaren | 7 | 19 | - | Gearbox | |
| 19 | Eddie Irvine FL | Jaguar | 13 | 14 | - | Engine | |
| 20 | COU David Coulthard | McLaren | 6 | 6 | - | Engine | |
| 21 | BUT Jenson Button | Benetton | 11 | 4 | - | Engine | |
| 22 | TRU Jarno Trulli | Jordan | 5 | 0 | - | Collision |
After round 15
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | MSC Michael Schumacher | 107 | - | |
| 2 | COU David Coulthard | 57 | −50 | |
| 3 | BAR Rubens Barrichello | 54 | −53 | |
| 4 | SCH Ralf Schumacher | 48 | −59 | |
| 5 | MON Juan Pablo Montoya | 25 | −82 | |
| 6 | HAK Mika Häkkinen | 24 | −83 | |
| 7 | VIL Jacques Villeneuve | 12 | −95 | |
| 8 | HEI Nick Heidfeld | 11 | −96 | |
| 9 | RAI Kimi Räikkönen | 9 | −98 | |
| 10 | TRU Jarno Trulli | 9 | −98 | |
| 11 | FIS Giancarlo Fisichella | 8 | −99 | |
| 12 | FRE Heinz-Harald Frentzen | 6 | −101 | |
| 13 | PAN Olivier Panis | 5 | −102 | |
| 14 | ALE Jean Alesi | 5 | −102 | |
| 15 | IRV Eddie Irvine | 4 | −103 | |
| 16 | DLR Pedro de la Rosa | 3 | −104 | |
| 17 | BUT Jenson Button | 2 | −105 | |
| 18 | VER Jos Verstappen | 1 | −106 | |
| 19 | BUR Luciano Burti | 0 | −107 | |
| 20 | ALO Fernando Alonso | 0 | −107 | |
| 21 | MAR Tarso Marques | 0 | −107 | |
| 22 | BER Enrique Bernoldi | 0 | −107 | |
| 23 | MAZ Gastón Mazzacane | 0 | −107 | |
| 24 | ZON Ricardo Zonta | 0 | −107 | |
| 25 | ENG Tomáš Enge | 0 | −107 | |
| 26 | YOO Alex Yoong | 0 | −107 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Ferrari | 161 | - |
| 2 | McLaren | 81 | −80 |
| 3 | Williams | 73 | −88 |
| 4 | Sauber | 20 | −141 |
| 5 | BAR | 17 | −144 |
| 6 | Jordan | 16 | −145 |
| 7 | Benetton | 10 | −151 |
| 8 | Jaguar | 7 | −154 |
| 9 | Prost | 4 | −157 |
| 10 | Arrows | 1 | −160 |
| 11 | Minardi | 0 | −161 |