Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MSC Michael Schumacher | Ferrari | 1 | 53 | 1:27:33.298 | Finished | 10 |
| 2 | MON Juan Pablo Montoya | Williams | 2 | 53 | +3.154 | Finished | 6 |
| 3 | COU David Coulthard | McLaren | 7 | 53 | +23.262 | Finished | 4 |
| 4 | Mika Häkkinen FL | McLaren | 5 | 53 | - | Finished | 3 |
| 5 | BAR Rubens Barrichello | Ferrari | 4 | 53 | +36.544 | Finished | 2 |
| 6 | SCH Ralf Schumacher | Williams | 3 | 53 | +37.122 | Finished | 1 |
| 7 | BUT Jenson Button | Benetton | 9 | 53 | +1:37.102 | Finished | |
| 8 | TRU Jarno Trulli | Jordan | 8 | 52 | +1 Lap | +1 Lap | |
| 9 | HEI Nick Heidfeld | Sauber | 10 | 52 | +1 Lap | +1 Lap | |
| 10 | VIL Jacques Villeneuve | BAR | 14 | 52 | +1 Lap | +1 Lap | |
| 11 | ALO Fernando Alonso | Minardi | 18 | 52 | +1 Lap | +1 Lap | |
| 12 | Heinz-Harald Frentzen FL | Prost | 15 | 52 | - | +1 Lap | |
| 13 | Olivier Panis FL | BAR | 17 | 51 | - | +2 Laps | |
| 14 | Enrique Bernoldi FL | Arrows | 20 | 51 | - | +2 Laps | |
| 15 | Jos Verstappen FL | Arrows | 21 | 51 | - | +2 Laps | |
| 16 | Alex Yoong FL | Minardi | 22 | 50 | - | +3 Laps | |
| 17 | FIS Giancarlo Fisichella | Benetton | 6 | 47 | - | Gearbox | |
| 18 | DLR Pedro de la Rosa | Jaguar | 16 | 45 | - | Oil leak | |
| 19 | Tomáš Enge FL | Prost | 19 | 42 | - | Brakes | |
| 20 | Eddie Irvine FL | Jaguar | 13 | 24 | - | Fuel rig | |
| 21 | RAI Kimi Räikkönen | Sauber | 12 | 5 | - | Collision | |
| 22 | Jean Alesi FL | Jordan | 11 | 5 | - | Collision |
After round 17
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | MSC Michael Schumacher | 123 | - | |
| 2 | COU David Coulthard | 65 | −58 | |
| 3 | BAR Rubens Barrichello | 56 | −67 | |
| 4 | SCH Ralf Schumacher | 49 | −74 | |
| 5 | HAK Mika Häkkinen | 37 | −86 | |
| 6 | MON Juan Pablo Montoya | 31 | −92 | |
| 7 | VIL Jacques Villeneuve | 12 | −111 | |
| 8 | HEI Nick Heidfeld | 12 | −111 | |
| 9 | TRU Jarno Trulli | 12 | −111 | |
| 10 | RAI Kimi Räikkönen | 9 | −114 | |
| 11 | FIS Giancarlo Fisichella | 8 | −115 | |
| 12 | IRV Eddie Irvine | 6 | −117 | |
| 13 | FRE Heinz-Harald Frentzen | 6 | −117 | |
| 14 | PAN Olivier Panis | 5 | −118 | |
| 15 | ALE Jean Alesi | 5 | −118 | |
| 16 | DLR Pedro de la Rosa | 3 | −120 | |
| 17 | BUT Jenson Button | 2 | −121 | |
| 18 | VER Jos Verstappen | 1 | −122 | |
| ZON Ricardo Zonta | 0 | −123 | ||
| BUR Luciano Burti | 0 | −123 | ||
| BER Enrique Bernoldi | 0 | −123 | ||
| MAR Tarso Marques | 0 | −123 | ||
| ALO Fernando Alonso | 0 | −123 | ||
| ENG Tomáš Enge | 0 | −123 | ||
| MAZ Gastón Mazzacane | 0 | −123 | ||
| YOO Alex Yoong | 0 | −123 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Ferrari | 179 | - |
| 2 | McLaren | 102 | −77 |
| 3 | Williams | 80 | −99 |
| 4 | Sauber | 21 | −158 |
| 5 | Jordan | 19 | −160 |
| 6 | BAR | 17 | −162 |
| 7 | Benetton | 10 | −169 |
| 8 | Jaguar | 9 | −170 |
| 9 | Prost | 4 | −175 |
| 10 | Arrows | 1 | −178 |
| Minardi | 0 | −179 |