Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MSC Michael Schumacher | Ferrari | 1 | 55 | 1:47:34.801 | Finished | 10 |
| 2 | BAR Rubens Barrichello | Ferrari | 2 | 55 | +23.660 | Finished | 6 |
| 3 | COU David Coulthard | McLaren | 8 | 55 | +28.555 | Finished | 4 |
| 4 | Heinz-Harald Frentzen FL | Jordan | 9 | 55 | - | Finished | 3 |
| 5 | SCH Ralf Schumacher | Williams | 3 | 55 | +48.233 | Finished | 2 |
| 6 | Mika Häkkinen FL | McLaren | 4 | 55 | - | Finished | 1 |
| 7 | Jos Verstappen FL | Arrows | 18 | 55 | - | Finished | |
| 8 | TRU Jarno Trulli | Jordan | 5 | 54 | +1 Lap | +1 Lap | |
| 9 | Jean Alesi FL | Prost | 13 | 54 | - | +1 Lap | |
| 10 | Luciano Burti FL | Jaguar | 15 | 54 | - | +1 Lap | |
| 11 | BUT Jenson Button | Benetton | 17 | 53 | +2 Laps | +2 Laps | |
| 12 | Gastón Mazzacane FL | Prost | 19 | 53 | - | +2 Laps | |
| 13 | ALO Fernando Alonso | Minardi | 21 | 52 | +3 Laps | +3 Laps | |
| 14 | Tarso Marques FL | Minardi | 20 | 51 | - | +4 Laps | |
| 15 | FIS Giancarlo Fisichella | Benetton | 16 | 31 | - | Fuel pressure | |
| 16 | VIL Jacques Villeneuve | BAR | 7 | 3 | - | Spun off | |
| 17 | HEI Nick Heidfeld | Sauber | 11 | 3 | - | Spun off | |
| 18 | Enrique Bernoldi FL | Arrows | 22 | 3 | - | Spun off | |
| 19 | MON Juan Pablo Montoya | Williams | 6 | 3 | - | Spun off | |
| 20 | Eddie Irvine FL | Jaguar | 12 | 3 | - | Water leak | |
| 21 | Olivier Panis FL | BAR | 10 | 1 | - | Oil leak | |
| 22 | RAI Kimi Räikkönen | Sauber | 14 | 0 | - | Driveshaft |
After round 2
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | MSC Michael Schumacher | 20 | - | |
| 2 | COU David Coulthard | 10 | −10 | |
| 3 | BAR Rubens Barrichello | 10 | −10 | |
| 4 | FRE Heinz-Harald Frentzen | 5 | −15 | |
| 5 | HEI Nick Heidfeld | 3 | −17 | |
| 6 | SCH Ralf Schumacher | 2 | −18 | |
| 7 | RAI Kimi Räikkönen | 1 | −19 | |
| 8 | HAK Mika Häkkinen | 1 | −19 | |
| 9 | PAN Olivier Panis | 0 | −20 | |
| 10 | BUR Luciano Burti | 0 | −20 | |
| 11 | ALE Jean Alesi | 0 | −20 | |
| 12 | VER Jos Verstappen | 0 | −20 | |
| 13 | IRV Eddie Irvine | 0 | −20 | |
| 14 | ALO Fernando Alonso | 0 | −20 | |
| 15 | FIS Giancarlo Fisichella | 0 | −20 | |
| 16 | BUT Jenson Button | 0 | −20 | |
| 17 | MON Juan Pablo Montoya | 0 | −20 | |
| 18 | TRU Jarno Trulli | 0 | −20 | |
| 19 | VIL Jacques Villeneuve | 0 | −20 | |
| 20 | MAR Tarso Marques | 0 | −20 | |
| 21 | BER Enrique Bernoldi | 0 | −20 | |
| 22 | MAZ Gastón Mazzacane | 0 | −20 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Ferrari | 30 | - |
| 2 | McLaren | 11 | −19 |
| 3 | Jordan | 5 | −25 |
| 4 | Sauber | 4 | −26 |
| 5 | Williams | 2 | −28 |
| 6 | BAR | 0 | −30 |
| 7 | Jaguar | 0 | −30 |
| 8 | Prost | 0 | −30 |
| 9 | Arrows | 0 | −30 |
| 10 | Minardi | 0 | −30 |
| 11 | Benetton | 0 | −30 |