Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MSC Michael Schumacher | Ferrari | 2 | 78 | 1:47:22.561 | Finished | 10 |
| 2 | BAR Rubens Barrichello | Ferrari | 4 | 78 | +0.431 | Finished | 6 |
| 3 | Eddie Irvine FL | Jaguar | 6 | 78 | - | Finished | 4 |
| 4 | VIL Jacques Villeneuve | BAR | 9 | 78 | +32.454 | Finished | 3 |
| 5 | COU David Coulthard | McLaren | 1 | 77 | +1 Lap | +1 Lap | 2 |
| 6 | Jean Alesi FL | Prost | 11 | 77 | - | +1 Lap | 1 |
| 7 | BUT Jenson Button | Benetton | 17 | 77 | +1 Lap | +1 Lap | |
| 8 | Jos Verstappen FL | Arrows | 19 | 77 | - | +1 Lap | |
| 9 | Enrique Bernoldi FL | Arrows | 20 | 76 | - | +2 Laps | |
| 10 | RAI Kimi Räikkönen | Sauber | 15 | 73 | +5 Laps | +5 Laps | |
| 11 | SCH Ralf Schumacher | Williams | 5 | 57 | - | Electrical | |
| 12 | Tarso Marques FL | Minardi | 22 | 56 | - | Transmission | |
| 13 | ALO Fernando Alonso | Minardi | 18 | 54 | - | Gearbox | |
| 14 | Heinz-Harald Frentzen FL | Jordan | 13 | 49 | - | Accident | |
| 15 | FIS Giancarlo Fisichella | Benetton | 10 | 43 | - | Gearbox | |
| 16 | TRU Jarno Trulli | Jordan | 8 | 30 | - | Hydraulics | |
| 17 | Luciano Burti FL | Prost | 21 | 24 | - | Gearbox | |
| 18 | DLR Pedro de la Rosa | Jaguar | 14 | 18 | - | Hydraulics | |
| 19 | Mika Häkkinen FL | McLaren | 3 | 15 | - | Steering | |
| 20 | Olivier Panis FL | BAR | 12 | 13 | - | Steering | |
| 21 | MON Juan Pablo Montoya | Williams | 7 | 2 | - | Spun off | |
| 22 | HEI Nick Heidfeld | Sauber | 16 | 0 | - | Collision |
After round 7
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | MSC Michael Schumacher | 52 | - | |
| 2 | COU David Coulthard | 40 | −12 | |
| 3 | BAR Rubens Barrichello | 24 | −28 | |
| 4 | SCH Ralf Schumacher | 12 | −40 | |
| 5 | HEI Nick Heidfeld | 8 | −44 | |
| 6 | TRU Jarno Trulli | 7 | −45 | |
| 7 | VIL Jacques Villeneuve | 7 | −45 | |
| 8 | FRE Heinz-Harald Frentzen | 6 | −46 | |
| 9 | MON Juan Pablo Montoya | 6 | −46 | |
| 10 | PAN Olivier Panis | 5 | −47 | |
| 11 | RAI Kimi Räikkönen | 4 | −48 | |
| 12 | IRV Eddie Irvine | 4 | −48 | |
| 13 | HAK Mika Häkkinen | 4 | −48 | |
| 14 | ALE Jean Alesi | 1 | −51 | |
| 15 | VER Jos Verstappen | 1 | −51 | |
| 16 | FIS Giancarlo Fisichella | 1 | −51 | |
| 17 | BUR Luciano Burti | 0 | −52 | |
| 18 | ALO Fernando Alonso | 0 | −52 | |
| 19 | BUT Jenson Button | 0 | −52 | |
| 20 | MAR Tarso Marques | 0 | −52 | |
| 21 | BER Enrique Bernoldi | 0 | −52 | |
| 22 | MAZ Gastón Mazzacane | 0 | −52 | |
| 23 | DLR Pedro de la Rosa | 0 | −52 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Ferrari | 76 | - |
| 2 | McLaren | 44 | −32 |
| 3 | Williams | 18 | −58 |
| 4 | Jordan | 13 | −63 |
| 5 | Sauber | 12 | −64 |
| 6 | BAR | 12 | −64 |
| 7 | Jaguar | 4 | −72 |
| 8 | Prost | 1 | −75 |
| 9 | Arrows | 1 | −75 |
| 10 | Benetton | 1 | −75 |
| 11 | Minardi | 0 | −76 |