Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | SCH Ralf Schumacher | Williams | 3 | 62 | 1:30:44.817 | Finished | 10 |
| 2 | COU David Coulthard | McLaren | 1 | 62 | +4.352 | Finished | 6 |
| 3 | BAR Rubens Barrichello | Ferrari | 6 | 62 | +34.766 | Finished | 4 |
| 4 | Mika Häkkinen FL | McLaren | 2 | 62 | - | Finished | 3 |
| 5 | TRU Jarno Trulli | Jordan | 5 | 62 | +1:25.558 | Finished | 2 |
| 6 | Heinz-Harald Frentzen FL | Jordan | 9 | 61 | - | +1 Lap | 1 |
| 7 | HEI Nick Heidfeld | Sauber | 12 | 61 | +1 Lap | +1 Lap | |
| 8 | Olivier Panis FL | BAR | 8 | 61 | - | +1 Lap | |
| 9 | Jean Alesi FL | Prost | 14 | 61 | - | +1 Lap | |
| 10 | Enrique Bernoldi FL | Arrows | 16 | 60 | - | +2 Laps | |
| 11 | Luciano Burti FL | Jaguar | 15 | 60 | - | +2 Laps | |
| 12 | BUT Jenson Button | Benetton | 21 | 60 | +2 Laps | +2 Laps | |
| 13 | Tarso Marques FL | Minardi | 22 | 50 | - | Engine | |
| 14 | MON Juan Pablo Montoya | Williams | 7 | 48 | - | Clutch | |
| 15 | Eddie Irvine FL | Jaguar | 13 | 42 | - | Engine | |
| 16 | FIS Giancarlo Fisichella | Benetton | 19 | 31 | - | Engine | |
| 17 | VIL Jacques Villeneuve | BAR | 11 | 30 | - | Engine | |
| 18 | Gastón Mazzacane FL | Prost | 20 | 28 | - | Engine | |
| 19 | MSC Michael Schumacher | Ferrari | 4 | 24 | - | Suspension | |
| 20 | RAI Kimi Räikkönen | Sauber | 10 | 17 | - | Steering | |
| 21 | Jos Verstappen FL | Arrows | 17 | 6 | - | Exhaust | |
| 22 | ALO Fernando Alonso | Minardi | 18 | 5 | - | Brakes |
After round 4
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | MSC Michael Schumacher | 26 | - | |
| 2 | COU David Coulthard | 26 | −0 | |
| 3 | BAR Rubens Barrichello | 14 | −12 | |
| 4 | SCH Ralf Schumacher | 12 | −14 | |
| 5 | HEI Nick Heidfeld | 7 | −19 | |
| 6 | FRE Heinz-Harald Frentzen | 6 | −20 | |
| 7 | TRU Jarno Trulli | 4 | −22 | |
| 8 | HAK Mika Häkkinen | 4 | −22 | |
| 9 | PAN Olivier Panis | 3 | −23 | |
| 10 | RAI Kimi Räikkönen | 1 | −25 | |
| 11 | FIS Giancarlo Fisichella | 1 | −25 | |
| 12 | BUR Luciano Burti | 0 | −26 | |
| 13 | ALE Jean Alesi | 0 | −26 | |
| 14 | VER Jos Verstappen | 0 | −26 | |
| 15 | IRV Eddie Irvine | 0 | −26 | |
| 16 | ALO Fernando Alonso | 0 | −26 | |
| 17 | BUT Jenson Button | 0 | −26 | |
| 18 | MON Juan Pablo Montoya | 0 | −26 | |
| 19 | VIL Jacques Villeneuve | 0 | −26 | |
| 20 | MAR Tarso Marques | 0 | −26 | |
| 21 | BER Enrique Bernoldi | 0 | −26 | |
| 22 | MAZ Gastón Mazzacane | 0 | −26 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Ferrari | 40 | - |
| 2 | McLaren | 30 | −10 |
| 3 | Williams | 12 | −28 |
| 4 | Jordan | 10 | −30 |
| 5 | Sauber | 8 | −32 |
| 6 | BAR | 3 | −37 |
| 7 | Benetton | 1 | −39 |
| 8 | Jaguar | 0 | −40 |
| 9 | Prost | 0 | −40 |
| 10 | Arrows | 0 | −40 |
| 11 | Minardi | 0 | −40 |