LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 2001 · Round 5

Spanish Grand Prix.

Circuit de Barcelona-Catalunya, Barcelona, Spain. 29 April 2001.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 MSC Michael Schumacher Ferrari 1 65 1:31:03.305 Finished 10
2 MON Juan Pablo Montoya Williams 12 65 +40.738 Finished 6
3 VIL Jacques Villeneuve BAR 7 65 +49.626 Finished 4
4 TRU Jarno Trulli Jordan 6 65 +51.253 Finished 3
5 COU David Coulthard McLaren 3 65 +51.616 Finished 2
6 HEI Nick Heidfeld Sauber 10 65 +1:01.893 Finished 1
7 Olivier Panis FL BAR 11 65 - Finished
8 RAI Kimi Räikkönen Sauber 9 65 +1:19.808 Finished
10 Jean Alesi FL Prost 15 64 - +1 Lap
11 Luciano Burti FL Prost 14 64 - +1 Lap
12 Jos Verstappen FL Arrows 17 63 - +2 Laps
13 ALO Fernando Alonso Minardi 18 63 +2 Laps +2 Laps
14 FIS Giancarlo Fisichella Benetton 19 63 +2 Laps +2 Laps
15 BUT Jenson Button Benetton 21 62 +3 Laps +3 Laps
16 Tarso Marques FL Minardi 22 62 - +3 Laps
9 Mika Häkkinen FL McLaren 2 64 - Clutch
17 BAR Rubens Barrichello Ferrari 4 49 - Suspension
18 Eddie Irvine FL Jaguar 13 48 - Engine
19 SCH Ralf Schumacher Williams 5 20 - Brakes
20 Enrique Bernoldi FL Arrows 16 8 - Fuel pressure
21 DLR Pedro de la Rosa Jaguar 20 5 - Collision
22 Heinz-Harald Frentzen FL Jordan 8 5 - Collision

After round 5

Drivers

PosDriverTeamPtsGap
1 MSC Michael Schumacher 36 -
2 COU David Coulthard 28 −8
3 BAR Rubens Barrichello 14 −22
4 SCH Ralf Schumacher 12 −24
5 HEI Nick Heidfeld 8 −28
6 TRU Jarno Trulli 7 −29
7 FRE Heinz-Harald Frentzen 6 −30
8 MON Juan Pablo Montoya 6 −30
9 HAK Mika Häkkinen 4 −32
10 VIL Jacques Villeneuve 4 −32
11 PAN Olivier Panis 3 −33
12 RAI Kimi Räikkönen 1 −35
13 FIS Giancarlo Fisichella 1 −35
14 BUR Luciano Burti 0 −36
15 ALE Jean Alesi 0 −36
16 VER Jos Verstappen 0 −36
17 IRV Eddie Irvine 0 −36
18 ALO Fernando Alonso 0 −36
19 BUT Jenson Button 0 −36
20 MAR Tarso Marques 0 −36
21 BER Enrique Bernoldi 0 −36
22 MAZ Gastón Mazzacane 0 −36
23 DLR Pedro de la Rosa 0 −36

Constructors

PosTeamPtsGap
1 Ferrari 50 -
2 McLaren 32 −18
3 Williams 18 −32
4 Jordan 13 −37
5 Sauber 9 −41
6 BAR 7 −43
7 Benetton 1 −49
8 Jaguar 0 −50
9 Prost 0 −50
10 Arrows 0 −50
11 Minardi 0 −50