Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Mika Häkkinen FL | McLaren | 4 | 73 | - | Finished | 10 |
| 2 | MSC Michael Schumacher | Ferrari | 1 | 73 | +11.046 | Finished | 6 |
| 3 | COU David Coulthard | McLaren | 7 | 73 | +12.043 | Finished | 4 |
| 4 | TRU Jarno Trulli | Jordan | 8 | 73 | +57.423 | Finished | 3 |
| 5 | Eddie Irvine FL | Jaguar | 14 | 73 | - | Finished | 2 |
| 6 | HEI Nick Heidfeld | Sauber | 6 | 73 | +1:12.996 | Finished | 1 |
| 7 | Jean Alesi FL | Jordan | 9 | 72 | - | +1 Lap | |
| 8 | FIS Giancarlo Fisichella | Benetton | 12 | 72 | +1 Lap | +1 Lap | |
| 9 | BUT Jenson Button | Benetton | 10 | 72 | +1 Lap | +1 Lap | |
| 10 | Heinz-Harald Frentzen FL | Prost | 15 | 72 | - | +1 Lap | |
| 11 | Olivier Panis FL | BAR | 13 | 72 | - | +1 Lap | |
| 12 | DLR Pedro de la Rosa | Jaguar | 16 | 72 | +1 Lap | +1 Lap | |
| 13 | Enrique Bernoldi FL | Arrows | 19 | 72 | - | +1 Lap | |
| 14 | Tomáš Enge FL | Prost | 21 | 72 | - | +1 Lap | |
| 15 | BAR Rubens Barrichello | Ferrari | 5 | 71 | - | Engine | |
| 16 | VIL Jacques Villeneuve | BAR | 18 | 45 | - | Suspension | |
| 17 | Jos Verstappen FL | Arrows | 20 | 44 | - | Engine | |
| 18 | MON Juan Pablo Montoya | Williams | 3 | 38 | - | Hydraulics | |
| 19 | Alex Yoong FL | Minardi | 22 | 38 | - | Gearbox | |
| 20 | SCH Ralf Schumacher | Williams | 2 | 36 | - | Spun off | |
| 21 | ALO Fernando Alonso | Minardi | 17 | 36 | - | Driveshaft | |
| 22 | RAI Kimi Räikkönen | Sauber | 11 | 2 | - | Driveshaft |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | MSC Michael Schumacher | Ferrari | 1:11.708 | - | - |
| 2 | SCH Ralf Schumacher | Williams | 1:11.986 | - | - |
| 3 | MON Juan Pablo Montoya | Williams | 1:12.252 | - | - |
| 4 | Mika Häkkinen | McLaren | 1:12.309 | - | - |
| 5 | BAR Rubens Barrichello | Ferrari | 1:12.327 | - | - |
| 6 | HEI Nick Heidfeld | Sauber | 1:12.434 | - | - |
| 7 | COU David Coulthard | McLaren | 1:12.500 | - | - |
| 8 | TRU Jarno Trulli | Jordan | 1:12.605 | - | - |
| 9 | Jean Alesi | Jordan | 1:12.607 | - | - |
| 10 | BUT Jenson Button | Benetton | 1:12.805 | - | - |
| 11 | RAI Kimi Räikkönen | Sauber | 1:12.881 | - | - |
| 12 | FIS Giancarlo Fisichella | Benetton | 1:12.942 | - | - |
| 13 | Olivier Panis | BAR | 1:13.122 | - | - |
| 14 | Eddie Irvine | Jaguar | 1:13.189 | - | - |
| 15 | Heinz-Harald Frentzen | Prost | 1:13.281 | - | - |
| 16 | DLR Pedro de la Rosa | Jaguar | 1:13.679 | - | - |
| 17 | ALO Fernando Alonso | Minardi | 1:13.991 | - | - |
| 18 | VIL Jacques Villeneuve | BAR | 1:14.012 | - | - |
| 19 | Enrique Bernoldi | Arrows | 1:14.129 | - | - |
| 20 | Jos Verstappen | Arrows | 1:14.138 | - | - |
| 21 | Tomáš Enge | Prost | 1:14.185 | - | - |
| 22 | Alex Yoong | Minardi | 1:15.247 | - | - |
After round 16
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | MSC Michael Schumacher | 113 | - | |
| 2 | COU David Coulthard | 61 | −52 | |
| 3 | BAR Rubens Barrichello | 54 | −59 | |
| 4 | SCH Ralf Schumacher | 48 | −65 | |
| 5 | HAK Mika Häkkinen | 34 | −79 | |
| 6 | MON Juan Pablo Montoya | 25 | −88 | |
| 7 | HEI Nick Heidfeld | 12 | −101 | |
| 8 | TRU Jarno Trulli | 12 | −101 | |
| 9 | VIL Jacques Villeneuve | 12 | −101 | |
| 10 | RAI Kimi Räikkönen | 9 | −104 | |
| 11 | FIS Giancarlo Fisichella | 8 | −105 | |
| 12 | FRE Heinz-Harald Frentzen | 6 | −107 | |
| 13 | IRV Eddie Irvine | 6 | −107 | |
| 14 | PAN Olivier Panis | 5 | −108 | |
| 15 | ALE Jean Alesi | 5 | −108 | |
| 16 | DLR Pedro de la Rosa | 3 | −110 | |
| 17 | BUT Jenson Button | 2 | −111 | |
| 18 | VER Jos Verstappen | 1 | −112 | |
| 19 | BUR Luciano Burti | 0 | −113 | |
| 20 | ALO Fernando Alonso | 0 | −113 | |
| 21 | MAR Tarso Marques | 0 | −113 | |
| 22 | BER Enrique Bernoldi | 0 | −113 | |
| 23 | MAZ Gastón Mazzacane | 0 | −113 | |
| 24 | ZON Ricardo Zonta | 0 | −113 | |
| 25 | ENG Tomáš Enge | 0 | −113 | |
| 26 | YOO Alex Yoong | 0 | −113 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Ferrari | 167 | - |
| 2 | McLaren | 95 | −72 |
| 3 | Williams | 73 | −94 |
| 4 | Sauber | 21 | −146 |
| 5 | Jordan | 19 | −148 |
| 6 | BAR | 17 | −150 |
| 7 | Benetton | 10 | −157 |
| 8 | Jaguar | 9 | −158 |
| 9 | Prost | 4 | −163 |
| 10 | Arrows | 1 | −166 |
| 11 | Minardi | 0 | −167 |