Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MSC Michael Schumacher | Ferrari | 1 | 44 | 1:21:20.634 | Finished | 10 |
| 2 | BAR Rubens Barrichello | Ferrari | 3 | 44 | +1.977 | Finished | 6 |
| 3 | MON Juan Pablo Montoya | Williams | 5 | 44 | +18.445 | Finished | 4 |
| 4 | COU David Coulthard | McLaren | 6 | 44 | +19.357 | Finished | 3 |
| 5 | SCH Ralf Schumacher | Williams | 4 | 44 | +56.440 | Finished | 2 |
| 6 | Eddie Irvine FL | Jaguar | 8 | 44 | - | Finished | 1 |
| 7 | Mika Salo FL | Toyota | 9 | 44 | - | Finished | |
| 8 | VIL Jacques Villeneuve | BAR | 12 | 44 | +1:19.855 | Finished | |
| 9 | Allan McNish FL | Toyota | 13 | 43 | - | +1 Lap | |
| 10 | HEI Nick Heidfeld | Sauber | 18 | 43 | +1 Lap | +1 Lap | |
| 11 | SAT Takuma Sato | Jordan | 16 | 43 | +1 Lap | +1 Lap | |
| 12 | Olivier Panis FL | BAR | 15 | 39 | - | Engine | |
| 13 | FIS Giancarlo Fisichella | Jordan | 14 | 38 | - | Engine | |
| 14 | DLR Pedro de la Rosa | Jaguar | 11 | 37 | - | Suspension | |
| 15 | MAS Felipe Massa | Sauber | 17 | 37 | - | Engine | |
| 16 | RAI Kimi Räikkönen | McLaren | 2 | 35 | - | Engine | |
| 17 | TRU Jarno Trulli | Renault | 7 | 35 | - | Engine | |
| 18 | DAV Anthony Davidson | Minardi | 20 | 17 | - | Spun off | |
| 19 | BUT Jenson Button | Renault | 10 | 10 | - | Engine | |
| 20 | WEB Mark Webber | Minardi | 19 | 4 | - | Gearbox |
After round 14
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | MSC Michael Schumacher | 122 | - | |
| 2 | BAR Rubens Barrichello | 51 | −71 | |
| 3 | MON Juan Pablo Montoya | 44 | −78 | |
| 4 | SCH Ralf Schumacher | 42 | −80 | |
| 5 | COU David Coulthard | 37 | −85 | |
| 6 | RAI Kimi Räikkönen | 20 | −102 | |
| 7 | BUT Jenson Button | 11 | −111 | |
| 8 | FIS Giancarlo Fisichella | 7 | −115 | |
| 9 | HEI Nick Heidfeld | 7 | −115 | |
| 10 | IRV Eddie Irvine | 4 | −118 | |
| 11 | TRU Jarno Trulli | 4 | −118 | |
| 12 | MAS Felipe Massa | 4 | −118 | |
| 13 | VIL Jacques Villeneuve | 3 | −119 | |
| 14 | WEB Mark Webber | 2 | −120 | |
| 15 | SAL Mika Salo | 2 | −120 | |
| 16 | FRE Heinz-Harald Frentzen | 2 | −120 | |
| 17 | PAN Olivier Panis | 2 | −120 | |
| 18 | YOO Alex Yoong | 0 | −122 | |
| 19 | DLR Pedro de la Rosa | 0 | −122 | |
| 20 | BER Enrique Bernoldi | 0 | −122 | |
| 21 | SAT Takuma Sato | 0 | −122 | |
| 22 | MCN Allan McNish | 0 | −122 | |
| 23 | DAV Anthony Davidson | 0 | −122 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Ferrari | 173 | - |
| 2 | Williams | 86 | −87 |
| 3 | McLaren | 57 | −116 |
| 4 | Renault | 15 | −158 |
| 5 | Sauber | 11 | −162 |
| 6 | Jordan | 7 | −166 |
| 7 | BAR | 5 | −168 |
| 8 | Jaguar | 4 | −169 |
| 9 | Minardi | 2 | −171 |
| 10 | Toyota | 2 | −171 |
| 11 | Arrows | 2 | −171 |