Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MSC Michael Schumacher | Ferrari | 1 | 53 | 1:26:59.698 | Finished | 10 |
| 2 | BAR Rubens Barrichello | Ferrari | 2 | 53 | +0.506 | Finished | 6 |
| 3 | RAI Kimi Räikkönen | McLaren | 4 | 53 | +23.292 | Finished | 4 |
| 4 | MON Juan Pablo Montoya | Williams | 6 | 53 | +36.275 | Finished | 3 |
| 5 | SAT Takuma Sato | Jordan | 7 | 53 | +1:22.694 | Finished | 2 |
| 6 | BUT Jenson Button | Renault | 10 | 52 | +1 Lap | +1 Lap | 1 |
| 7 | HEI Nick Heidfeld | Sauber | 12 | 52 | +1 Lap | +1 Lap | |
| 8 | Mika Salo FL | Toyota | 13 | 52 | - | +1 Lap | |
| 9 | Eddie Irvine FL | Jaguar | 14 | 52 | - | +1 Lap | |
| 10 | WEB Mark Webber | Minardi | 19 | 51 | +2 Laps | +2 Laps | |
| 11 | SCH Ralf Schumacher | Williams | 5 | 48 | - | Engine | |
| 12 | DLR Pedro de la Rosa | Jaguar | 17 | 39 | - | Transmission | |
| 13 | FIS Giancarlo Fisichella | Jordan | 8 | 37 | - | Engine | |
| 14 | TRU Jarno Trulli | Renault | 11 | 32 | - | Mechanical | |
| 15 | VIL Jacques Villeneuve | BAR | 9 | 27 | - | Engine | |
| 16 | Alex Yoong FL | Minardi | 20 | 14 | - | Spun off | |
| 17 | Olivier Panis FL | BAR | 16 | 8 | - | Mechanical | |
| 18 | COU David Coulthard | McLaren | 3 | 7 | - | Throttle | |
| 19 | MAS Felipe Massa | Sauber | 15 | 3 | - | Accident | |
| 20 | Allan McNish FL | Toyota | 18 | 0 | - | Injured |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | MSC Michael Schumacher | Ferrari | 1:31.317 | - | - |
| 2 | BAR Rubens Barrichello | Ferrari | 1:31.749 | - | - |
| 3 | COU David Coulthard | McLaren | 1:32.088 | - | - |
| 4 | RAI Kimi Räikkönen | McLaren | 1:32.197 | - | - |
| 5 | SCH Ralf Schumacher | Williams | 1:32.444 | - | - |
| 6 | MON Juan Pablo Montoya | Williams | 1:32.507 | - | - |
| 7 | SAT Takuma Sato | Jordan | 1:33.090 | - | - |
| 8 | FIS Giancarlo Fisichella | Jordan | 1:33.276 | - | - |
| 9 | VIL Jacques Villeneuve | BAR | 1:33.349 | - | - |
| 10 | BUT Jenson Button | Renault | 1:33.429 | - | - |
| 11 | TRU Jarno Trulli | Renault | 1:33.547 | - | - |
| 12 | HEI Nick Heidfeld | Sauber | 1:33.553 | - | - |
| 13 | Mika Salo | Toyota | 1:33.742 | - | - |
| 14 | Eddie Irvine | Jaguar | 1:33.915 | - | - |
| 15 | MAS Felipe Massa | Sauber | 1:33.979 | - | - |
| 16 | Olivier Panis | BAR | 1:34.192 | - | - |
| 17 | DLR Pedro de la Rosa | Jaguar | 1:34.227 | - | - |
| 18 | Allan McNish | Toyota | 1:35.191 | - | - |
| 19 | WEB Mark Webber | Minardi | 1:35.958 | - | - |
| 20 | Alex Yoong | Minardi | 1:36.267 | - | - |
After round 17
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | MSC Michael Schumacher | 144 | - | |
| 2 | BAR Rubens Barrichello | 77 | −67 | |
| 3 | MON Juan Pablo Montoya | 50 | −94 | |
| 4 | SCH Ralf Schumacher | 42 | −102 | |
| 5 | COU David Coulthard | 41 | −103 | |
| 6 | RAI Kimi Räikkönen | 24 | −120 | |
| 7 | BUT Jenson Button | 14 | −130 | |
| 8 | TRU Jarno Trulli | 9 | −135 | |
| 9 | IRV Eddie Irvine | 8 | −136 | |
| 10 | HEI Nick Heidfeld | 7 | −137 | |
| 11 | FIS Giancarlo Fisichella | 7 | −137 | |
| 12 | VIL Jacques Villeneuve | 4 | −140 | |
| 13 | MAS Felipe Massa | 4 | −140 | |
| 14 | PAN Olivier Panis | 3 | −141 | |
| 15 | SAT Takuma Sato | 2 | −142 | |
| 16 | WEB Mark Webber | 2 | −142 | |
| 17 | SAL Mika Salo | 2 | −142 | |
| 18 | FRE Heinz-Harald Frentzen | 2 | −142 | |
| 19 | MCN Allan McNish | 0 | −144 | |
| 20 | YOO Alex Yoong | 0 | −144 | |
| 21 | DLR Pedro de la Rosa | 0 | −144 | |
| 22 | BER Enrique Bernoldi | 0 | −144 | |
| DAV Anthony Davidson | 0 | −144 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Ferrari | 221 | - |
| 2 | Williams | 92 | −129 |
| 3 | McLaren | 65 | −156 |
| 4 | Renault | 23 | −198 |
| 5 | Sauber | 11 | −210 |
| 6 | Jordan | 9 | −212 |
| 7 | Jaguar | 8 | −213 |
| 8 | BAR | 7 | −214 |
| 9 | Minardi | 2 | −219 |
| 10 | Toyota | 2 | −219 |
| 11 | Arrows | 2 | −219 |