Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | SCH Ralf Schumacher | Williams | 4 | 56 | 1:34:12.912 | Finished | 10 |
| 2 | MON Juan Pablo Montoya | Williams | 2 | 56 | +39.700 | Finished | 6 |
| 3 | MSC Michael Schumacher | Ferrari | 1 | 56 | +1:01.795 | Finished | 4 |
| 4 | BUT Jenson Button | Renault | 8 | 56 | +1:09.767 | Finished | 3 |
| 5 | HEI Nick Heidfeld | Sauber | 7 | 55 | +1 Lap | +1 Lap | 2 |
| 6 | MAS Felipe Massa | Sauber | 14 | 55 | +1 Lap | +1 Lap | 1 |
| 7 | Allan McNish FL | Toyota | 19 | 55 | - | +1 Lap | |
| 8 | VIL Jacques Villeneuve | BAR | 13 | 55 | +1 Lap | +1 Lap | |
| 9 | SAT Takuma Sato | Jordan | 15 | 54 | +2 Laps | +2 Laps | |
| 10 | DLR Pedro de la Rosa | Jaguar | 17 | 54 | +2 Laps | +2 Laps | |
| 11 | Heinz-Harald Frentzen FL | Arrows | 11 | 54 | - | +2 Laps | |
| 12 | Mika Salo FL | Toyota | 10 | 53 | - | +3 Laps | |
| 13 | FIS Giancarlo Fisichella | Jordan | 9 | 53 | +3 Laps | +3 Laps | |
| 14 | BAR Rubens Barrichello | Ferrari | 3 | 39 | - | Engine | |
| 15 | WEB Mark Webber | Minardi | 21 | 34 | - | Electrical | |
| 16 | Eddie Irvine FL | Jaguar | 20 | 30 | - | Hydraulics | |
| 17 | Alex Yoong FL | Minardi | 22 | 29 | - | Gearbox | |
| 18 | RAI Kimi Räikkönen | McLaren | 5 | 24 | - | Engine | |
| 19 | Enrique Bernoldi FL | Arrows | 16 | 20 | - | Fuel | |
| 20 | COU David Coulthard | McLaren | 6 | 15 | - | Engine | |
| 21 | Olivier Panis FL | BAR | 18 | 9 | - | Clutch | |
| 22 | TRU Jarno Trulli | Renault | 12 | 9 | - | Overheating |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | MSC Michael Schumacher | Ferrari | 1:35.266 | - | - |
| 2 | MON Juan Pablo Montoya | Williams | 1:35.497 | - | - |
| 3 | BAR Rubens Barrichello | Ferrari | 1:35.891 | - | - |
| 4 | SCH Ralf Schumacher | Williams | 1:36.028 | - | - |
| 5 | RAI Kimi Räikkönen | McLaren | 1:36.468 | - | - |
| 6 | COU David Coulthard | McLaren | 1:36.477 | - | - |
| 7 | HEI Nick Heidfeld | Sauber | 1:37.199 | - | - |
| 8 | BUT Jenson Button | Renault | 1:37.245 | - | - |
| 9 | FIS Giancarlo Fisichella | Jordan | 1:37.536 | - | - |
| 10 | Mika Salo | Toyota | 1:37.694 | - | - |
| 11 | Heinz-Harald Frentzen | Arrows | 1:37.919 | - | - |
| 12 | TRU Jarno Trulli | Renault | 1:37.920 | - | - |
| 13 | VIL Jacques Villeneuve | BAR | 1:38.039 | - | - |
| 14 | MAS Felipe Massa | Sauber | 1:38.057 | - | - |
| 15 | SAT Takuma Sato | Jordan | 1:38.141 | - | - |
| 16 | Enrique Bernoldi | Arrows | 1:38.284 | - | - |
| 17 | DLR Pedro de la Rosa | Jaguar | 1:38.374 | - | - |
| 18 | Olivier Panis | BAR | 1:38.390 | - | - |
| 19 | Allan McNish | Toyota | 1:38.959 | - | - |
| 20 | Eddie Irvine | Jaguar | 1:39.121 | - | - |
| 21 | WEB Mark Webber | Minardi | 1:39.454 | - | - |
| 22 | Alex Yoong | Minardi | 1:40.158 | - | - |
After round 2
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | MSC Michael Schumacher | 14 | - | |
| 2 | MON Juan Pablo Montoya | 12 | −2 | |
| 3 | SCH Ralf Schumacher | 10 | −4 | |
| 4 | RAI Kimi Räikkönen | 4 | −10 | |
| 5 | IRV Eddie Irvine | 3 | −11 | |
| 6 | BUT Jenson Button | 3 | −11 | |
| 7 | WEB Mark Webber | 2 | −12 | |
| 8 | HEI Nick Heidfeld | 2 | −12 | |
| 9 | SAL Mika Salo | 1 | −13 | |
| 10 | MAS Felipe Massa | 1 | −13 | |
| 11 | YOO Alex Yoong | 0 | −14 | |
| 12 | DLR Pedro de la Rosa | 0 | −14 | |
| 13 | COU David Coulthard | 0 | −14 | |
| 14 | VIL Jacques Villeneuve | 0 | −14 | |
| 15 | FRE Heinz-Harald Frentzen | 0 | −14 | |
| 16 | BER Enrique Bernoldi | 0 | −14 | |
| 17 | SAT Takuma Sato | 0 | −14 | |
| 18 | TRU Jarno Trulli | 0 | −14 | |
| 19 | BAR Rubens Barrichello | 0 | −14 | |
| 20 | FIS Giancarlo Fisichella | 0 | −14 | |
| 21 | PAN Olivier Panis | 0 | −14 | |
| 22 | MCN Allan McNish | 0 | −14 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Williams | 22 | - |
| 2 | Ferrari | 14 | −8 |
| 3 | McLaren | 4 | −18 |
| 4 | Jaguar | 3 | −19 |
| 5 | Renault | 3 | −19 |
| 6 | Sauber | 3 | −19 |
| 7 | Minardi | 2 | −20 |
| 8 | Toyota | 1 | −21 |
| 9 | BAR | 0 | −22 |
| 10 | Arrows | 0 | −22 |
| 11 | Jordan | 0 | −22 |