Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | COU David Coulthard | McLaren | 2 | 78 | 1:45:39.055 | Finished | 10 |
| 2 | MSC Michael Schumacher | Ferrari | 3 | 78 | +1.050 | Finished | 6 |
| 3 | SCH Ralf Schumacher | Williams | 4 | 78 | +1:07.450 | Finished | 4 |
| 4 | TRU Jarno Trulli | Renault | 7 | 77 | +1 Lap | +1 Lap | 3 |
| 5 | FIS Giancarlo Fisichella | Jordan | 11 | 77 | +1 Lap | +1 Lap | 2 |
| 6 | Heinz-Harald Frentzen FL | Arrows | 12 | 77 | - | +1 Lap | 1 |
| 7 | BAR Rubens Barrichello | Ferrari | 5 | 77 | +1 Lap | +1 Lap | |
| 8 | HEI Nick Heidfeld | Sauber | 15 | 76 | +2 Laps | +2 Laps | |
| 9 | Eddie Irvine FL | Jaguar | 19 | 76 | - | +2 Laps | |
| 10 | DLR Pedro de la Rosa | Jaguar | 17 | 76 | +2 Laps | +2 Laps | |
| 11 | WEB Mark Webber | Minardi | 20 | 76 | +2 Laps | +2 Laps | |
| 12 | Enrique Bernoldi FL | Arrows | 21 | 76 | - | +2 Laps | |
| 13 | Mika Salo FL | Toyota | 9 | 69 | - | Brakes | |
| 14 | MAS Felipe Massa | Sauber | 13 | 63 | - | Accident | |
| 15 | Olivier Panis FL | BAR | 18 | 51 | - | Collision | |
| 16 | BUT Jenson Button | Renault | 8 | 51 | - | Collision | |
| 17 | MON Juan Pablo Montoya | Williams | 1 | 46 | - | Engine | |
| 18 | VIL Jacques Villeneuve | BAR | 14 | 44 | - | Mechanical | |
| 19 | RAI Kimi Räikkönen | McLaren | 6 | 41 | - | Collision | |
| 20 | Alex Yoong FL | Minardi | 22 | 29 | - | Accident | |
| 21 | SAT Takuma Sato | Jordan | 16 | 22 | - | Spun off | |
| 22 | Allan McNish FL | Toyota | 10 | 15 | - | Accident |
After round 7
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | MSC Michael Schumacher | 60 | - | |
| 2 | SCH Ralf Schumacher | 27 | −33 | |
| 3 | MON Juan Pablo Montoya | 27 | −33 | |
| 4 | COU David Coulthard | 20 | −40 | |
| 5 | BAR Rubens Barrichello | 12 | −48 | |
| 6 | BUT Jenson Button | 8 | −52 | |
| 7 | HEI Nick Heidfeld | 5 | −55 | |
| 8 | RAI Kimi Räikkönen | 4 | −56 | |
| 9 | FIS Giancarlo Fisichella | 4 | −56 | |
| 10 | IRV Eddie Irvine | 3 | −57 | |
| 11 | TRU Jarno Trulli | 3 | −57 | |
| 12 | MAS Felipe Massa | 3 | −57 | |
| 13 | WEB Mark Webber | 2 | −58 | |
| 14 | SAL Mika Salo | 2 | −58 | |
| 15 | FRE Heinz-Harald Frentzen | 2 | −58 | |
| 16 | YOO Alex Yoong | 0 | −60 | |
| 17 | DLR Pedro de la Rosa | 0 | −60 | |
| 18 | VIL Jacques Villeneuve | 0 | −60 | |
| 19 | BER Enrique Bernoldi | 0 | −60 | |
| 20 | SAT Takuma Sato | 0 | −60 | |
| 21 | PAN Olivier Panis | 0 | −60 | |
| 22 | MCN Allan McNish | 0 | −60 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Ferrari | 72 | - |
| 2 | Williams | 54 | −18 |
| 3 | McLaren | 24 | −48 |
| 4 | Renault | 11 | −61 |
| 5 | Sauber | 8 | −64 |
| 6 | Jordan | 4 | −68 |
| 7 | Jaguar | 3 | −69 |
| 8 | Minardi | 2 | −70 |
| 9 | Toyota | 2 | −70 |
| 10 | Arrows | 2 | −70 |
| 11 | BAR | 0 | −72 |