LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 2009 · Round 17

Abu Dhabi Grand Prix.

Yas Marina Circuit, Abu Dhabi, UAE. 1 November 2009.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 VET Sebastian Vettel FL Red Bull 2 55 1:34:03.414 Finished 10
2 WEB Mark Webber Red Bull 3 55 +17.857 Finished 8
3 BUT Jenson Button Brawn 5 55 +18.467 Finished 6
4 BAR Rubens Barrichello Brawn 4 55 +22.735 Finished 5
5 HEI Nick Heidfeld BMW Sauber 8 55 +26.253 Finished 4
6 KOB Kamui Kobayashi Toyota 12 55 +28.343 Finished 3
7 TRU Jarno Trulli Toyota 6 55 +34.366 Finished 2
8 BUE Sébastien Buemi Toro Rosso 10 55 +41.294 Finished 1
9 ROS Nico Rosberg Williams 9 55 +45.941 Finished
10 KUB Robert Kubica BMW Sauber 7 55 +48.180 Finished
11 KOV Heikki Kovalainen McLaren 18 55 +52.798 Finished
12 RAI Kimi Räikkönen Ferrari 11 55 +54.317 Finished
13 NAK Kazuki Nakajima Williams 13 55 +59.839 Finished
14 ALO Fernando Alonso Renault 15 55 +1:09.687 Finished
15 LIU Vitantonio Liuzzi Force India 16 55 +1:34.450 Finished
16 FIS Giancarlo Fisichella Ferrari 20 54 +1 Lap +1 Lap
17 SUT Adrian Sutil Force India 17 54 +1 Lap +1 Lap
18 GRO Romain Grosjean Renault 19 54 +1 Lap +1 Lap
19 HAM Lewis Hamilton McLaren 1 20 - Brakes
20 ALG Jaime Alguersuari Toro Rosso 14 18 - Gearbox

After round 17

Drivers

PosDriverTeamPtsGap
1 BUT Jenson Button 95 -
2 VET Sebastian Vettel 84 −11
3 BAR Rubens Barrichello 77 −18
4 WEB Mark Webber 69.5 −26
5 HAM Lewis Hamilton 49 −46
6 RAI Kimi Räikkönen 48 −47
7 ROS Nico Rosberg 34.5 −61
8 TRU Jarno Trulli 32.5 −63
9 ALO Fernando Alonso 26 −69
10 GLO Timo Glock 24 −71
11 MAS Felipe Massa 22 −73
12 KOV Heikki Kovalainen 22 −73
13 HEI Nick Heidfeld 19 −76
14 KUB Robert Kubica 17 −78
15 FIS Giancarlo Fisichella 8 −87
16 BUE Sébastien Buemi 6 −89
17 SUT Adrian Sutil 5 −90
18 KOB Kamui Kobayashi 3 −92
19 BOU Sébastien Bourdais 2 −93
20 NAK Kazuki Nakajima 0 −95
21 PIQ Nelson Piquet Jr. 0 −95
22 LIU Vitantonio Liuzzi 0 −95
23 GRO Romain Grosjean 0 −95
24 ALG Jaime Alguersuari 0 −95
25 BAD Luca Badoer 0 −95

Constructors

PosTeamPtsGap
1 Brawn 172 -
2 Red Bull 153.5 −19
3 McLaren 71 −101
4 Ferrari 70 −102
5 Toyota 59.5 −113
6 BMW Sauber 36 −136
7 Williams 34.5 −138
8 Renault 26 −146
9 Force India 13 −159
10 Toro Rosso 8 −164