LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 2009 · Round 1

Australian Grand Prix.

Albert Park Grand Prix Circuit, Melbourne, Australia. 29 March 2009.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 BUT Jenson Button Brawn 1 58 1:34:15.784 Finished 10
2 BAR Rubens Barrichello Brawn 2 58 +0.807 Finished 8
3 TRU Jarno Trulli Toyota 20 58 +1.604 Finished 6
4 GLO Timo Glock Toyota 19 58 +4.435 Finished 5
5 ALO Fernando Alonso Renault 10 58 +4.879 Finished 4
6 ROS Nico Rosberg FL Williams 5 58 +5.722 Finished 3
7 BUE Sébastien Buemi Toro Rosso 13 58 +6.004 Finished 2
8 BOU Sébastien Bourdais Toro Rosso 17 58 +6.298 Finished 1
9 SUT Adrian Sutil Force India 16 58 +6.335 Finished
10 HEI Nick Heidfeld BMW Sauber 9 58 +7.085 Finished
11 FIS Giancarlo Fisichella Force India 15 58 +7.374 Finished
12 WEB Mark Webber Red Bull 8 57 +1 Lap +1 Lap
20 HAM Lewis Hamilton McLaren 18 58 - DSQ
13 VET Sebastian Vettel Red Bull 3 56 - Collision
14 KUB Robert Kubica BMW Sauber 4 55 - Collision
15 RAI Kimi Räikkönen Ferrari 7 55 - Differential
16 MAS Felipe Massa Ferrari 6 45 - Suspension
17 PIQ Nelson Piquet Jr. Renault 14 24 - Spun off
18 NAK Kazuki Nakajima Williams 11 17 - Accident
19 KOV Heikki Kovalainen McLaren 12 0 - Collision

Qualifying

Pos Driver Team Q1 Q2 Q3
1 BUT Jenson Button Brawn 1:25.211 1:24.855 1:26.202
2 BAR Rubens Barrichello Brawn 1:25.006 1:24.783 1:26.505
3 VET Sebastian Vettel Red Bull 1:25.938 1:25.121 1:26.830
4 KUB Robert Kubica BMW Sauber 1:25.922 1:25.152 1:26.914
5 ROS Nico Rosberg Williams 1:25.846 1:25.123 1:26.973
6 GLO Timo Glock Toyota 1:25.499 1:25.281 1:26.975
7 MAS Felipe Massa Ferrari 1:25.844 1:25.319 1:27.033
8 TRU Jarno Trulli Toyota 1:26.194 1:25.265 1:27.127
9 RAI Kimi Räikkönen Ferrari 1:25.899 1:25.380 1:27.163
10 WEB Mark Webber Red Bull 1:25.427 1:25.241 1:27.246
11 HEI Nick Heidfeld BMW Sauber 1:25.827 1:25.504 -
12 ALO Fernando Alonso Renault 1:26.026 1:25.605 -
13 NAK Kazuki Nakajima Williams 1:26.074 1:25.607 -
14 KOV Heikki Kovalainen McLaren 1:26.184 1:25.726 -
15 HAM Lewis Hamilton McLaren 1:26.454 - -
16 BUE Sébastien Buemi Toro Rosso 1:26.503 - -
17 PIQ Nelson Piquet Jr. Renault 1:26.598 - -
18 FIS Giancarlo Fisichella Force India 1:26.677 - -
19 SUT Adrian Sutil Force India 1:26.742 - -
20 BOU Sébastien Bourdais Toro Rosso 1:26.964 - -

After round 1

Drivers

PosDriverTeamPtsGap
1 BUT Jenson Button 10 -
2 BAR Rubens Barrichello 8 −2
3 TRU Jarno Trulli 6 −4
4 GLO Timo Glock 5 −5
5 ALO Fernando Alonso 4 −6
6 ROS Nico Rosberg 3 −7
7 BUE Sébastien Buemi 2 −8
8 BOU Sébastien Bourdais 1 −9
9 SUT Adrian Sutil 0 −10
10 HEI Nick Heidfeld 0 −10
11 FIS Giancarlo Fisichella 0 −10
12 WEB Mark Webber 0 −10
13 VET Sebastian Vettel 0 −10
14 KUB Robert Kubica 0 −10
15 RAI Kimi Räikkönen 0 −10
16 MAS Felipe Massa 0 −10
17 PIQ Nelson Piquet Jr. 0 −10
18 NAK Kazuki Nakajima 0 −10
19 KOV Heikki Kovalainen 0 −10
20 HAM Lewis Hamilton 0 −10

Constructors

PosTeamPtsGap
1 Brawn 18 -
2 Toyota 11 −7
3 Renault 4 −14
4 Williams 3 −15
5 Toro Rosso 3 −15
6 Force India 0 −18
7 BMW Sauber 0 −18
8 Red Bull 0 −18
9 Ferrari 0 −18
10 McLaren 0 −18