Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | RAI Kimi Räikkönen | Ferrari | 6 | 44 | 1:23:50.995 | Finished | 10 |
| 2 | FIS Giancarlo Fisichella | Force India | 1 | 44 | +0.939 | Finished | 8 |
| 3 | VET Sebastian Vettel FL | Red Bull | 8 | 44 | +3.875 | Finished | 6 |
| 4 | KUB Robert Kubica | BMW Sauber | 5 | 44 | +9.966 | Finished | 5 |
| 5 | HEI Nick Heidfeld | BMW Sauber | 3 | 44 | +11.276 | Finished | 4 |
| 6 | KOV Heikki Kovalainen | McLaren | 15 | 44 | +32.763 | Finished | 3 |
| 7 | BAR Rubens Barrichello | Brawn | 4 | 44 | +35.461 | Finished | 2 |
| 8 | ROS Nico Rosberg | Williams | 10 | 44 | +36.208 | Finished | 1 |
| 9 | WEB Mark Webber | Red Bull | 9 | 44 | +36.959 | Finished | |
| 10 | GLO Timo Glock | Toyota | 7 | 44 | +41.490 | Finished | |
| 11 | SUT Adrian Sutil | Force India | 11 | 44 | +42.636 | Finished | |
| 12 | BUE Sébastien Buemi | Toro Rosso | 16 | 44 | +46.106 | Finished | |
| 13 | NAK Kazuki Nakajima | Williams | 18 | 44 | +54.241 | Finished | |
| 14 | BAD Luca Badoer | Ferrari | 20 | 44 | +1:42.177 | Finished | |
| 15 | ALO Fernando Alonso | Renault | 13 | 26 | - | DNF | |
| 16 | TRU Jarno Trulli | Toyota | 2 | 21 | - | Brakes | |
| 17 | BUT Jenson Button | Brawn | 14 | 0 | - | Collision | |
| 18 | GRO Romain Grosjean | Renault | 19 | 0 | - | Collision | |
| 19 | HAM Lewis Hamilton | McLaren | 12 | 0 | - | Collision | |
| 20 | ALG Jaime Alguersuari | Toro Rosso | 17 | 0 | - | Collision |
After round 12
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | BUT Jenson Button | 72 | - | |
| 2 | BAR Rubens Barrichello | 56 | −16 | |
| 3 | VET Sebastian Vettel | 53 | −19 | |
| 4 | WEB Mark Webber | 51.5 | −21 | |
| 5 | RAI Kimi Räikkönen | 34 | −38 | |
| 6 | ROS Nico Rosberg | 30.5 | −42 | |
| 7 | HAM Lewis Hamilton | 27 | −45 | |
| 8 | TRU Jarno Trulli | 22.5 | −50 | |
| 9 | MAS Felipe Massa | 22 | −50 | |
| 10 | KOV Heikki Kovalainen | 17 | −55 | |
| 11 | GLO Timo Glock | 16 | −56 | |
| 12 | ALO Fernando Alonso | 16 | −56 | |
| 13 | HEI Nick Heidfeld | 10 | −62 | |
| 14 | FIS Giancarlo Fisichella | 8 | −64 | |
| 15 | KUB Robert Kubica | 8 | −64 | |
| 16 | BUE Sébastien Buemi | 3 | −69 | |
| 17 | BOU Sébastien Bourdais | 2 | −70 | |
| 18 | SUT Adrian Sutil | 0 | −72 | |
| 19 | PIQ Nelson Piquet Jr. | 0 | −72 | |
| 20 | NAK Kazuki Nakajima | 0 | −72 | |
| 21 | ALG Jaime Alguersuari | 0 | −72 | |
| 22 | GRO Romain Grosjean | 0 | −72 | |
| 23 | BAD Luca Badoer | 0 | −72 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Brawn | 128 | - |
| 2 | Red Bull | 104.5 | −24 |
| 3 | Ferrari | 56 | −72 |
| 4 | McLaren | 44 | −84 |
| 5 | Toyota | 38.5 | −90 |
| 6 | Williams | 30.5 | −98 |
| 7 | BMW Sauber | 18 | −110 |
| 8 | Renault | 16 | −112 |
| 9 | Force India | 8 | −120 |
| 10 | Toro Rosso | 5 | −123 |