Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BAR Rubens Barrichello | Brawn | 3 | 57 | 1:35:51.289 | Finished | 10 |
| 2 | HAM Lewis Hamilton | McLaren | 1 | 57 | +2.358 | Finished | 8 |
| 3 | RAI Kimi Räikkönen | Ferrari | 6 | 57 | +15.994 | Finished | 6 |
| 4 | KOV Heikki Kovalainen | McLaren | 2 | 57 | +20.032 | Finished | 5 |
| 5 | ROS Nico Rosberg | Williams | 7 | 57 | +20.870 | Finished | 4 |
| 6 | ALO Fernando Alonso | Renault | 8 | 57 | +27.744 | Finished | 3 |
| 7 | BUT Jenson Button | Brawn | 5 | 57 | +34.913 | Finished | 2 |
| 8 | KUB Robert Kubica | BMW Sauber | 10 | 57 | +36.667 | Finished | 1 |
| 9 | WEB Mark Webber | Red Bull | 9 | 57 | +44.910 | Finished | |
| 10 | SUT Adrian Sutil | Force India | 12 | 57 | +47.935 | Finished | |
| 11 | HEI Nick Heidfeld | BMW Sauber | 11 | 57 | +48.822 | Finished | |
| 12 | FIS Giancarlo Fisichella | Force India | 16 | 57 | +1:03.614 | Finished | |
| 13 | TRU Jarno Trulli | Toyota | 18 | 57 | +1:04.527 | Finished | |
| 14 | GLO Timo Glock FL | Toyota | 13 | 57 | +1:26.519 | Finished | |
| 15 | GRO Romain Grosjean | Renault | 14 | 57 | +1:31.774 | Finished | |
| 16 | ALG Jaime Alguersuari | Toro Rosso | 19 | 56 | +1 Lap | +1 Lap | |
| 17 | BAD Luca Badoer | Ferrari | 20 | 56 | +1 Lap | +1 Lap | |
| 18 | NAK Kazuki Nakajima | Williams | 17 | 54 | +3 Laps | +3 Laps | |
| 19 | BUE Sébastien Buemi | Toro Rosso | 15 | 41 | - | Brakes | |
| 20 | VET Sebastian Vettel | Red Bull | 4 | 23 | - | Engine |
After round 11
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | BUT Jenson Button | 72 | - | |
| 2 | BAR Rubens Barrichello | 54 | −18 | |
| 3 | WEB Mark Webber | 51.5 | −21 | |
| 4 | VET Sebastian Vettel | 47 | −25 | |
| 5 | ROS Nico Rosberg | 29.5 | −43 | |
| 6 | HAM Lewis Hamilton | 27 | −45 | |
| 7 | RAI Kimi Räikkönen | 24 | −48 | |
| 8 | TRU Jarno Trulli | 22.5 | −50 | |
| 9 | MAS Felipe Massa | 22 | −50 | |
| 10 | GLO Timo Glock | 16 | −56 | |
| 11 | ALO Fernando Alonso | 16 | −56 | |
| 12 | KOV Heikki Kovalainen | 14 | −58 | |
| 13 | HEI Nick Heidfeld | 6 | −66 | |
| 14 | BUE Sébastien Buemi | 3 | −69 | |
| 15 | KUB Robert Kubica | 3 | −69 | |
| 16 | BOU Sébastien Bourdais | 2 | −70 | |
| 17 | SUT Adrian Sutil | 0 | −72 | |
| 18 | FIS Giancarlo Fisichella | 0 | −72 | |
| 19 | PIQ Nelson Piquet Jr. | 0 | −72 | |
| 20 | NAK Kazuki Nakajima | 0 | −72 | |
| 21 | ALG Jaime Alguersuari | 0 | −72 | |
| 22 | GRO Romain Grosjean | 0 | −72 | |
| 23 | BAD Luca Badoer | 0 | −72 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Brawn | 126 | - |
| 2 | Red Bull | 98.5 | −28 |
| 3 | Ferrari | 46 | −80 |
| 4 | McLaren | 41 | −85 |
| 5 | Toyota | 38.5 | −88 |
| 6 | Williams | 29.5 | −97 |
| 7 | Renault | 16 | −110 |
| 8 | BMW Sauber | 9 | −117 |
| 9 | Toro Rosso | 5 | −121 |
| 10 | Force India | 0 | −126 |