Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | HAM Lewis Hamilton | McLaren | 4 | 70 | 1:38:23.876 | Finished | 10 |
| 2 | RAI Kimi Räikkönen | Ferrari | 7 | 70 | +11.529 | Finished | 8 |
| 3 | WEB Mark Webber FL | Red Bull | 3 | 70 | +16.886 | Finished | 6 |
| 4 | ROS Nico Rosberg | Williams | 5 | 70 | +26.967 | Finished | 5 |
| 5 | KOV Heikki Kovalainen | McLaren | 6 | 70 | +34.392 | Finished | 4 |
| 6 | GLO Timo Glock | Toyota | 13 | 70 | +35.237 | Finished | 3 |
| 7 | BUT Jenson Button | Brawn | 8 | 70 | +55.088 | Finished | 2 |
| 8 | TRU Jarno Trulli | Toyota | 11 | 70 | +1:08.172 | Finished | 1 |
| 9 | NAK Kazuki Nakajima | Williams | 9 | 70 | +1:08.774 | Finished | |
| 10 | BAR Rubens Barrichello | Brawn | 12 | 70 | +1:09.256 | Finished | |
| 11 | HEI Nick Heidfeld | BMW Sauber | 15 | 70 | +1:10.612 | Finished | |
| 12 | PIQ Nelson Piquet Jr. | Renault | 14 | 70 | +1:11.512 | Finished | |
| 13 | KUB Robert Kubica | BMW Sauber | 18 | 70 | +1:14.046 | Finished | |
| 14 | FIS Giancarlo Fisichella | Force India | 16 | 69 | +1 Lap | +1 Lap | |
| 15 | ALG Jaime Alguersuari | Toro Rosso | 19 | 69 | +1 Lap | +1 Lap | |
| 16 | BUE Sébastien Buemi | Toro Rosso | 10 | 69 | +1 Lap | +1 Lap | |
| 17 | VET Sebastian Vettel | Red Bull | 2 | 29 | - | Suspension | |
| 18 | ALO Fernando Alonso | Renault | 1 | 15 | - | Wheel | |
| 19 | SUT Adrian Sutil | Force India | 17 | 1 | - | Overheating | |
| 20 | MAS Felipe Massa | Ferrari | 0 | 0 | - | Withdrew |
After round 10
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | BUT Jenson Button | 70 | - | |
| 2 | WEB Mark Webber | 51.5 | −19 | |
| 3 | VET Sebastian Vettel | 47 | −23 | |
| 4 | BAR Rubens Barrichello | 44 | −26 | |
| 5 | ROS Nico Rosberg | 25.5 | −45 | |
| 6 | TRU Jarno Trulli | 22.5 | −48 | |
| 7 | MAS Felipe Massa | 22 | −48 | |
| 8 | HAM Lewis Hamilton | 19 | −51 | |
| 9 | RAI Kimi Räikkönen | 18 | −52 | |
| 10 | GLO Timo Glock | 16 | −54 | |
| 11 | ALO Fernando Alonso | 13 | −57 | |
| 12 | KOV Heikki Kovalainen | 9 | −61 | |
| 13 | HEI Nick Heidfeld | 6 | −64 | |
| 14 | BUE Sébastien Buemi | 3 | −67 | |
| 15 | BOU Sébastien Bourdais | 2 | −68 | |
| 16 | KUB Robert Kubica | 2 | −68 | |
| 17 | SUT Adrian Sutil | 0 | −70 | |
| 18 | FIS Giancarlo Fisichella | 0 | −70 | |
| 19 | PIQ Nelson Piquet Jr. | 0 | −70 | |
| 20 | NAK Kazuki Nakajima | 0 | −70 | |
| 21 | ALG Jaime Alguersuari | 0 | −70 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Brawn | 114 | - |
| 2 | Red Bull | 98.5 | −16 |
| 3 | Ferrari | 40 | −74 |
| 4 | Toyota | 38.5 | −76 |
| 5 | McLaren | 28 | −86 |
| 6 | Williams | 25.5 | −89 |
| 7 | Renault | 13 | −101 |
| 8 | BMW Sauber | 8 | −106 |
| 9 | Toro Rosso | 5 | −109 |
| 10 | Force India | 0 | −114 |