Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BUT Jenson Button FL | Brawn | 1 | 31 | 1:10:52.092 | Finished | 5 |
| 2 | HEI Nick Heidfeld | BMW Sauber | 10 | 31 | +22.722 | Finished | 4 |
| 3 | GLO Timo Glock | Toyota | 3 | 31 | +23.513 | Finished | 3 |
| 4 | TRU Jarno Trulli | Toyota | 2 | 31 | +46.173 | Finished | 2.5 |
| 5 | BAR Rubens Barrichello | Brawn | 8 | 31 | +47.360 | Finished | 2 |
| 6 | WEB Mark Webber | Red Bull | 5 | 31 | +52.333 | Finished | 1.5 |
| 7 | HAM Lewis Hamilton | McLaren | 12 | 31 | +1:00.733 | Finished | 1 |
| 8 | ROS Nico Rosberg | Williams | 4 | 31 | +1:11.576 | Finished | 0.5 |
| 9 | MAS Felipe Massa | Ferrari | 16 | 31 | +1:16.932 | Finished | |
| 10 | BOU Sébastien Bourdais | Toro Rosso | 15 | 31 | +1:42.164 | Finished | |
| 11 | ALO Fernando Alonso | Renault | 9 | 31 | +1 Lap | +1 Lap | |
| 12 | NAK Kazuki Nakajima | Williams | 11 | 31 | +1 Lap | +1 Lap | |
| 13 | PIQ Nelson Piquet Jr. | Renault | 17 | 31 | +1 Lap | +1 Lap | |
| 14 | RAI Kimi Räikkönen | Ferrari | 7 | 31 | +1 Lap | +1 Lap | |
| 17 | SUT Adrian Sutil | Force India | 19 | 30 | +1 Lap | +1 Lap | |
| 15 | VET Sebastian Vettel | Red Bull | 13 | 30 | - | Spun off | |
| 16 | BUE Sébastien Buemi | Toro Rosso | 20 | 30 | - | Spun off | |
| 18 | FIS Giancarlo Fisichella | Force India | 18 | 29 | - | Spun off | |
| 19 | KUB Robert Kubica | BMW Sauber | 6 | 1 | - | Engine | |
| 20 | KOV Heikki Kovalainen | McLaren | 14 | 0 | - | Spun off |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | BUT Jenson Button | Brawn | 1:35.058 | 1:33.784 | 1:35.181 |
| 2 | TRU Jarno Trulli | Toyota | 1:34.745 | 1:33.990 | 1:35.273 |
| 3 | VET Sebastian Vettel | Red Bull | 1:34.935 | 1:34.276 | 1:35.518 |
| 4 | BAR Rubens Barrichello | Brawn | 1:34.681 | 1:34.387 | 1:35.651 |
| 5 | GLO Timo Glock | Toyota | 1:34.907 | 1:34.258 | 1:35.690 |
| 6 | ROS Nico Rosberg | Williams | 1:35.083 | 1:34.547 | 1:35.750 |
| 7 | WEB Mark Webber | Red Bull | 1:35.027 | 1:34.222 | 1:35.797 |
| 8 | KUB Robert Kubica | BMW Sauber | 1:35.166 | 1:34.562 | 1:36.106 |
| 9 | RAI Kimi Räikkönen | Ferrari | 1:35.476 | 1:34.456 | 1:36.170 |
| 10 | ALO Fernando Alonso | Renault | 1:35.260 | 1:34.706 | 1:37.659 |
| 11 | HEI Nick Heidfeld | BMW Sauber | 1:35.110 | 1:34.769 | - |
| 12 | NAK Kazuki Nakajima | Williams | 1:35.341 | 1:34.788 | - |
| 13 | HAM Lewis Hamilton | McLaren | 1:35.280 | 1:34.905 | - |
| 14 | KOV Heikki Kovalainen | McLaren | 1:35.023 | 1:34.924 | - |
| 15 | BOU Sébastien Bourdais | Toro Rosso | 1:35.507 | 1:35.431 | - |
| 16 | MAS Felipe Massa | Ferrari | 1:35.642 | - | - |
| 17 | PIQ Nelson Piquet Jr. | Renault | 1:35.708 | - | - |
| 18 | FIS Giancarlo Fisichella | Force India | 1:35.908 | - | - |
| 19 | SUT Adrian Sutil | Force India | 1:35.951 | - | - |
| 20 | BUE Sébastien Buemi | Toro Rosso | 1:36.107 | - | - |
After round 2
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | BUT Jenson Button | 15 | - | |
| 2 | BAR Rubens Barrichello | 10 | −5 | |
| 3 | TRU Jarno Trulli | 8.5 | −7 | |
| 4 | GLO Timo Glock | 8 | −7 | |
| 5 | ALO Fernando Alonso | 4 | −11 | |
| 6 | HEI Nick Heidfeld | 4 | −11 | |
| 7 | ROS Nico Rosberg | 3.5 | −12 | |
| 8 | BUE Sébastien Buemi | 2 | −13 | |
| 9 | WEB Mark Webber | 1.5 | −14 | |
| 10 | BOU Sébastien Bourdais | 1 | −14 | |
| 11 | HAM Lewis Hamilton | 1 | −14 | |
| 12 | SUT Adrian Sutil | 0 | −15 | |
| 13 | FIS Giancarlo Fisichella | 0 | −15 | |
| 14 | VET Sebastian Vettel | 0 | −15 | |
| 15 | KUB Robert Kubica | 0 | −15 | |
| 16 | RAI Kimi Räikkönen | 0 | −15 | |
| 17 | MAS Felipe Massa | 0 | −15 | |
| 18 | PIQ Nelson Piquet Jr. | 0 | −15 | |
| 19 | NAK Kazuki Nakajima | 0 | −15 | |
| 20 | KOV Heikki Kovalainen | 0 | −15 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Brawn | 25 | - |
| 2 | Toyota | 16.5 | −9 |
| 3 | Renault | 4 | −21 |
| 4 | BMW Sauber | 4 | −21 |
| 5 | Williams | 3.5 | −22 |
| 6 | Toro Rosso | 3 | −22 |
| 7 | Red Bull | 1.5 | −24 |
| 8 | McLaren | 1 | −24 |
| 9 | Force India | 0 | −25 |
| 10 | Ferrari | 0 | −25 |