Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BUT Jenson Button | Brawn | 1 | 66 | 1:37:19.202 | Finished | 10 |
| 2 | BAR Rubens Barrichello FL | Brawn | 3 | 66 | +13.056 | Finished | 8 |
| 3 | WEB Mark Webber | Red Bull | 5 | 66 | +13.924 | Finished | 6 |
| 4 | VET Sebastian Vettel | Red Bull | 2 | 66 | +18.941 | Finished | 5 |
| 5 | ALO Fernando Alonso | Renault | 8 | 66 | +43.166 | Finished | 4 |
| 6 | MAS Felipe Massa | Ferrari | 4 | 66 | +50.827 | Finished | 3 |
| 7 | HEI Nick Heidfeld | BMW Sauber | 13 | 66 | +52.312 | Finished | 2 |
| 8 | ROS Nico Rosberg | Williams | 9 | 66 | +1:05.211 | Finished | 1 |
| 9 | HAM Lewis Hamilton | McLaren | 14 | 65 | +1 Lap | +1 Lap | |
| 10 | GLO Timo Glock | Toyota | 6 | 65 | +1 Lap | +1 Lap | |
| 11 | KUB Robert Kubica | BMW Sauber | 10 | 65 | +1 Lap | +1 Lap | |
| 12 | PIQ Nelson Piquet Jr. | Renault | 12 | 65 | +1 Lap | +1 Lap | |
| 13 | NAK Kazuki Nakajima | Williams | 11 | 65 | +1 Lap | +1 Lap | |
| 14 | FIS Giancarlo Fisichella | Force India | 20 | 65 | +1 Lap | +1 Lap | |
| 15 | RAI Kimi Räikkönen | Ferrari | 16 | 17 | - | Hydraulics | |
| 16 | KOV Heikki Kovalainen | McLaren | 18 | 7 | - | Gearbox | |
| 17 | TRU Jarno Trulli | Toyota | 7 | 0 | - | Collision | |
| 18 | BUE Sébastien Buemi | Toro Rosso | 15 | 0 | - | Collision | |
| 19 | BOU Sébastien Bourdais | Toro Rosso | 17 | 0 | - | Collision | |
| 20 | SUT Adrian Sutil | Force India | 19 | 0 | - | Collision |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | BUT Jenson Button | Brawn | 1:20.707 | 1:20.192 | 1:20.527 |
| 2 | VET Sebastian Vettel | Red Bull | 1:20.715 | 1:20.220 | 1:20.660 |
| 3 | BAR Rubens Barrichello | Brawn | 1:20.808 | 1:19.954 | 1:20.762 |
| 4 | MAS Felipe Massa | Ferrari | 1:20.484 | 1:20.149 | 1:20.934 |
| 5 | WEB Mark Webber | Red Bull | 1:20.689 | 1:20.007 | 1:21.049 |
| 6 | GLO Timo Glock | Toyota | 1:20.877 | 1:20.107 | 1:21.247 |
| 7 | TRU Jarno Trulli | Toyota | 1:21.189 | 1:20.420 | 1:21.254 |
| 8 | ALO Fernando Alonso | Renault | 1:21.186 | 1:20.509 | 1:21.392 |
| 9 | ROS Nico Rosberg | Williams | 1:20.745 | 1:20.256 | 1:22.558 |
| 10 | KUB Robert Kubica | BMW Sauber | 1:20.931 | 1:20.408 | 1:22.685 |
| 11 | NAK Kazuki Nakajima | Williams | 1:20.818 | 1:20.531 | - |
| 12 | PIQ Nelson Piquet Jr. | Renault | 1:21.128 | 1:20.604 | - |
| 13 | HEI Nick Heidfeld | BMW Sauber | 1:21.095 | 1:20.676 | - |
| 14 | HAM Lewis Hamilton | McLaren | 1:20.991 | 1:20.805 | - |
| 15 | BUE Sébastien Buemi | Toro Rosso | 1:21.033 | 1:21.067 | - |
| 16 | RAI Kimi Räikkönen | Ferrari | 1:21.291 | - | - |
| 17 | BOU Sébastien Bourdais | Toro Rosso | 1:21.300 | - | - |
| 18 | KOV Heikki Kovalainen | McLaren | 1:21.675 | - | - |
| 19 | SUT Adrian Sutil | Force India | 1:21.742 | - | - |
| 20 | FIS Giancarlo Fisichella | Force India | 1:22.204 | - | - |
After round 5
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | BUT Jenson Button | 41 | - | |
| 2 | BAR Rubens Barrichello | 27 | −14 | |
| 3 | VET Sebastian Vettel | 23 | −18 | |
| 4 | WEB Mark Webber | 15.5 | −26 | |
| 5 | TRU Jarno Trulli | 14.5 | −27 | |
| 6 | GLO Timo Glock | 12 | −29 | |
| 7 | ALO Fernando Alonso | 9 | −32 | |
| 8 | HAM Lewis Hamilton | 9 | −32 | |
| 9 | HEI Nick Heidfeld | 6 | −35 | |
| 10 | ROS Nico Rosberg | 4.5 | −37 | |
| 11 | KOV Heikki Kovalainen | 4 | −37 | |
| 12 | BUE Sébastien Buemi | 3 | −38 | |
| 13 | RAI Kimi Räikkönen | 3 | −38 | |
| 14 | MAS Felipe Massa | 3 | −38 | |
| 15 | BOU Sébastien Bourdais | 1 | −40 | |
| 16 | SUT Adrian Sutil | 0 | −41 | |
| 17 | FIS Giancarlo Fisichella | 0 | −41 | |
| 18 | KUB Robert Kubica | 0 | −41 | |
| 19 | PIQ Nelson Piquet Jr. | 0 | −41 | |
| 20 | NAK Kazuki Nakajima | 0 | −41 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Brawn | 68 | - |
| 2 | Red Bull | 38.5 | −30 |
| 3 | Toyota | 26.5 | −42 |
| 4 | McLaren | 13 | −55 |
| 5 | Renault | 9 | −59 |
| 6 | BMW Sauber | 6 | −62 |
| 7 | Ferrari | 6 | −62 |
| 8 | Williams | 4.5 | −64 |
| 9 | Toro Rosso | 4 | −64 |
| 10 | Force India | 0 | −68 |