Sebastian Vettel Mark Webber
VET vs WEB
Seasons · 2013
Drivers' Champion
VET Sebastian Vettel
Constructors' Champion
Red Bull
Status
Completed
Season story
Top 10 drivers shown by default. Click a name below to add or remove a line.
Top 10
More
Final standings
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | VET Sebastian Vettel | RBR | 13 | 397 |
| 2 | ALO Fernando Alonso | FER | 2 | 242 |
| 3 | WEB Mark Webber | RBR | 0 | 199 |
| 4 | HAM Lewis Hamilton | MER | 1 | 189 |
| 5 | RAI Kimi Räikkönen | LOT | 1 | 183 |
| 6 | ROS Nico Rosberg | MER | 2 | 171 |
| 7 | GRO Romain Grosjean | LOT | 0 | 132 |
| 8 | MAS Felipe Massa | FER | 0 | 112 |
| 9 | BUT Jenson Button | MCL | 0 | 73 |
| 10 | HUL Nico Hülkenberg | SAU | 0 | 51 |
| 11 | PER Sergio Pérez | MCL | 0 | 49 |
| 12 | DIR Paul di Resta | FI | 0 | 48 |
| 13 | SUT Adrian Sutil | FI | 0 | 29 |
| 14 | RIC Daniel Ricciardo | STR | 0 | 20 |
| 15 | VER Jean-Éric Vergne | STR | 0 | 13 |
| 16 | GUT Esteban Gutiérrez | SAU | 0 | 6 |
| 17 | BOT Valtteri Bottas | WIL | 0 | 4 |
| 18 | MAL Pastor Maldonado | WIL | 0 | 1 |
| 19 | BIA Jules Bianchi | MRU | 0 | 0 |
| 20 | PIC Charles Pic | CAT | 0 | 0 |
| 21 | VDG Giedo van der Garde | CAT | 0 | 0 |
| 22 | KOV Heikki Kovalainen | LOT | 0 | 0 |
| 23 | CHI Max Chilton | MRU | 0 | 0 |
Final standings
Qualifying
Every driver's qualifying form, sorted by best average grid position.
| # | Driver | Team | Starts | Avg pos | Best | Poles | Front row | Q3 |
|---|---|---|---|---|---|---|---|---|
| 1 | VET Sebastian Vettel | 19 | 2.1 | 1 | 9 | 15 | 19 | |
| 2 | HAM Lewis Hamilton | 19 | 3.2 | 1 | 5 | 9 | 18 | |
| 3 | WEB Mark Webber | 19 | 4.4 | 1 | 2 | 5 | 18 | |
| 4 | ROS Nico Rosberg | 19 | 4.4 | 1 | 3 | 7 | 17 | |
| 5 | ALO Fernando Alonso | 19 | 6.2 | 3 | 0 | 0 | 18 | |
| 6 | RAI Kimi Räikkönen | 17 | 7.3 | 2 | 0 | 1 | 15 | |
| 7 | GRO Romain Grosjean | 19 | 8.2 | 3 | 0 | 0 | 13 | |
| 8 | MAS Felipe Massa | 19 | 8.2 | 2 | 0 | 1 | 15 | |
| 9 | KOV Heikki Kovalainen | 2 | 9.5 | 8 | 0 | 0 | 1 | |
| 10 | HUL Nico Hülkenberg | 19 | 9.9 | 3 | 0 | 0 | 9 | |
| 11 | BUT Jenson Button | 19 | 10.6 | 6 | 0 | 0 | 11 | |
| 12 | RIC Daniel Ricciardo | 19 | 10.7 | 6 | 0 | 0 | 9 | |
| 13 | PER Sergio Pérez | 19 | 11.0 | 7 | 0 | 0 | 8 | |
| 14 | DIR Paul di Resta | 19 | 12.3 | 5 | 0 | 0 | 5 | |
| 15 | SUT Adrian Sutil | 19 | 12.6 | 7 | 0 | 0 | 5 | |
| 16 | VER Jean-Éric Vergne | 19 | 13.7 | 7 | 0 | 0 | 4 | |
| 17 | BOT Valtteri Bottas | 19 | 15.1 | 3 | 0 | 0 | 2 | |
| 18 | GUT Esteban Gutiérrez | 19 | 15.7 | 9 | 0 | 0 | 3 | |
| 19 | MAL Pastor Maldonado | 19 | 16.4 | 13 | 0 | 0 | 0 | |
| 20 | VDG Giedo van der Garde | 19 | 19.8 | 14 | 0 | 0 | 0 | |
| 21 | BIA Jules Bianchi | 19 | 19.9 | 15 | 0 | 0 | 0 | |
| 22 | PIC Charles Pic | 19 | 19.9 | 18 | 0 | 0 | 0 | |
| 23 | CHI Max Chilton | 19 | 21.1 | 16 | 0 | 0 | 0 |
Teammate head-to-head
Qualifying, race finish and points totals between teammates. Ranked by combined team points.
VET vs WEB
HAM vs ROS
ALO vs MAS
RAI vs GRO
BUT vs PER
DIR vs SUT
HUL vs GUT
RIC vs VER
BOT vs MAL
BIA vs CHI
PIC vs VDG
| Rd | Race | Date | Pole | Winner | Podium | ||
|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix Albert Park Grand Prix Circuit | 17 Mar | VET | RAI | RAI · ALO · VET | Result → | |
| 2 | Malaysian Grand Prix Sepang International Circuit | 24 Mar | VET | VET | VET · WEB · HAM | Result → | |
| 3 | Chinese Grand Prix Shanghai International Circuit | 14 Apr | HAM | ALO | ALO · RAI · HAM | Result → | |
| 4 | Bahrain Grand Prix Bahrain International Circuit | 21 Apr | ROS | VET | VET · RAI · GRO | Result → | |
| 5 | Spanish Grand Prix Circuit de Barcelona-Catalunya | 12 May | ROS | ALO | ALO · RAI · MAS | Result → | |
| 6 | Monaco Grand Prix Circuit de Monaco | 26 May | ROS | ROS | ROS · VET · WEB | Result → | |
| 7 | Canadian Grand Prix Circuit Gilles Villeneuve | 9 Jun | VET | VET | VET · ALO · HAM | Result → | |
| 8 | British Grand Prix Silverstone Circuit | 30 Jun | HAM | ROS | ROS · WEB · ALO | Result → | |
| 9 | German Grand Prix Nürburgring | 7 Jul | HAM | VET | VET · RAI · GRO | Result → | |
| 10 | Hungarian Grand Prix Hungaroring | 28 Jul | HAM | HAM | HAM · RAI · VET | Result → | |
| 11 | Belgian Grand Prix Circuit de Spa-Francorchamps | 25 Aug | HAM | VET | VET · ALO · HAM | Result → | |
| 12 | Italian Grand Prix Autodromo Nazionale di Monza | 8 Sept | VET | VET | VET · ALO · WEB | Result → | |
| 13 | Singapore Grand Prix Marina Bay Street Circuit | 22 Sept | VET | VET | VET · ALO · RAI | Result → | |
| 14 | Korean Grand Prix Korean International Circuit | 6 Oct | VET | VET | VET · RAI · GRO | Result → | |
| 15 | Japanese Grand Prix Suzuka Circuit | 13 Oct | WEB | VET | VET · WEB · GRO | Result → | |
| 16 | Indian Grand Prix Buddh International Circuit | 27 Oct | VET | VET | VET · ROS · GRO | Result → | |
| 17 | Abu Dhabi Grand Prix Yas Marina Circuit | 3 Nov | WEB | VET | VET · WEB · ROS | Result → | |
| 18 | United States Grand Prix Circuit of the Americas | 17 Nov | VET | VET | VET · GRO · WEB | Result → | |
| 19 | Brazilian Grand Prix Autódromo José Carlos Pace | 24 Nov | VET | VET | VET · WEB · ALO | Result → |