LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 2015 · Round 9

British Grand Prix.

Silverstone Circuit, Silverstone, UK. 5 July 2015.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 HAM Lewis Hamilton FL Mercedes 1 52 1:31:27.729 Finished 25
2 ROS Nico Rosberg Mercedes 2 52 +10.956 Finished 18
3 VET Sebastian Vettel Ferrari 6 52 +25.443 Finished 15
4 MAS Felipe Massa Williams 3 52 +36.839 Finished 12
5 BOT Valtteri Bottas Williams 4 52 +1:03.194 Finished 10
6 KVY Daniil Kvyat Red Bull 7 52 +1:03.955 Finished 8
7 HUL Nico Hülkenberg Force India 9 52 +1:18.744 Finished 6
8 RAI Kimi Räikkönen Ferrari 5 51 +1 Lap +1 Lap 4
9 PER Sergio Pérez Force India 11 51 +1 Lap +1 Lap 2
10 ALO Fernando Alonso McLaren 17 51 +1 Lap +1 Lap 1
11 ERI Marcus Ericsson Sauber 15 51 +1 Lap +1 Lap
12 MER Roberto Merhi Manor 20 49 +3 Laps +3 Laps
13 STE Will Stevens Manor 19 49 +3 Laps +3 Laps
14 SAI Carlos Sainz Toro Rosso 8 31 - Electrical
15 RIC Daniel Ricciardo Red Bull 10 21 - Electrical
16 VER Max Verstappen Toro Rosso 13 3 - Spun off
17 GRO Romain Grosjean Lotus 12 0 - Collision
18 MAL Pastor Maldonado Lotus 14 0 - Collision
19 BUT Jenson Button McLaren 18 0 - Collision
20 NAS Felipe Nasr Sauber 16 0 - Gearbox

Qualifying

Pos Driver Team Q1 Q2 Q3
1 HAM Lewis Hamilton Mercedes 1:33.796 1:33.068 1:32.248
2 ROS Nico Rosberg Mercedes 1:33.475 1:32.737 1:32.361
3 MAS Felipe Massa Williams 1:34.542 1:33.707 1:33.085
4 BOT Valtteri Bottas Williams 1:34.171 1:33.020 1:33.149
5 RAI Kimi Räikkönen Ferrari 1:33.426 1:33.911 1:33.379
6 VET Sebastian Vettel Ferrari 1:33.562 1:33.641 1:33.547
7 KVY Daniil Kvyat Red Bull 1:34.422 1:33.520 1:33.636
8 SAI Carlos Sainz Toro Rosso 1:34.641 1:34.071 1:33.649
9 HUL Nico Hülkenberg Force India 1:34.594 1:33.693 1:33.673
10 RIC Daniel Ricciardo Red Bull 1:34.272 1:33.749 1:33.943
11 PER Sergio Pérez Force India 1:34.250 1:34.268 -
12 GRO Romain Grosjean Lotus 1:34.646 1:34.430 -
13 VER Max Verstappen Toro Rosso 1:34.819 1:34.502 -
14 MAL Pastor Maldonado Lotus 1:34.877 1:34.511 -
15 ERI Marcus Ericsson Sauber 1:34.643 1:34.868 -
16 NAS Felipe Nasr Sauber 1:34.888 - -
17 ALO Fernando Alonso McLaren 1:34.959 - -
18 BUT Jenson Button McLaren 1:35.207 - -
19 STE Will Stevens Manor 1:37.364 - -
20 MER Roberto Merhi Manor 1:39.377 - -

After round 9

Drivers

PosDriverTeamPtsGap
1 HAM Lewis Hamilton 194 -
2 ROS Nico Rosberg 177 −17
3 VET Sebastian Vettel 135 −59
4 BOT Valtteri Bottas 77 −117
5 RAI Kimi Räikkönen 76 −118
6 MAS Felipe Massa 74 −120
7 RIC Daniel Ricciardo 36 −158
8 KVY Daniil Kvyat 27 −167
9 HUL Nico Hülkenberg 24 −170
10 GRO Romain Grosjean 17 −177
11 NAS Felipe Nasr 16 −178
12 PER Sergio Pérez 15 −179
13 MAL Pastor Maldonado 12 −182
14 VER Max Verstappen 10 −184
15 SAI Carlos Sainz 9 −185
16 ERI Marcus Ericsson 5 −189
17 BUT Jenson Button 4 −190
18 ALO Fernando Alonso 1 −193
19 MAG Kevin Magnussen 0 −194
20 MER Roberto Merhi 0 −194
21 STE Will Stevens 0 −194

Constructors

PosTeamPtsGap
1 Mercedes 371 -
2 Ferrari 211 −160
3 Williams 151 −220
4 Red Bull 63 −308
5 Force India 39 −332
6 Lotus 29 −342
7 Sauber 21 −350
8 Toro Rosso 19 −352
9 McLaren 5 −366
10 Manor 0 −371