LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 2015 · Round 7

Canadian Grand Prix.

Circuit Gilles Villeneuve, Montreal, Canada. 7 June 2015.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 HAM Lewis Hamilton Mercedes 1 70 1:31:53.145 Finished 25
2 ROS Nico Rosberg Mercedes 2 70 +2.285 Finished 18
3 BOT Valtteri Bottas Williams 4 70 +40.666 Finished 15
4 RAI Kimi Räikkönen FL Ferrari 3 70 +45.625 Finished 12
5 VET Sebastian Vettel Ferrari 18 70 +49.903 Finished 10
6 MAS Felipe Massa Williams 15 70 +56.381 Finished 8
7 MAL Pastor Maldonado Lotus 6 70 +1:06.664 Finished 6
8 HUL Nico Hülkenberg Force India 7 69 +1 Lap +1 Lap 4
9 KVY Daniil Kvyat Red Bull 8 69 +1 Lap +1 Lap 2
10 GRO Romain Grosjean Lotus 5 69 +1 Lap +1 Lap 1
11 PER Sergio Pérez Force India 10 69 +1 Lap +1 Lap
12 SAI Carlos Sainz Toro Rosso 11 69 +1 Lap +1 Lap
13 RIC Daniel Ricciardo Red Bull 9 69 +1 Lap +1 Lap
14 ERI Marcus Ericsson Sauber 12 69 +1 Lap +1 Lap
15 VER Max Verstappen Toro Rosso 19 69 +1 Lap +1 Lap
16 NAS Felipe Nasr Sauber 14 68 +2 Laps +2 Laps
17 STE Will Stevens Manor 17 66 +4 Laps +4 Laps
18 MER Roberto Merhi Manor 16 57 - DNF
19 BUT Jenson Button McLaren 20 54 - DNF
20 ALO Fernando Alonso McLaren 13 44 - Engine

Qualifying

Pos Driver Team Q1 Q2 Q3
1 HAM Lewis Hamilton Mercedes 1:15.895 1:14.661 1:14.393
2 ROS Nico Rosberg Mercedes 1:15.893 1:14.673 1:14.702
3 RAI Kimi Räikkönen Ferrari 1:16.259 1:15.348 1:15.014
4 BOT Valtteri Bottas Williams 1:16.552 1:15.506 1:15.102
5 GRO Romain Grosjean Lotus 1:15.833 1:15.187 1:15.194
6 MAL Pastor Maldonado Lotus 1:16.098 1:15.622 1:15.329
7 HUL Nico Hülkenberg Force India 1:16.186 1:15.706 1:15.614
8 KVY Daniil Kvyat Red Bull 1:16.415 1:15.891 1:16.079
9 RIC Daniel Ricciardo Red Bull 1:16.410 1:16.006 1:16.114
10 PER Sergio Pérez Force India 1:16.827 1:15.974 1:16.338
11 SAI Carlos Sainz Toro Rosso 1:16.611 1:16.042 -
12 VER Max Verstappen Toro Rosso 1:16.361 1:16.245 -
13 ERI Marcus Ericsson Sauber 1:16.796 1:16.262 -
14 ALO Fernando Alonso McLaren 1:17.012 1:16.276 -
15 NAS Felipe Nasr Sauber 1:16.968 1:16.620 -
16 VET Sebastian Vettel Ferrari 1:17.344 - -
17 MAS Felipe Massa Williams 1:17.886 - -
18 MER Roberto Merhi Manor 1:19.133 - -
19 STE Will Stevens Manor 1:19.157 - -

After round 7

Drivers

PosDriverTeamPtsGap
1 HAM Lewis Hamilton 151 -
2 ROS Nico Rosberg 134 −17
3 VET Sebastian Vettel 108 −43
4 RAI Kimi Räikkönen 72 −79
5 BOT Valtteri Bottas 57 −94
6 MAS Felipe Massa 47 −104
7 RIC Daniel Ricciardo 35 −116
8 KVY Daniil Kvyat 19 −132
9 GRO Romain Grosjean 17 −134
10 NAS Felipe Nasr 16 −135
11 PER Sergio Pérez 11 −140
12 HUL Nico Hülkenberg 10 −141
13 SAI Carlos Sainz 9 −142
14 VER Max Verstappen 6 −145
15 MAL Pastor Maldonado 6 −145
16 ERI Marcus Ericsson 5 −146
17 BUT Jenson Button 4 −147
18 MAG Kevin Magnussen 0 −151
19 MER Roberto Merhi 0 −151
20 ALO Fernando Alonso 0 −151
21 STE Will Stevens 0 −151

Constructors

PosTeamPtsGap
1 Mercedes 285 -
2 Ferrari 180 −105
3 Williams 104 −181
4 Red Bull 54 −231
5 Lotus 23 −262
6 Sauber 21 −264
7 Force India 21 −264
8 Toro Rosso 15 −270
9 McLaren 4 −281
10 Manor 0 −285