LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 2015 · Round 12

Italian Grand Prix.

Autodromo Nazionale di Monza, Monza, Italy. 6 September 2015.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 HAM Lewis Hamilton FL Mercedes 1 53 1:18:00.688 Finished 25
2 VET Sebastian Vettel Ferrari 3 53 +25.042 Finished 18
3 MAS Felipe Massa Williams 5 53 +47.635 Finished 15
4 BOT Valtteri Bottas Williams 6 53 +47.996 Finished 12
5 RAI Kimi Räikkönen Ferrari 2 53 +1:08.860 Finished 10
6 PER Sergio Pérez Force India 7 53 +1:12.783 Finished 8
7 HUL Nico Hülkenberg Force India 9 52 +1 Lap +1 Lap 6
8 RIC Daniel Ricciardo Red Bull 19 52 +1 Lap +1 Lap 4
9 ERI Marcus Ericsson Sauber 12 52 +1 Lap +1 Lap 2
10 KVY Daniil Kvyat Red Bull 18 52 +1 Lap +1 Lap 1
11 SAI Carlos Sainz Toro Rosso 17 52 +1 Lap +1 Lap
12 VER Max Verstappen Toro Rosso 20 52 +1 Lap +1 Lap
13 NAS Felipe Nasr Sauber 17 52 +1 Lap +1 Lap
14 BUT Jenson Button McLaren 15 52 +1 Lap +1 Lap
15 STE Will Stevens Manor 13 51 +2 Laps +2 Laps
16 MER Roberto Merhi Manor 14 51 +2 Laps +2 Laps
17 ROS Nico Rosberg Mercedes 4 50 +3 Laps +3 Laps
18 ALO Fernando Alonso McLaren 16 47 +6 Laps +6 Laps
19 GRO Romain Grosjean Lotus 8 1 - Collision damage
20 MAL Pastor Maldonado Lotus 10 1 - Collision damage

Qualifying

Pos Driver Team Q1 Q2 Q3
1 HAM Lewis Hamilton Mercedes 1:24.251 1:23.383 1:23.397
2 RAI Kimi Räikkönen Ferrari 1:24.662 1:23.757 1:23.631
3 VET Sebastian Vettel Ferrari 1:24.989 1:23.577 1:23.685
4 ROS Nico Rosberg Mercedes 1:24.609 1:23.864 1:23.703
5 MAS Felipe Massa Williams 1:25.184 1:23.983 1:23.940
6 BOT Valtteri Bottas Williams 1:24.979 1:24.313 1:24.127
7 PER Sergio Pérez Force India 1:24.801 1:24.379 1:24.626
8 GRO Romain Grosjean Lotus 1:25.144 1:24.448 1:25.054
9 HUL Nico Hülkenberg Force India 1:24.937 1:24.510 1:25.317
10 ERI Marcus Ericsson Sauber 1:25.122 1:24.457 1:26.214
11 MAL Pastor Maldonado Lotus 1:25.429 1:24.525 -
12 NAS Felipe Nasr Sauber 1:25.121 1:24.898 -
13 SAI Carlos Sainz Toro Rosso 1:25.410 1:25.618 -
14 KVY Daniil Kvyat Red Bull 1:25.742 1:25.796 -
15 RIC Daniel Ricciardo Red Bull 1:25.633 - -
16 BUT Jenson Button McLaren 1:26.058 - -
17 ALO Fernando Alonso McLaren 1:26.154 - -
18 STE Will Stevens Manor 1:27.731 - -
19 MER Roberto Merhi Manor 1:27.912 - -
20 VER Max Verstappen Toro Rosso - - -

After round 12

Drivers

PosDriverTeamPtsGap
1 HAM Lewis Hamilton 252 -
2 ROS Nico Rosberg 199 −53
3 VET Sebastian Vettel 178 −74
4 MAS Felipe Massa 97 −155
5 RAI Kimi Räikkönen 92 −160
6 BOT Valtteri Bottas 91 −161
7 KVY Daniil Kvyat 58 −194
8 RIC Daniel Ricciardo 55 −197
9 GRO Romain Grosjean 38 −214
10 PER Sergio Pérez 33 −219
11 HUL Nico Hülkenberg 30 −222
12 VER Max Verstappen 26 −226
13 NAS Felipe Nasr 16 −236
14 MAL Pastor Maldonado 12 −240
15 ALO Fernando Alonso 11 −241
16 ERI Marcus Ericsson 9 −243
17 SAI Carlos Sainz 9 −243
18 BUT Jenson Button 6 −246
19 MAG Kevin Magnussen 0 −252
20 MER Roberto Merhi 0 −252
21 STE Will Stevens 0 −252

Constructors

PosTeamPtsGap
1 Mercedes 451 -
2 Ferrari 270 −181
3 Williams 188 −263
4 Red Bull 113 −338
5 Force India 63 −388
6 Lotus 50 −401
7 Toro Rosso 35 −416
8 Sauber 25 −426
9 McLaren 17 −434
10 Manor 0 −451