LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 2015 · Round 2

Malaysian Grand Prix.

Sepang International Circuit, Kuala Lumpur, Malaysia. 29 March 2015.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 VET Sebastian Vettel Ferrari 2 56 1:41:05.793 Finished 25
2 HAM Lewis Hamilton Mercedes 1 56 +8.569 Finished 18
3 ROS Nico Rosberg FL Mercedes 3 56 +12.310 Finished 15
4 RAI Kimi Räikkönen Ferrari 11 56 +53.822 Finished 12
5 BOT Valtteri Bottas Williams 8 56 +1:10.409 Finished 10
6 MAS Felipe Massa Williams 7 56 +1:13.586 Finished 8
7 VER Max Verstappen Toro Rosso 6 56 +1:37.762 Finished 6
8 SAI Carlos Sainz Toro Rosso 15 55 +1 Lap +1 Lap 4
9 KVY Daniil Kvyat Red Bull 5 55 +1 Lap +1 Lap 2
10 RIC Daniel Ricciardo Red Bull 4 55 +1 Lap +1 Lap 1
11 GRO Romain Grosjean Lotus 10 55 +1 Lap +1 Lap
12 NAS Felipe Nasr Sauber 16 55 +1 Lap +1 Lap
13 PER Sergio Pérez Force India 14 55 +1 Lap +1 Lap
14 HUL Nico Hülkenberg Force India 13 55 +1 Lap +1 Lap
15 MER Roberto Merhi Manor 19 53 +3 Laps +3 Laps
16 MAL Pastor Maldonado Lotus 12 47 - DNF
17 BUT Jenson Button McLaren 17 41 - Turbo
18 ALO Fernando Alonso McLaren 18 21 - ERS
19 ERI Marcus Ericsson Sauber 9 3 - Spun off
20 STE Will Stevens Manor 0 0 - Fuel system

Qualifying

Pos Driver Team Q1 Q2 Q3
1 HAM Lewis Hamilton Mercedes 1:39.269 1:41.517 1:49.834
2 VET Sebastian Vettel Ferrari 1:39.814 1:39.632 1:49.908
3 ROS Nico Rosberg Mercedes 1:39.374 1:39.377 1:50.299
4 RIC Daniel Ricciardo Red Bull 1:40.504 1:41.085 1:51.541
5 KVY Daniil Kvyat Red Bull 1:40.546 1:41.665 1:51.951
6 VER Max Verstappen Toro Rosso 1:40.793 1:41.430 1:51.981
7 MAS Felipe Massa Williams 1:40.543 1:41.230 1:52.473
8 GRO Romain Grosjean Lotus 1:40.303 1:41.209 1:52.981
9 BOT Valtteri Bottas Williams 1:40.249 1:40.650 1:53.179
10 ERI Marcus Ericsson Sauber 1:40.340 1:41.748 1:53.261
11 RAI Kimi Räikkönen Ferrari 1:40.415 1:42.173 -
12 MAL Pastor Maldonado Lotus 1:40.361 1:42.198 -
13 HUL Nico Hülkenberg Force India 1:40.830 1:43.023 -
14 PER Sergio Pérez Force India 1:41.036 1:43.469 -
15 SAI Carlos Sainz Toro Rosso 1:39.814 1:43.701 -
16 NAS Felipe Nasr Sauber 1:41.308 - -
17 BUT Jenson Button McLaren 1:41.636 - -
18 ALO Fernando Alonso McLaren 1:41.746 - -
19 MER Roberto Merhi Manor 1:46.677 - -

After round 2

Drivers

PosDriverTeamPtsGap
1 HAM Lewis Hamilton 43 -
2 VET Sebastian Vettel 40 −3
3 ROS Nico Rosberg 33 −10
4 MAS Felipe Massa 20 −23
5 RAI Kimi Räikkönen 12 −31
6 NAS Felipe Nasr 10 −33
7 BOT Valtteri Bottas 10 −33
8 RIC Daniel Ricciardo 9 −34
9 HUL Nico Hülkenberg 6 −37
10 SAI Carlos Sainz 6 −37
11 VER Max Verstappen 6 −37
12 ERI Marcus Ericsson 4 −39
13 KVY Daniil Kvyat 2 −41
14 PER Sergio Pérez 1 −42
15 BUT Jenson Button 0 −43
16 GRO Romain Grosjean 0 −43
17 MAL Pastor Maldonado 0 −43
18 MAG Kevin Magnussen 0 −43
19 MER Roberto Merhi 0 −43
20 ALO Fernando Alonso 0 −43
21 STE Will Stevens 0 −43

Constructors

PosTeamPtsGap
1 Mercedes 76 -
2 Ferrari 52 −24
3 Williams 30 −46
4 Sauber 14 −62
5 Toro Rosso 12 −64
6 Red Bull 11 −65
7 Force India 7 −69
8 McLaren 0 −76
9 Lotus 0 −76
10 Manor 0 −76