LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 2016 · Round 21

Abu Dhabi Grand Prix.

Yas Marina Circuit, Abu Dhabi, UAE. 27 November 2016.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 HAM Lewis Hamilton Mercedes 1 55 1:38:04.013 Finished 25
2 ROS Nico Rosberg Mercedes 2 55 +0.439 Finished 18
3 VET Sebastian Vettel FL Ferrari 5 55 +0.843 Finished 15
4 VER Max Verstappen Red Bull 6 55 +1.685 Finished 12
5 RIC Daniel Ricciardo Red Bull 3 55 +5.315 Finished 10
6 RAI Kimi Räikkönen Ferrari 4 55 +18.816 Finished 8
7 HUL Nico Hülkenberg Force India 7 55 +50.114 Finished 6
8 PER Sergio Pérez Force India 8 55 +58.776 Finished 4
9 MAS Felipe Massa Williams 10 55 +59.436 Finished 2
10 ALO Fernando Alonso McLaren 9 55 +59.896 Finished 1
11 GRO Romain Grosjean Haas 14 55 +1:16.777 Finished
12 GUT Esteban Gutiérrez Haas 13 55 +1:35.113 Finished
13 OCO Esteban Ocon Manor 20 54 +1 Lap +1 Lap
14 WEH Pascal Wehrlein Manor 16 54 +1 Lap +1 Lap
15 ERI Marcus Ericsson Sauber 22 54 +1 Lap +1 Lap
16 NAS Felipe Nasr Sauber 19 54 +1 Lap +1 Lap
17 PAL Jolyon Palmer Renault 15 54 +1 Lap +1 Lap
18 SAI Carlos Sainz Toro Rosso 21 41 - Collision damage
19 KVY Daniil Kvyat Toro Rosso 17 14 - Gearbox
20 BUT Jenson Button McLaren 12 12 - Suspension
21 BOT Valtteri Bottas Williams 11 6 - Suspension
22 MAG Kevin Magnussen Renault 18 5 - Suspension

Qualifying

Pos Driver Team Q1 Q2 Q3
1 HAM Lewis Hamilton Mercedes 1:39.487 1:39.382 1:38.755
2 ROS Nico Rosberg Mercedes 1:40.511 1:39.490 1:39.058
3 RIC Daniel Ricciardo Red Bull 1:41.002 1:40.429 1:39.589
4 RAI Kimi Räikkönen Ferrari 1:40.338 1:39.629 1:39.604
5 VET Sebastian Vettel Ferrari 1:40.341 1:40.034 1:39.661
6 VER Max Verstappen Red Bull 1:40.424 1:39.903 1:39.818
7 HUL Nico Hülkenberg Force India 1:41.000 1:40.709 1:40.501
8 PER Sergio Pérez Force India 1:40.864 1:40.743 1:40.519
9 ALO Fernando Alonso McLaren 1:41.616 1:41.044 1:41.106
10 MAS Felipe Massa Williams 1:41.157 1:40.858 1:41.213
11 BOT Valtteri Bottas Williams 1:41.192 1:41.084 -
12 BUT Jenson Button McLaren 1:41.158 1:41.272 -
13 GUT Esteban Gutiérrez Haas 1:41.639 1:41.480 -
14 GRO Romain Grosjean Haas 1:41.467 1:41.564 -
15 PAL Jolyon Palmer Renault 1:41.775 1:41.820 -
16 WEH Pascal Wehrlein Manor 1:41.886 1:41.995 -
17 KVY Daniil Kvyat Toro Rosso 1:42.003 - -
18 MAG Kevin Magnussen Renault 1:42.142 - -
19 NAS Felipe Nasr Sauber 1:42.247 - -
20 OCO Esteban Ocon Manor 1:42.286 - -
21 SAI Carlos Sainz Toro Rosso 1:42.393 - -
22 ERI Marcus Ericsson Sauber 1:42.637 - -

After round 21

Drivers

PosDriverTeamPtsGap
1 ROS Nico Rosberg 385 -
2 HAM Lewis Hamilton 380 −5
3 RIC Daniel Ricciardo 256 −129
4 VET Sebastian Vettel 212 −173
5 VER Max Verstappen 204 −181
6 RAI Kimi Räikkönen 186 −199
7 PER Sergio Pérez 101 −284
8 BOT Valtteri Bottas 85 −300
9 HUL Nico Hülkenberg 72 −313
10 ALO Fernando Alonso 54 −331
11 MAS Felipe Massa 53 −332
12 SAI Carlos Sainz 46 −339
13 GRO Romain Grosjean 29 −356
14 KVY Daniil Kvyat 25 −360
15 BUT Jenson Button 21 −364
16 MAG Kevin Magnussen 7 −378
17 NAS Felipe Nasr 2 −383
18 PAL Jolyon Palmer 1 −384
19 WEH Pascal Wehrlein 1 −384
20 VAN Stoffel Vandoorne 1 −384
21 GUT Esteban Gutiérrez 0 −385
22 ERI Marcus Ericsson 0 −385
23 OCO Esteban Ocon 0 −385
24 HAR Rio Haryanto 0 −385

Constructors

PosTeamPtsGap
1 Mercedes 765 -
2 Red Bull 468 −297
3 Ferrari 398 −367
4 Force India 173 −592
5 Williams 138 −627
6 McLaren 76 −689
7 Toro Rosso 63 −702
8 Haas 29 −736
9 Renault 8 −757
10 Sauber 2 −763
11 Manor 1 −764