LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 2016 · Round 1

Australian Grand Prix.

Albert Park Grand Prix Circuit, Melbourne, Australia. 20 March 2016.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 ROS Nico Rosberg Mercedes 2 57 1:48:15.565 Finished 25
2 HAM Lewis Hamilton Mercedes 1 57 +8.060 Finished 18
3 VET Sebastian Vettel Ferrari 3 57 +9.643 Finished 15
4 RIC Daniel Ricciardo FL Red Bull 8 57 +24.330 Finished 12
5 MAS Felipe Massa Williams 6 57 +58.979 Finished 10
6 GRO Romain Grosjean Haas 19 57 +1:12.081 Finished 8
7 HUL Nico Hülkenberg Force India 10 57 +1:14.199 Finished 6
8 BOT Valtteri Bottas Williams 16 57 +1:15.153 Finished 4
9 SAI Carlos Sainz Toro Rosso 7 57 +1:15.680 Finished 2
10 VER Max Verstappen Toro Rosso 5 57 +1:16.833 Finished 1
11 PAL Jolyon Palmer Renault 13 57 +1:23.399 Finished
12 MAG Kevin Magnussen Renault 14 57 +1:25.606 Finished
13 PER Sergio Pérez Force India 9 57 +1:31.699 Finished
14 BUT Jenson Button McLaren 12 56 +1 Lap +1 Lap
15 NAS Felipe Nasr Sauber 17 56 +1 Lap +1 Lap
16 WEH Pascal Wehrlein Manor 21 56 +1 Lap +1 Lap
17 ERI Marcus Ericsson Sauber 15 38 - Engine
18 RAI Kimi Räikkönen Ferrari 4 21 - Engine
19 HAR Rio Haryanto Manor 22 17 - Mechanical
20 GUT Esteban Gutiérrez Haas 20 16 - Collision
21 ALO Fernando Alonso McLaren 11 16 - Collision
22 KVY Daniil Kvyat Red Bull 18 0 - DNF

Qualifying

Pos Driver Team Q1 Q2 Q3
1 HAM Lewis Hamilton Mercedes 1:25.351 1:24.605 1:23.837
2 ROS Nico Rosberg Mercedes 1:26.934 1:24.796 1:24.197
3 VET Sebastian Vettel Ferrari 1:26.945 1:25.257 1:24.675
4 RAI Kimi Räikkönen Ferrari 1:26.579 1:25.615 1:25.033
5 VER Max Verstappen Toro Rosso 1:26.934 1:25.615 1:25.434
6 MAS Felipe Massa Williams 1:25.918 1:25.644 1:25.458
7 SAI Carlos Sainz Toro Rosso 1:27.057 1:25.384 1:25.582
8 RIC Daniel Ricciardo Red Bull 1:26.945 1:25.599 1:25.589
9 PER Sergio Pérez Force India 1:26.607 1:25.753 -
10 HUL Nico Hülkenberg Force India 1:26.550 1:25.865 -
11 BOT Valtteri Bottas Williams 1:27.135 1:25.961 -
12 ALO Fernando Alonso McLaren 1:26.537 1:26.125 -
13 BUT Jenson Button McLaren 1:26.740 1:26.304 -
14 PAL Jolyon Palmer Renault 1:27.241 1:27.601 -
15 MAG Kevin Magnussen Renault 1:27.297 1:27.742 -
16 ERI Marcus Ericsson Sauber 1:27.435 - -
17 NAS Felipe Nasr Sauber 1:27.958 - -
18 KVY Daniil Kvyat Red Bull 1:28.006 - -
19 GRO Romain Grosjean Haas 1:28.322 - -
20 GUT Esteban Gutiérrez Haas 1:29.606 - -
21 HAR Rio Haryanto Manor 1:29.627 - -
22 WEH Pascal Wehrlein Manor 1:29.642 - -

After round 1

Drivers

PosDriverTeamPtsGap
1 ROS Nico Rosberg 25 -
2 HAM Lewis Hamilton 18 −7
3 VET Sebastian Vettel 15 −10
4 RIC Daniel Ricciardo 12 −13
5 MAS Felipe Massa 10 −15
6 GRO Romain Grosjean 8 −17
7 HUL Nico Hülkenberg 6 −19
8 BOT Valtteri Bottas 4 −21
9 SAI Carlos Sainz 2 −23
10 VER Max Verstappen 1 −24
11 PAL Jolyon Palmer 0 −25
12 MAG Kevin Magnussen 0 −25
13 PER Sergio Pérez 0 −25
14 BUT Jenson Button 0 −25
15 NAS Felipe Nasr 0 −25
16 WEH Pascal Wehrlein 0 −25
17 ERI Marcus Ericsson 0 −25
18 RAI Kimi Räikkönen 0 −25
19 HAR Rio Haryanto 0 −25
20 GUT Esteban Gutiérrez 0 −25
21 ALO Fernando Alonso 0 −25
22 KVY Daniil Kvyat 0 −25

Constructors

PosTeamPtsGap
1 Mercedes 43 -
2 Ferrari 15 −28
3 Williams 14 −29
4 Red Bull 12 −31
5 Haas 8 −35
6 Force India 6 −37
7 Toro Rosso 3 −40
8 Renault 0 −43
9 McLaren 0 −43
10 Sauber 0 −43
11 Manor 0 −43