Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | HAM Lewis Hamilton FL | Mercedes | 1 | 71 | 1:27:38.107 | Finished | 25 |
| 2 | VER Max Verstappen | Red Bull | 8 | 71 | +5.719 | Finished | 18 |
| 3 | RAI Kimi Räikkönen | Ferrari | 4 | 71 | +6.024 | Finished | 15 |
| 4 | ROS Nico Rosberg | Mercedes | 6 | 71 | +16.710 | Finished | 12 |
| 5 | RIC Daniel Ricciardo | Red Bull | 5 | 71 | +30.981 | Finished | 10 |
| 6 | BUT Jenson Button | McLaren | 3 | 71 | +37.706 | Finished | 8 |
| 7 | GRO Romain Grosjean | Haas | 13 | 71 | +44.668 | Finished | 6 |
| 8 | SAI Carlos Sainz | Toro Rosso | 15 | 71 | +47.400 | Finished | 4 |
| 9 | BOT Valtteri Bottas | Williams | 7 | 70 | +1 Lap | +1 Lap | 2 |
| 10 | WEH Pascal Wehrlein | Manor | 12 | 70 | +1 Lap | +1 Lap | 1 |
| 11 | GUT Esteban Gutiérrez | Haas | 11 | 70 | +1 Lap | +1 Lap | |
| 12 | PAL Jolyon Palmer | Renault | 19 | 70 | +1 Lap | +1 Lap | |
| 13 | NAS Felipe Nasr | Sauber | 21 | 70 | +1 Lap | +1 Lap | |
| 14 | MAG Kevin Magnussen | Renault | 17 | 70 | +1 Lap | +1 Lap | |
| 15 | ERI Marcus Ericsson | Sauber | 18 | 70 | +1 Lap | +1 Lap | |
| 16 | HAR Rio Haryanto | Manor | 20 | 70 | +1 Lap | +1 Lap | |
| 17 | PER Sergio Pérez | Force India | 16 | 69 | - | Brakes | |
| 18 | ALO Fernando Alonso | McLaren | 14 | 64 | - | Battery | |
| 19 | HUL Nico Hülkenberg | Force India | 2 | 64 | - | Brakes | |
| 20 | MAS Felipe Massa | Williams | 0 | 63 | - | Brakes | |
| 21 | VET Sebastian Vettel | Ferrari | 9 | 26 | - | Tyre | |
| 22 | KVY Daniil Kvyat | Toro Rosso | 0 | 2 | - | DNF |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | HAM Lewis Hamilton | Mercedes | 1:06.947 | 1:06.228 | 1:07.922 |
| 2 | ROS Nico Rosberg | Mercedes | 1:06.516 | 1:06.403 | 1:08.465 |
| 3 | HUL Nico Hülkenberg | Force India | 1:07.385 | 1:07.257 | 1:09.285 |
| 4 | VET Sebastian Vettel | Ferrari | 1:06.761 | 1:06.602 | 1:09.781 |
| 5 | BUT Jenson Button | McLaren | 1:07.653 | 1:07.572 | 1:09.900 |
| 6 | RAI Kimi Räikkönen | Ferrari | 1:07.240 | 1:06.940 | 1:09.901 |
| 7 | RIC Daniel Ricciardo | Red Bull | 1:07.500 | 1:06.840 | 1:09.980 |
| 8 | BOT Valtteri Bottas | Williams | 1:07.148 | 1:06.911 | 1:10.440 |
| 9 | VER Max Verstappen | Red Bull | 1:07.131 | 1:06.866 | 1:11.153 |
| 10 | MAS Felipe Massa | Williams | 1:07.419 | 1:07.145 | 1:11.977 |
| 11 | GUT Esteban Gutiérrez | Haas | 1:07.660 | 1:07.578 | - |
| 12 | WEH Pascal Wehrlein | Manor | 1:07.565 | 1:07.700 | - |
| 13 | GRO Romain Grosjean | Haas | 1:07.662 | 1:07.850 | - |
| 14 | ALO Fernando Alonso | McLaren | 1:07.671 | 1:08.154 | - |
| 15 | SAI Carlos Sainz | Toro Rosso | 1:07.618 | - | - |
| 16 | PER Sergio Pérez | Force India | 1:07.657 | - | - |
| 17 | MAG Kevin Magnussen | Renault | 1:07.941 | - | - |
| 18 | PAL Jolyon Palmer | Renault | 1:07.965 | - | - |
| 19 | HAR Rio Haryanto | Manor | 1:08.026 | - | - |
| 20 | KVY Daniil Kvyat | Toro Rosso | 1:08.409 | - | - |
| 21 | ERI Marcus Ericsson | Sauber | 1:08.418 | - | - |
| 22 | NAS Felipe Nasr | Sauber | 1:08.446 | - | - |
After round 9
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | ROS Nico Rosberg | 153 | - | |
| 2 | HAM Lewis Hamilton | 142 | −11 | |
| 3 | VET Sebastian Vettel | 96 | −57 | |
| 4 | RAI Kimi Räikkönen | 96 | −57 | |
| 5 | RIC Daniel Ricciardo | 88 | −65 | |
| 6 | VER Max Verstappen | 72 | −81 | |
| 7 | BOT Valtteri Bottas | 54 | −99 | |
| 8 | PER Sergio Pérez | 39 | −114 | |
| 9 | MAS Felipe Massa | 38 | −115 | |
| 10 | GRO Romain Grosjean | 28 | −125 | |
| 11 | SAI Carlos Sainz | 22 | −131 | |
| 12 | KVY Daniil Kvyat | 22 | −131 | |
| 13 | HUL Nico Hülkenberg | 20 | −133 | |
| 14 | ALO Fernando Alonso | 18 | −135 | |
| 15 | BUT Jenson Button | 13 | −140 | |
| 16 | MAG Kevin Magnussen | 6 | −147 | |
| 17 | WEH Pascal Wehrlein | 1 | −152 | |
| 18 | VAN Stoffel Vandoorne | 1 | −152 | |
| 19 | PAL Jolyon Palmer | 0 | −153 | |
| 20 | NAS Felipe Nasr | 0 | −153 | |
| 21 | ERI Marcus Ericsson | 0 | −153 | |
| 22 | HAR Rio Haryanto | 0 | −153 | |
| 23 | GUT Esteban Gutiérrez | 0 | −153 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Mercedes | 295 | - |
| 2 | Ferrari | 192 | −103 |
| 3 | Red Bull | 168 | −127 |
| 4 | Williams | 92 | −203 |
| 5 | Force India | 59 | −236 |
| 6 | Toro Rosso | 36 | −259 |
| 7 | McLaren | 32 | −263 |
| 8 | Haas | 28 | −267 |
| 9 | Renault | 6 | −289 |
| 10 | Manor | 1 | −294 |
| 11 | Sauber | 0 | −295 |