Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ROS Nico Rosberg | Mercedes | 1 | 44 | 1:44:51.058 | Finished | 25 |
| 2 | RIC Daniel Ricciardo | Red Bull | 5 | 44 | +14.113 | Finished | 18 |
| 3 | HAM Lewis Hamilton FL | Mercedes | 21 | 44 | +27.634 | Finished | 15 |
| 4 | HUL Nico Hülkenberg | Force India | 7 | 44 | +35.907 | Finished | 12 |
| 5 | PER Sergio Pérez | Force India | 6 | 44 | +40.660 | Finished | 10 |
| 6 | VET Sebastian Vettel | Ferrari | 4 | 44 | +45.394 | Finished | 8 |
| 7 | ALO Fernando Alonso | McLaren | 22 | 44 | +59.445 | Finished | 6 |
| 8 | BOT Valtteri Bottas | Williams | 8 | 44 | +1:00.151 | Finished | 4 |
| 9 | RAI Kimi Räikkönen | Ferrari | 3 | 44 | +1:01.109 | Finished | 2 |
| 10 | MAS Felipe Massa | Williams | 10 | 44 | +1:05.873 | Finished | 1 |
| 11 | VER Max Verstappen | Red Bull | 2 | 44 | +1:11.138 | Finished | |
| 12 | GUT Esteban Gutiérrez | Haas | 18 | 44 | +1:13.877 | Finished | |
| 13 | GRO Romain Grosjean | Haas | 11 | 44 | +1:16.474 | Finished | |
| 14 | KVY Daniil Kvyat | Toro Rosso | 19 | 44 | +1:27.097 | Finished | |
| 15 | PAL Jolyon Palmer | Renault | 13 | 44 | +1:33.165 | Finished | |
| 16 | OCO Esteban Ocon | Manor | 17 | 43 | +1 Lap | +1 Lap | |
| 17 | NAS Felipe Nasr | Sauber | 16 | 43 | +1 Lap | +1 Lap | |
| 18 | MAG Kevin Magnussen | Renault | 12 | 5 | - | Accident | |
| 19 | ERI Marcus Ericsson | Sauber | 20 | 3 | - | Gearbox | |
| 20 | SAI Carlos Sainz | Toro Rosso | 14 | 1 | - | Puncture | |
| 21 | BUT Jenson Button | McLaren | 9 | 1 | - | Collision damage | |
| 22 | WEH Pascal Wehrlein | Manor | 15 | 0 | - | Collision damage |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | ROS Nico Rosberg | Mercedes | 1:48.019 | 1:46.999 | 1:46.744 |
| 2 | VER Max Verstappen | Red Bull | 1:48.407 | 1:47.163 | 1:46.893 |
| 3 | RAI Kimi Räikkönen | Ferrari | 1:47.912 | 1:47.664 | 1:46.910 |
| 4 | VET Sebastian Vettel | Ferrari | 1:47.802 | 1:47.944 | 1:47.108 |
| 5 | RIC Daniel Ricciardo | Red Bull | 1:48.407 | 1:48.027 | 1:47.216 |
| 6 | PER Sergio Pérez | Force India | 1:48.106 | 1:47.485 | 1:47.407 |
| 7 | HUL Nico Hülkenberg | Force India | 1:48.080 | 1:47.317 | 1:47.543 |
| 8 | BOT Valtteri Bottas | Williams | 1:48.655 | 1:47.918 | 1:47.612 |
| 9 | BUT Jenson Button | McLaren | 1:48.700 | 1:48.051 | 1:48.114 |
| 10 | MAS Felipe Massa | Williams | 1:47.738 | 1:47.667 | 1:48.263 |
| 11 | GRO Romain Grosjean | Haas | 1:48.751 | 1:48.316 | - |
| 12 | MAG Kevin Magnussen | Renault | 1:48.800 | 1:48.485 | - |
| 13 | GUT Esteban Gutiérrez | Haas | 1:48.748 | 1:48.598 | - |
| 14 | PAL Jolyon Palmer | Renault | 1:48.901 | 1:48.888 | - |
| 15 | SAI Carlos Sainz | Toro Rosso | 1:48.876 | 1:49.038 | - |
| 16 | WEH Pascal Wehrlein | Manor | 1:48.554 | 1:49.320 | - |
| 17 | NAS Felipe Nasr | Sauber | 1:48.949 | - | - |
| 18 | OCO Esteban Ocon | Manor | 1:49.050 | - | - |
| 19 | KVY Daniil Kvyat | Toro Rosso | 1:49.058 | - | - |
| 20 | ERI Marcus Ericsson | Sauber | 1:49.071 | - | - |
| 21 | HAM Lewis Hamilton | Mercedes | 1:50.033 | - | - |
After round 13
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | HAM Lewis Hamilton | 232 | - | |
| 2 | ROS Nico Rosberg | 223 | −9 | |
| 3 | RIC Daniel Ricciardo | 151 | −81 | |
| 4 | VET Sebastian Vettel | 128 | −104 | |
| 5 | RAI Kimi Räikkönen | 124 | −108 | |
| 6 | VER Max Verstappen | 115 | −117 | |
| 7 | BOT Valtteri Bottas | 62 | −170 | |
| 8 | PER Sergio Pérez | 58 | −174 | |
| 9 | HUL Nico Hülkenberg | 45 | −187 | |
| 10 | MAS Felipe Massa | 39 | −193 | |
| 11 | SAI Carlos Sainz | 30 | −202 | |
| 12 | ALO Fernando Alonso | 30 | −202 | |
| 13 | GRO Romain Grosjean | 28 | −204 | |
| 14 | KVY Daniil Kvyat | 23 | −209 | |
| 15 | BUT Jenson Button | 17 | −215 | |
| 16 | MAG Kevin Magnussen | 6 | −226 | |
| 17 | WEH Pascal Wehrlein | 1 | −231 | |
| 18 | VAN Stoffel Vandoorne | 1 | −231 | |
| 19 | PAL Jolyon Palmer | 0 | −232 | |
| 20 | NAS Felipe Nasr | 0 | −232 | |
| 21 | ERI Marcus Ericsson | 0 | −232 | |
| 22 | HAR Rio Haryanto | 0 | −232 | |
| 23 | GUT Esteban Gutiérrez | 0 | −232 | |
| 24 | OCO Esteban Ocon | 0 | −232 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Mercedes | 455 | - |
| 2 | Red Bull | 274 | −181 |
| 3 | Ferrari | 252 | −203 |
| 4 | Force India | 103 | −352 |
| 5 | Williams | 101 | −354 |
| 6 | McLaren | 48 | −407 |
| 7 | Toro Rosso | 45 | −410 |
| 8 | Haas | 28 | −427 |
| 9 | Renault | 6 | −449 |
| 10 | Manor | 1 | −454 |
| 11 | Sauber | 0 | −455 |