Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | HAM Lewis Hamilton | Mercedes | 1 | 52 | 1:34:55.831 | Finished | 25 |
| 2 | VER Max Verstappen | Red Bull | 3 | 52 | +8.250 | Finished | 18 |
| 3 | ROS Nico Rosberg FL | Mercedes | 2 | 52 | +16.911 | Finished | 15 |
| 4 | RIC Daniel Ricciardo | Red Bull | 4 | 52 | +26.211 | Finished | 12 |
| 5 | RAI Kimi Räikkönen | Ferrari | 5 | 52 | +1:09.743 | Finished | 10 |
| 6 | PER Sergio Pérez | Force India | 10 | 52 | +1:16.941 | Finished | 8 |
| 7 | HUL Nico Hülkenberg | Force India | 8 | 52 | +1:17.712 | Finished | 6 |
| 8 | SAI Carlos Sainz | Toro Rosso | 7 | 52 | +1:25.858 | Finished | 4 |
| 9 | VET Sebastian Vettel | Ferrari | 11 | 52 | +1:31.654 | Finished | 2 |
| 10 | KVY Daniil Kvyat | Toro Rosso | 15 | 52 | +1:32.600 | Finished | 1 |
| 11 | MAS Felipe Massa | Williams | 12 | 51 | +1 Lap | +1 Lap | |
| 12 | BUT Jenson Button | McLaren | 17 | 51 | +1 Lap | +1 Lap | |
| 13 | ALO Fernando Alonso | McLaren | 9 | 51 | +1 Lap | +1 Lap | |
| 14 | BOT Valtteri Bottas | Williams | 6 | 51 | +1 Lap | +1 Lap | |
| 15 | NAS Felipe Nasr | Sauber | 21 | 51 | +1 Lap | +1 Lap | |
| 16 | GUT Esteban Gutiérrez | Haas | 14 | 51 | +1 Lap | +1 Lap | |
| 17 | MAG Kevin Magnussen | Renault | 16 | 49 | - | Gearbox | |
| 18 | PAL Jolyon Palmer | Renault | 18 | 37 | - | Gearbox | |
| 19 | HAR Rio Haryanto | Manor | 19 | 24 | - | Spun off | |
| 20 | GRO Romain Grosjean | Haas | 13 | 17 | - | DNF | |
| 21 | ERI Marcus Ericsson | Sauber | 22 | 11 | - | Power Unit | |
| 22 | WEH Pascal Wehrlein | Manor | 20 | 6 | - | Spun off |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | HAM Lewis Hamilton | Mercedes | 1:30.739 | 1:29.243 | 1:29.287 |
| 2 | ROS Nico Rosberg | Mercedes | 1:30.724 | 1:29.970 | 1:29.606 |
| 3 | VER Max Verstappen | Red Bull | 1:31.305 | 1:30.697 | 1:30.313 |
| 4 | RIC Daniel Ricciardo | Red Bull | 1:31.684 | 1:31.319 | 1:30.618 |
| 5 | RAI Kimi Räikkönen | Ferrari | 1:31.326 | 1:31.385 | 1:30.881 |
| 6 | VET Sebastian Vettel | Ferrari | 1:31.606 | 1:30.711 | 1:31.490 |
| 7 | BOT Valtteri Bottas | Williams | 1:31.913 | 1:31.478 | 1:31.557 |
| 8 | SAI Carlos Sainz | Toro Rosso | 1:32.115 | 1:31.708 | 1:31.989 |
| 9 | HUL Nico Hülkenberg | Force India | 1:32.349 | 1:31.770 | 1:32.172 |
| 10 | ALO Fernando Alonso | McLaren | 1:32.281 | 1:31.740 | 1:32.343 |
| 11 | PER Sergio Pérez | Force India | 1:32.336 | 1:31.875 | - |
| 12 | MAS Felipe Massa | Williams | 1:32.146 | 1:32.002 | - |
| 13 | GRO Romain Grosjean | Haas | 1:32.283 | 1:32.050 | - |
| 14 | GUT Esteban Gutiérrez | Haas | 1:32.237 | 1:32.241 | - |
| 15 | KVY Daniil Kvyat | Toro Rosso | 1:32.553 | 1:32.306 | - |
| 16 | MAG Kevin Magnussen | Renault | 1:32.729 | 1:37.060 | - |
| 17 | BUT Jenson Button | McLaren | 1:32.788 | - | - |
| 18 | PAL Jolyon Palmer | Renault | 1:32.905 | - | - |
| 19 | HAR Rio Haryanto | Manor | 1:33.098 | - | - |
| 20 | WEH Pascal Wehrlein | Manor | 1:33.151 | - | - |
| 21 | NAS Felipe Nasr | Sauber | 1:33.544 | - | - |
After round 10
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | ROS Nico Rosberg | 168 | - | |
| 2 | HAM Lewis Hamilton | 167 | −1 | |
| 3 | RAI Kimi Räikkönen | 106 | −62 | |
| 4 | RIC Daniel Ricciardo | 100 | −68 | |
| 5 | VET Sebastian Vettel | 98 | −70 | |
| 6 | VER Max Verstappen | 90 | −78 | |
| 7 | BOT Valtteri Bottas | 54 | −114 | |
| 8 | PER Sergio Pérez | 47 | −121 | |
| 9 | MAS Felipe Massa | 38 | −130 | |
| 10 | GRO Romain Grosjean | 28 | −140 | |
| 11 | HUL Nico Hülkenberg | 26 | −142 | |
| 12 | SAI Carlos Sainz | 26 | −142 | |
| 13 | KVY Daniil Kvyat | 23 | −145 | |
| 14 | ALO Fernando Alonso | 18 | −150 | |
| 15 | BUT Jenson Button | 13 | −155 | |
| 16 | MAG Kevin Magnussen | 6 | −162 | |
| 17 | WEH Pascal Wehrlein | 1 | −167 | |
| 18 | VAN Stoffel Vandoorne | 1 | −167 | |
| 19 | PAL Jolyon Palmer | 0 | −168 | |
| 20 | NAS Felipe Nasr | 0 | −168 | |
| 21 | ERI Marcus Ericsson | 0 | −168 | |
| 22 | HAR Rio Haryanto | 0 | −168 | |
| 23 | GUT Esteban Gutiérrez | 0 | −168 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Mercedes | 335 | - |
| 2 | Ferrari | 204 | −131 |
| 3 | Red Bull | 198 | −137 |
| 4 | Williams | 92 | −243 |
| 5 | Force India | 73 | −262 |
| 6 | Toro Rosso | 41 | −294 |
| 7 | McLaren | 32 | −303 |
| 8 | Haas | 28 | −307 |
| 9 | Renault | 6 | −329 |
| 10 | Manor | 1 | −334 |
| 11 | Sauber | 0 | −335 |