Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | HAM Lewis Hamilton FL | Mercedes | 3 | 78 | 1:59:29.133 | Finished | 25 |
| 2 | RIC Daniel Ricciardo | Red Bull | 1 | 78 | +7.252 | Finished | 18 |
| 3 | PER Sergio Pérez | Force India | 7 | 78 | +13.825 | Finished | 15 |
| 4 | VET Sebastian Vettel | Ferrari | 4 | 78 | +15.846 | Finished | 12 |
| 5 | ALO Fernando Alonso | McLaren | 9 | 78 | +1:25.076 | Finished | 10 |
| 6 | HUL Nico Hülkenberg | Force India | 5 | 78 | +1:32.999 | Finished | 8 |
| 7 | ROS Nico Rosberg | Mercedes | 2 | 78 | +1:33.290 | Finished | 6 |
| 8 | SAI Carlos Sainz | Toro Rosso | 6 | 77 | +1 Lap | +1 Lap | 4 |
| 9 | BUT Jenson Button | McLaren | 13 | 77 | +1 Lap | +1 Lap | 2 |
| 10 | MAS Felipe Massa | Williams | 14 | 77 | +1 Lap | +1 Lap | 1 |
| 11 | GUT Esteban Gutiérrez | Haas | 12 | 77 | +1 Lap | +1 Lap | |
| 12 | BOT Valtteri Bottas | Williams | 10 | 77 | +1 Lap | +1 Lap | |
| 13 | GRO Romain Grosjean | Haas | 15 | 76 | +2 Laps | +2 Laps | |
| 14 | WEH Pascal Wehrlein | Manor | 20 | 76 | +2 Laps | +2 Laps | |
| 15 | HAR Rio Haryanto | Manor | 19 | 74 | +4 Laps | +4 Laps | |
| 16 | ERI Marcus Ericsson | Sauber | 17 | 51 | - | Collision | |
| 17 | NAS Felipe Nasr | Sauber | 0 | 48 | - | DNF | |
| 18 | VER Max Verstappen | Red Bull | 0 | 34 | - | Accident | |
| 19 | MAG Kevin Magnussen | Renault | 16 | 32 | - | DNF | |
| 20 | KVY Daniil Kvyat | Toro Rosso | 8 | 18 | - | Accident | |
| 21 | RAI Kimi Räikkönen | Ferrari | 11 | 10 | - | Accident | |
| 22 | PAL Jolyon Palmer | Renault | 18 | 7 | - | Accident |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | RIC Daniel Ricciardo | Red Bull | 1:14.912 | 1:14.357 | 1:13.622 |
| 2 | ROS Nico Rosberg | Mercedes | 1:14.873 | 1:14.043 | 1:13.791 |
| 3 | HAM Lewis Hamilton | Mercedes | 1:14.826 | 1:14.056 | 1:13.942 |
| 4 | VET Sebastian Vettel | Ferrari | 1:14.610 | 1:14.318 | 1:14.552 |
| 5 | HUL Nico Hülkenberg | Force India | 1:15.333 | 1:14.989 | 1:14.726 |
| 6 | RAI Kimi Räikkönen | Ferrari | 1:15.499 | 1:14.789 | 1:14.732 |
| 7 | SAI Carlos Sainz | Toro Rosso | 1:15.467 | 1:14.805 | 1:14.749 |
| 8 | PER Sergio Pérez | Force India | 1:15.328 | 1:14.937 | 1:14.902 |
| 9 | KVY Daniil Kvyat | Toro Rosso | 1:15.384 | 1:14.794 | 1:15.273 |
| 10 | ALO Fernando Alonso | McLaren | 1:15.504 | 1:15.107 | 1:15.363 |
| 11 | BOT Valtteri Bottas | Williams | 1:15.521 | 1:15.273 | - |
| 12 | GUT Esteban Gutiérrez | Haas | 1:15.592 | 1:15.293 | - |
| 13 | BUT Jenson Button | McLaren | 1:15.554 | 1:15.352 | - |
| 14 | MAS Felipe Massa | Williams | 1:15.710 | 1:15.385 | - |
| 15 | GRO Romain Grosjean | Haas | 1:15.465 | 1:15.571 | - |
| 16 | MAG Kevin Magnussen | Renault | 1:16.253 | 1:16.058 | - |
| 17 | ERI Marcus Ericsson | Sauber | 1:16.299 | - | - |
| 18 | PAL Jolyon Palmer | Renault | 1:16.586 | - | - |
| 19 | HAR Rio Haryanto | Manor | 1:17.295 | - | - |
| 20 | WEH Pascal Wehrlein | Manor | 1:17.452 | - | - |
| 21 | VER Max Verstappen | Red Bull | 1:22.467 | - | - |
| 22 | NAS Felipe Nasr | Sauber | - | - | - |
After round 6
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | ROS Nico Rosberg | 106 | - | |
| 2 | HAM Lewis Hamilton | 82 | −24 | |
| 3 | RIC Daniel Ricciardo | 66 | −40 | |
| 4 | RAI Kimi Räikkönen | 61 | −45 | |
| 5 | VET Sebastian Vettel | 60 | −46 | |
| 6 | VER Max Verstappen | 38 | −68 | |
| 7 | MAS Felipe Massa | 37 | −69 | |
| 8 | BOT Valtteri Bottas | 29 | −77 | |
| 9 | PER Sergio Pérez | 23 | −83 | |
| 10 | GRO Romain Grosjean | 22 | −84 | |
| 11 | KVY Daniil Kvyat | 22 | −84 | |
| 12 | ALO Fernando Alonso | 18 | −88 | |
| 13 | SAI Carlos Sainz | 16 | −90 | |
| 14 | HUL Nico Hülkenberg | 14 | −92 | |
| 15 | MAG Kevin Magnussen | 6 | −100 | |
| 16 | BUT Jenson Button | 5 | −101 | |
| 17 | VAN Stoffel Vandoorne | 1 | −105 | |
| 18 | PAL Jolyon Palmer | 0 | −106 | |
| 19 | NAS Felipe Nasr | 0 | −106 | |
| 20 | WEH Pascal Wehrlein | 0 | −106 | |
| 21 | ERI Marcus Ericsson | 0 | −106 | |
| 22 | HAR Rio Haryanto | 0 | −106 | |
| 23 | GUT Esteban Gutiérrez | 0 | −106 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Mercedes | 188 | - |
| 2 | Ferrari | 121 | −67 |
| 3 | Red Bull | 112 | −76 |
| 4 | Williams | 66 | −122 |
| 5 | Force India | 37 | −151 |
| 6 | Toro Rosso | 30 | −158 |
| 7 | McLaren | 24 | −164 |
| 8 | Haas | 22 | −166 |
| 9 | Renault | 6 | −182 |
| 10 | Sauber | 0 | −188 |
| 11 | Manor | 0 | −188 |