Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | VER Max Verstappen | Red Bull | 4 | 66 | 1:41:40.017 | Finished | 25 |
| 2 | RAI Kimi Räikkönen | Ferrari | 5 | 66 | +0.616 | Finished | 18 |
| 3 | VET Sebastian Vettel | Ferrari | 6 | 66 | +5.581 | Finished | 15 |
| 4 | RIC Daniel Ricciardo | Red Bull | 3 | 66 | +43.950 | Finished | 12 |
| 5 | BOT Valtteri Bottas | Williams | 7 | 66 | +45.271 | Finished | 10 |
| 6 | SAI Carlos Sainz | Toro Rosso | 8 | 66 | +1:01.395 | Finished | 8 |
| 7 | PER Sergio Pérez | Force India | 9 | 66 | +1:19.538 | Finished | 6 |
| 8 | MAS Felipe Massa | Williams | 18 | 66 | +1:20.707 | Finished | 4 |
| 9 | BUT Jenson Button | McLaren | 12 | 65 | +1 Lap | +1 Lap | 2 |
| 10 | KVY Daniil Kvyat FL | Toro Rosso | 13 | 65 | +1 Lap | +1 Lap | 1 |
| 11 | GUT Esteban Gutiérrez | Haas | 16 | 65 | +1 Lap | +1 Lap | |
| 12 | ERI Marcus Ericsson | Sauber | 19 | 65 | +1 Lap | +1 Lap | |
| 13 | PAL Jolyon Palmer | Renault | 17 | 65 | +1 Lap | +1 Lap | |
| 14 | MAG Kevin Magnussen | Renault | 15 | 65 | +1 Lap | +1 Lap | |
| 15 | NAS Felipe Nasr | Sauber | 20 | 65 | +1 Lap | +1 Lap | |
| 16 | WEH Pascal Wehrlein | Manor | 21 | 65 | +1 Lap | +1 Lap | |
| 17 | HAR Rio Haryanto | Manor | 22 | 65 | +1 Lap | +1 Lap | |
| 18 | GRO Romain Grosjean | Haas | 14 | 56 | - | Engine | |
| 19 | ALO Fernando Alonso | McLaren | 10 | 45 | - | Engine | |
| 20 | HUL Nico Hülkenberg | Force India | 11 | 20 | - | Engine | |
| 21 | HAM Lewis Hamilton | Mercedes | 1 | 0 | - | Collision | |
| 22 | ROS Nico Rosberg | Mercedes | 2 | 0 | - | Collision |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | HAM Lewis Hamilton | Mercedes | 1:23.214 | 1:22.159 | 1:22.000 |
| 2 | ROS Nico Rosberg | Mercedes | 1:23.002 | 1:22.759 | 1:22.280 |
| 3 | RIC Daniel Ricciardo | Red Bull | 1:23.749 | 1:23.585 | 1:22.680 |
| 4 | VER Max Verstappen | Red Bull | 1:23.578 | 1:23.178 | 1:23.087 |
| 5 | RAI Kimi Räikkönen | Ferrari | 1:23.796 | 1:23.504 | 1:23.113 |
| 6 | VET Sebastian Vettel | Ferrari | 1:24.124 | 1:23.688 | 1:23.334 |
| 7 | BOT Valtteri Bottas | Williams | 1:24.251 | 1:24.023 | 1:23.522 |
| 8 | SAI Carlos Sainz | Toro Rosso | 1:24.496 | 1:24.077 | 1:23.643 |
| 9 | PER Sergio Pérez | Force India | 1:24.698 | 1:24.003 | 1:23.782 |
| 10 | ALO Fernando Alonso | McLaren | 1:24.578 | 1:24.192 | 1:23.981 |
| 11 | HUL Nico Hülkenberg | Force India | 1:24.463 | 1:24.203 | - |
| 12 | BUT Jenson Button | McLaren | 1:24.583 | 1:24.348 | - |
| 13 | KVY Daniil Kvyat | Toro Rosso | 1:24.696 | 1:24.445 | - |
| 14 | GRO Romain Grosjean | Haas | 1:24.716 | 1:24.480 | - |
| 15 | MAG Kevin Magnussen | Renault | 1:24.669 | 1:24.625 | - |
| 16 | GUT Esteban Gutiérrez | Haas | 1:24.406 | 1:24.778 | - |
| 17 | PAL Jolyon Palmer | Renault | 1:24.903 | - | - |
| 18 | MAS Felipe Massa | Williams | 1:24.941 | - | - |
| 19 | ERI Marcus Ericsson | Sauber | 1:25.202 | - | - |
| 20 | NAS Felipe Nasr | Sauber | 1:25.579 | - | - |
| 21 | WEH Pascal Wehrlein | Manor | 1:25.745 | - | - |
| 22 | HAR Rio Haryanto | Manor | 1:25.939 | - | - |
After round 5
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | ROS Nico Rosberg | 100 | - | |
| 2 | RAI Kimi Räikkönen | 61 | −39 | |
| 3 | HAM Lewis Hamilton | 57 | −43 | |
| 4 | VET Sebastian Vettel | 48 | −52 | |
| 5 | RIC Daniel Ricciardo | 48 | −52 | |
| 6 | VER Max Verstappen | 38 | −62 | |
| 7 | MAS Felipe Massa | 36 | −64 | |
| 8 | BOT Valtteri Bottas | 29 | −71 | |
| 9 | GRO Romain Grosjean | 22 | −78 | |
| 10 | KVY Daniil Kvyat | 22 | −78 | |
| 11 | SAI Carlos Sainz | 12 | −88 | |
| 12 | PER Sergio Pérez | 8 | −92 | |
| 13 | ALO Fernando Alonso | 8 | −92 | |
| 14 | HUL Nico Hülkenberg | 6 | −94 | |
| 15 | MAG Kevin Magnussen | 6 | −94 | |
| 16 | BUT Jenson Button | 3 | −97 | |
| 17 | VAN Stoffel Vandoorne | 1 | −99 | |
| 18 | PAL Jolyon Palmer | 0 | −100 | |
| 19 | NAS Felipe Nasr | 0 | −100 | |
| 20 | WEH Pascal Wehrlein | 0 | −100 | |
| 21 | ERI Marcus Ericsson | 0 | −100 | |
| 22 | HAR Rio Haryanto | 0 | −100 | |
| 23 | GUT Esteban Gutiérrez | 0 | −100 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Mercedes | 157 | - |
| 2 | Ferrari | 109 | −48 |
| 3 | Red Bull | 94 | −63 |
| 4 | Williams | 65 | −92 |
| 5 | Toro Rosso | 26 | −131 |
| 6 | Haas | 22 | −135 |
| 7 | Force India | 14 | −143 |
| 8 | McLaren | 12 | −145 |
| 9 | Renault | 6 | −151 |
| 10 | Sauber | 0 | −157 |
| 11 | Manor | 0 | −157 |