Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | VET Sebastian Vettel | Ferrari | 1 | 57 | 1:32:01.940 | Finished | 25 |
| 2 | BOT Valtteri Bottas FL | Mercedes | 3 | 57 | +0.699 | Finished | 18 |
| 3 | HAM Lewis Hamilton | Mercedes | 9 | 57 | +6.512 | Finished | 15 |
| 4 | GAS Pierre Gasly | Toro Rosso | 5 | 57 | +1:02.234 | Finished | 12 |
| 5 | MAG Kevin Magnussen | Haas | 6 | 57 | +1:15.046 | Finished | 10 |
| 6 | HUL Nico Hülkenberg | Renault | 7 | 57 | +1:39.024 | Finished | 8 |
| 7 | ALO Fernando Alonso | McLaren | 13 | 56 | +1 Lap | +1 Lap | 6 |
| 8 | VAN Stoffel Vandoorne | McLaren | 14 | 56 | +1 Lap | +1 Lap | 4 |
| 9 | ERI Marcus Ericsson | Sauber | 17 | 56 | +1 Lap | +1 Lap | 2 |
| 10 | OCO Esteban Ocon | Force India | 8 | 56 | +1 Lap | +1 Lap | 1 |
| 11 | SAI Carlos Sainz | Renault | 10 | 56 | +1 Lap | +1 Lap | |
| 12 | LEC Charles Leclerc | Sauber | 19 | 56 | +1 Lap | +1 Lap | |
| 13 | GRO Romain Grosjean | Haas | 16 | 56 | +1 Lap | +1 Lap | |
| 14 | STR Lance Stroll | Williams | 20 | 56 | +1 Lap | +1 Lap | |
| 15 | SIR Sergey Sirotkin | Williams | 18 | 56 | +1 Lap | +1 Lap | |
| 16 | PER Sergio Pérez | Force India | 12 | 56 | +1 Lap | +1 Lap | |
| 17 | HAR Brendon Hartley | Toro Rosso | 11 | 56 | +1 Lap | +1 Lap | |
| 18 | RAI Kimi Räikkönen | Ferrari | 2 | 35 | - | Wheel | |
| 19 | VER Max Verstappen | Red Bull | 15 | 3 | - | Puncture | |
| 20 | RIC Daniel Ricciardo | Red Bull | 4 | 1 | - | Electrical |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | VET Sebastian Vettel | Ferrari | 1:29.060 | 1:28.341 | 1:27.958 |
| 2 | RAI Kimi Räikkönen | Ferrari | 1:28.951 | 1:28.515 | 1:28.101 |
| 3 | BOT Valtteri Bottas | Mercedes | 1:29.275 | 1:28.794 | 1:28.124 |
| 4 | HAM Lewis Hamilton | Mercedes | 1:29.396 | 1:28.458 | 1:28.220 |
| 5 | RIC Daniel Ricciardo | Red Bull | 1:29.552 | 1:28.962 | 1:28.398 |
| 6 | GAS Pierre Gasly | Toro Rosso | 1:30.121 | 1:29.836 | 1:29.329 |
| 7 | MAG Kevin Magnussen | Haas | 1:29.594 | 1:29.623 | 1:29.358 |
| 8 | HUL Nico Hülkenberg | Renault | 1:30.260 | 1:29.187 | 1:29.570 |
| 9 | OCO Esteban Ocon | Force India | 1:30.338 | 1:30.009 | 1:29.874 |
| 10 | SAI Carlos Sainz | Renault | 1:29.893 | 1:29.802 | 1:29.986 |
| 11 | HAR Brendon Hartley | Toro Rosso | 1:30.412 | 1:30.105 | - |
| 12 | PER Sergio Pérez | Force India | 1:30.218 | 1:30.156 | - |
| 13 | ALO Fernando Alonso | McLaren | 1:30.530 | 1:30.212 | - |
| 14 | VAN Stoffel Vandoorne | McLaren | 1:30.479 | 1:30.525 | - |
| 15 | VER Max Verstappen | Red Bull | 1:29.374 | - | - |
| 16 | GRO Romain Grosjean | Haas | 1:30.530 | - | - |
| 17 | ERI Marcus Ericsson | Sauber | 1:31.063 | - | - |
| 18 | SIR Sergey Sirotkin | Williams | 1:31.414 | - | - |
| 19 | LEC Charles Leclerc | Sauber | 1:31.420 | - | - |
| 20 | STR Lance Stroll | Williams | 1:31.503 | - | - |
After round 2
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | VET Sebastian Vettel | 50 | - | |
| 2 | HAM Lewis Hamilton | 33 | −17 | |
| 3 | BOT Valtteri Bottas | 22 | −28 | |
| 4 | ALO Fernando Alonso | 16 | −34 | |
| 5 | RAI Kimi Räikkönen | 15 | −35 | |
| 6 | HUL Nico Hülkenberg | 14 | −36 | |
| 7 | RIC Daniel Ricciardo | 12 | −38 | |
| 8 | GAS Pierre Gasly | 12 | −38 | |
| 9 | MAG Kevin Magnussen | 10 | −40 | |
| 10 | VER Max Verstappen | 8 | −42 | |
| 11 | VAN Stoffel Vandoorne | 6 | −44 | |
| 12 | ERI Marcus Ericsson | 2 | −48 | |
| 13 | SAI Carlos Sainz | 1 | −49 | |
| 14 | OCO Esteban Ocon | 1 | −49 | |
| 15 | PER Sergio Pérez | 0 | −50 | |
| 16 | LEC Charles Leclerc | 0 | −50 | |
| 17 | STR Lance Stroll | 0 | −50 | |
| 18 | HAR Brendon Hartley | 0 | −50 | |
| 19 | GRO Romain Grosjean | 0 | −50 | |
| 20 | SIR Sergey Sirotkin | 0 | −50 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Ferrari | 65 | - |
| 2 | Mercedes | 55 | −10 |
| 3 | McLaren | 22 | −43 |
| 4 | Red Bull | 20 | −45 |
| 5 | Renault | 15 | −50 |
| 6 | Toro Rosso | 12 | −53 |
| 7 | Haas | 10 | −55 |
| 8 | Sauber | 2 | −63 |
| 9 | Force India | 1 | −64 |
| 10 | Williams | 0 | −65 |