Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BOT Valtteri Bottas FL | Mercedes | 2 | 58 | 1:25:27.325 | Finished | 26 |
| 2 | HAM Lewis Hamilton | Mercedes | 1 | 58 | +20.886 | Finished | 18 |
| 3 | VER Max Verstappen | Red Bull | 4 | 58 | +22.520 | Finished | 15 |
| 4 | VET Sebastian Vettel | Ferrari | 3 | 58 | +57.109 | Finished | 12 |
| 5 | LEC Charles Leclerc | Ferrari | 5 | 58 | +58.203 | Finished | 10 |
| 6 | MAG Kevin Magnussen | Haas | 7 | 58 | +1:27.156 | Finished | 8 |
| 7 | HUL Nico Hülkenberg | Renault | 11 | 57 | +1 Lap | +1 Lap | 6 |
| 8 | RAI Kimi Räikkönen | Alfa Romeo | 9 | 57 | +1 Lap | +1 Lap | 4 |
| 9 | STR Lance Stroll | Racing Point | 16 | 57 | +1 Lap | +1 Lap | 2 |
| 10 | KVY Daniil Kvyat | Toro Rosso | 15 | 57 | +1 Lap | +1 Lap | 1 |
| 11 | GAS Pierre Gasly | Red Bull | 17 | 57 | +1 Lap | +1 Lap | |
| 12 | NOR Lando Norris | McLaren | 8 | 57 | +1 Lap | +1 Lap | |
| 13 | PER Sergio Pérez | Racing Point | 10 | 57 | +1 Lap | +1 Lap | |
| 14 | ALB Alexander Albon | Toro Rosso | 13 | 57 | +1 Lap | +1 Lap | |
| 15 | GIO Antonio Giovinazzi | Alfa Romeo | 14 | 57 | +1 Lap | +1 Lap | |
| 16 | RUS George Russell | Williams | 19 | 56 | +2 Laps | +2 Laps | |
| 17 | KUB Robert Kubica | Williams | 20 | 55 | +3 Laps | +3 Laps | |
| 18 | GRO Romain Grosjean | Haas | 6 | 29 | - | Wheel | |
| 19 | RIC Daniel Ricciardo | Renault | 12 | 28 | - | Damage | |
| 20 | SAI Carlos Sainz | McLaren | 18 | 9 | - | Engine |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | HAM Lewis Hamilton | Mercedes | 1:22.043 | 1:21.014 | 1:20.486 |
| 2 | BOT Valtteri Bottas | Mercedes | 1:22.367 | 1:21.193 | 1:20.598 |
| 3 | VET Sebastian Vettel | Ferrari | 1:22.885 | 1:21.912 | 1:21.190 |
| 4 | VER Max Verstappen | Red Bull | 1:22.876 | 1:21.678 | 1:21.320 |
| 5 | LEC Charles Leclerc | Ferrari | 1:22.017 | 1:21.739 | 1:21.442 |
| 6 | GRO Romain Grosjean | Haas | 1:22.959 | 1:21.870 | 1:21.826 |
| 7 | MAG Kevin Magnussen | Haas | 1:22.519 | 1:22.221 | 1:22.099 |
| 8 | NOR Lando Norris | McLaren | 1:22.702 | 1:22.423 | 1:22.304 |
| 9 | RAI Kimi Räikkönen | Alfa Romeo | 1:22.966 | 1:22.349 | 1:22.314 |
| 10 | PER Sergio Pérez | Racing Point | 1:22.908 | 1:22.532 | 1:22.781 |
| 11 | HUL Nico Hülkenberg | Renault | 1:22.540 | 1:22.562 | - |
| 12 | RIC Daniel Ricciardo | Renault | 1:22.921 | 1:22.570 | - |
| 13 | ALB Alexander Albon | Toro Rosso | 1:22.757 | 1:22.636 | - |
| 14 | GIO Antonio Giovinazzi | Alfa Romeo | 1:22.431 | 1:22.714 | - |
| 15 | KVY Daniil Kvyat | Toro Rosso | 1:22.511 | 1:22.774 | - |
| 16 | STR Lance Stroll | Racing Point | 1:23.017 | - | - |
| 17 | GAS Pierre Gasly | Red Bull | 1:23.020 | - | - |
| 18 | SAI Carlos Sainz | McLaren | 1:23.084 | - | - |
| 19 | RUS George Russell | Williams | 1:24.360 | - | - |
| 20 | KUB Robert Kubica | Williams | 1:26.067 | - | - |
After round 1
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | BOT Valtteri Bottas | 26 | - | |
| 2 | HAM Lewis Hamilton | 18 | −8 | |
| 3 | VER Max Verstappen | 15 | −11 | |
| 4 | VET Sebastian Vettel | 12 | −14 | |
| 5 | LEC Charles Leclerc | 10 | −16 | |
| 6 | MAG Kevin Magnussen | 8 | −18 | |
| 7 | HUL Nico Hülkenberg | 6 | −20 | |
| 8 | RAI Kimi Räikkönen | 4 | −22 | |
| 9 | STR Lance Stroll | 2 | −24 | |
| 10 | KVY Daniil Kvyat | 1 | −25 | |
| 11 | GAS Pierre Gasly | 0 | −26 | |
| 12 | NOR Lando Norris | 0 | −26 | |
| 13 | PER Sergio Pérez | 0 | −26 | |
| 14 | ALB Alexander Albon | 0 | −26 | |
| 15 | GIO Antonio Giovinazzi | 0 | −26 | |
| 16 | RUS George Russell | 0 | −26 | |
| 17 | KUB Robert Kubica | 0 | −26 | |
| 18 | GRO Romain Grosjean | 0 | −26 | |
| 19 | RIC Daniel Ricciardo | 0 | −26 | |
| 20 | SAI Carlos Sainz | 0 | −26 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Mercedes | 44 | - |
| 2 | Ferrari | 22 | −22 |
| 3 | Red Bull | 15 | −29 |
| 4 | Haas | 8 | −36 |
| 5 | Renault | 6 | −38 |
| 6 | Alfa Romeo | 4 | −40 |
| 7 | Racing Point | 2 | −42 |
| 8 | Toro Rosso | 1 | −43 |
| 9 | McLaren | 0 | −44 |
| 10 | Williams | 0 | −44 |