LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 2019 · Round 2

Bahrain Grand Prix.

Bahrain International Circuit, Sakhir, Bahrain. 31 March 2019.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 HAM Lewis Hamilton Mercedes 3 57 1:34:21.295 Finished 25
2 BOT Valtteri Bottas Mercedes 4 57 +2.980 Finished 18
3 LEC Charles Leclerc FL Ferrari 1 57 +6.131 Finished 16
4 VER Max Verstappen Red Bull 5 57 +6.408 Finished 12
5 VET Sebastian Vettel Ferrari 2 57 +36.068 Finished 10
6 NOR Lando Norris McLaren 9 57 +45.754 Finished 8
7 RAI Kimi Räikkönen Alfa Romeo 8 57 +47.470 Finished 6
8 GAS Pierre Gasly Red Bull 13 57 +58.094 Finished 4
9 ALB Alexander Albon Toro Rosso 12 57 +1:02.697 Finished 2
10 PER Sergio Pérez Racing Point 14 57 +1:03.696 Finished 1
11 GIO Antonio Giovinazzi Alfa Romeo 16 57 +1:04.599 Finished
12 KVY Daniil Kvyat Toro Rosso 15 56 +1 Lap +1 Lap
13 MAG Kevin Magnussen Haas 6 56 +1 Lap +1 Lap
14 STR Lance Stroll Racing Point 18 56 +1 Lap +1 Lap
15 RUS George Russell Williams 19 56 +1 Lap +1 Lap
16 KUB Robert Kubica Williams 20 55 +2 Laps +2 Laps
17 HUL Nico Hülkenberg Renault 17 53 - Engine
18 RIC Daniel Ricciardo Renault 10 53 - Out of fuel
19 SAI Carlos Sainz McLaren 7 53 - Collision damage
20 GRO Romain Grosjean Haas 11 16 - DNF

Qualifying

Pos Driver Team Q1 Q2 Q3
1 LEC Charles Leclerc Ferrari 1:28.495 1:28.046 1:27.866
2 VET Sebastian Vettel Ferrari 1:28.733 1:28.356 1:28.160
3 HAM Lewis Hamilton Mercedes 1:29.262 1:28.578 1:28.190
4 BOT Valtteri Bottas Mercedes 1:29.498 1:28.830 1:28.256
5 VER Max Verstappen Red Bull 1:29.579 1:29.109 1:28.752
6 MAG Kevin Magnussen Haas 1:29.532 1:29.017 1:28.757
7 SAI Carlos Sainz McLaren 1:29.528 1:29.055 1:28.813
8 GRO Romain Grosjean Haas 1:29.688 1:29.249 1:29.015
9 RAI Kimi Räikkönen Alfa Romeo 1:29.959 1:29.471 1:29.022
10 NOR Lando Norris McLaren 1:29.381 1:29.258 1:29.043
11 RIC Daniel Ricciardo Renault 1:29.859 1:29.488 -
12 ALB Alexander Albon Toro Rosso 1:29.514 1:29.513 -
13 GAS Pierre Gasly Red Bull 1:29.900 1:29.526 -
14 PER Sergio Pérez Racing Point 1:29.893 1:29.756 -
15 KVY Daniil Kvyat Toro Rosso 1:29.876 1:29.854 -
16 GIO Antonio Giovinazzi Alfa Romeo 1:30.026 - -
17 HUL Nico Hülkenberg Renault 1:30.034 - -
18 STR Lance Stroll Racing Point 1:30.217 - -
19 RUS George Russell Williams 1:31.759 - -
20 KUB Robert Kubica Williams 1:31.799 - -

After round 2

Drivers

PosDriverTeamPtsGap
1 BOT Valtteri Bottas 44 -
2 HAM Lewis Hamilton 43 −1
3 VER Max Verstappen 27 −17
4 LEC Charles Leclerc 26 −18
5 VET Sebastian Vettel 22 −22
6 RAI Kimi Räikkönen 10 −34
7 MAG Kevin Magnussen 8 −36
8 NOR Lando Norris 8 −36
9 HUL Nico Hülkenberg 6 −38
10 GAS Pierre Gasly 4 −40
11 STR Lance Stroll 2 −42
12 ALB Alexander Albon 2 −42
13 KVY Daniil Kvyat 1 −43
14 PER Sergio Pérez 1 −43
15 GIO Antonio Giovinazzi 0 −44
16 RUS George Russell 0 −44
17 KUB Robert Kubica 0 −44
18 GRO Romain Grosjean 0 −44
19 RIC Daniel Ricciardo 0 −44
20 SAI Carlos Sainz 0 −44

Constructors

PosTeamPtsGap
1 Mercedes 87 -
2 Ferrari 48 −39
3 Red Bull 31 −56
4 Alfa Romeo 10 −77
5 Haas 8 −79
6 McLaren 8 −79
7 Renault 6 −81
8 Racing Point 3 −84
9 Toro Rosso 3 −84
10 Williams 0 −87