LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 2019 · Round 20

Brazilian Grand Prix.

Autódromo José Carlos Pace, São Paulo, Brazil. 17 November 2019.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 VER Max Verstappen Red Bull 1 71 1:33:14.678 Finished 25
2 GAS Pierre Gasly Toro Rosso 6 71 +6.077 Finished 18
3 SAI Carlos Sainz McLaren 20 71 +8.896 Finished 15
4 RAI Kimi Räikkönen Alfa Romeo 8 71 +9.452 Finished 12
5 GIO Antonio Giovinazzi Alfa Romeo 12 71 +10.201 Finished 10
6 RIC Daniel Ricciardo Renault 11 71 +10.541 Finished 8
7 HAM Lewis Hamilton Mercedes 3 71 +11.139 Finished 6
8 NOR Lando Norris McLaren 10 71 +11.204 Finished 4
9 PER Sergio Pérez Racing Point 15 71 +11.529 Finished 2
10 KVY Daniil Kvyat Toro Rosso 16 71 +11.931 Finished 1
11 MAG Kevin Magnussen Haas 9 71 +12.732 Finished
12 RUS George Russell Williams 18 71 +13.599 Finished
13 GRO Romain Grosjean Haas 7 71 +14.247 Finished
14 ALB Alexander Albon Red Bull 5 71 +14.927 Finished
15 HUL Nico Hülkenberg Renault 13 71 +18.059 Finished
16 KUB Robert Kubica Williams 19 70 +1 Lap +1 Lap
17 VET Sebastian Vettel Ferrari 2 65 - Collision
18 LEC Charles Leclerc Ferrari 14 65 - Collision
19 STR Lance Stroll Racing Point 17 65 - Suspension
20 BOT Valtteri Bottas FL Mercedes 4 51 - Power Unit

Qualifying

Pos Driver Team Q1 Q2 Q3
1 VER Max Verstappen Red Bull 1:08.242 1:07.503 1:07.508
2 VET Sebastian Vettel Ferrari 1:08.556 1:08.050 1:07.631
3 HAM Lewis Hamilton Mercedes 1:08.614 1:08.088 1:07.699
4 LEC Charles Leclerc Ferrari 1:08.496 1:07.888 1:07.728
5 BOT Valtteri Bottas Mercedes 1:08.545 1:08.232 1:07.874
6 ALB Alexander Albon Red Bull 1:08.503 1:08.117 1:07.935
7 GAS Pierre Gasly Toro Rosso 1:08.909 1:08.770 1:08.837
8 GRO Romain Grosjean Haas 1:09.197 1:08.705 1:08.854
9 RAI Kimi Räikkönen Alfa Romeo 1:09.276 1:08.858 1:08.984
10 MAG Kevin Magnussen Haas 1:08.875 1:08.803 1:09.037
11 NOR Lando Norris McLaren 1:08.891 1:08.868 -
12 RIC Daniel Ricciardo Renault 1:09.086 1:08.903 -
13 GIO Antonio Giovinazzi Alfa Romeo 1:09.175 1:08.919 -
14 HUL Nico Hülkenberg Renault 1:09.050 1:08.921 -
15 PER Sergio Pérez Racing Point 1:09.288 1:09.035 -
16 KVY Daniil Kvyat Toro Rosso 1:09.320 - -
17 STR Lance Stroll Racing Point 1:09.536 - -
18 RUS George Russell Williams 1:10.126 - -
19 KUB Robert Kubica Williams 1:10.614 - -
20 SAI Carlos Sainz McLaren - - -

After round 20

Drivers

PosDriverTeamPtsGap
1 HAM Lewis Hamilton 387 -
2 BOT Valtteri Bottas 314 −73
3 VER Max Verstappen 260 −127
4 LEC Charles Leclerc 249 −138
5 VET Sebastian Vettel 230 −157
6 GAS Pierre Gasly 95 −292
7 SAI Carlos Sainz 95 −292
8 ALB Alexander Albon 84 −303
9 RIC Daniel Ricciardo 54 −333
10 PER Sergio Pérez 46 −341
11 NOR Lando Norris 45 −342
12 RAI Kimi Räikkönen 43 −344
13 HUL Nico Hülkenberg 37 −350
14 KVY Daniil Kvyat 35 −352
15 STR Lance Stroll 21 −366
16 MAG Kevin Magnussen 20 −367
17 GIO Antonio Giovinazzi 14 −373
18 GRO Romain Grosjean 8 −379
19 KUB Robert Kubica 1 −386
20 RUS George Russell 0 −387

Constructors

PosTeamPtsGap
1 Mercedes 701 -
2 Ferrari 479 −222
3 Red Bull 391 −310
4 McLaren 140 −561
5 Renault 91 −610
6 Toro Rosso 83 −618
7 Racing Point 67 −634
8 Alfa Romeo 57 −644
9 Haas 28 −673
10 Williams 1 −700