LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 2019 · Round 10

British Grand Prix.

Silverstone Circuit, Silverstone, UK. 14 July 2019.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 HAM Lewis Hamilton FL Mercedes 2 52 1:21:08.452 Finished 26
2 BOT Valtteri Bottas Mercedes 1 52 +24.928 Finished 18
3 LEC Charles Leclerc Ferrari 3 52 +30.117 Finished 15
4 GAS Pierre Gasly Red Bull 5 52 +34.692 Finished 12
5 VER Max Verstappen Red Bull 4 52 +39.458 Finished 10
6 SAI Carlos Sainz McLaren 13 52 +53.639 Finished 8
7 RIC Daniel Ricciardo Renault 7 52 +54.401 Finished 6
8 RAI Kimi Räikkönen Alfa Romeo 12 52 +1:05.540 Finished 4
9 KVY Daniil Kvyat Toro Rosso 17 52 +1:06.720 Finished 2
10 HUL Nico Hülkenberg Renault 10 52 +1:12.733 Finished 1
11 NOR Lando Norris McLaren 8 52 +1:14.281 Finished
12 ALB Alexander Albon Toro Rosso 9 52 +1:15.617 Finished
13 STR Lance Stroll Racing Point 18 52 +1:21.086 Finished
14 RUS George Russell Williams 19 51 +1 Lap +1 Lap
15 KUB Robert Kubica Williams 20 51 +1 Lap +1 Lap
16 VET Sebastian Vettel Ferrari 6 51 +1 Lap +1 Lap
17 PER Sergio Pérez Racing Point 15 51 +1 Lap +1 Lap
18 GIO Antonio Giovinazzi Alfa Romeo 11 18 - Spun off
19 GRO Romain Grosjean Haas 14 9 - Collision
20 MAG Kevin Magnussen Haas 16 6 - Collision

Qualifying

Pos Driver Team Q1 Q2 Q3
1 BOT Valtteri Bottas Mercedes 1:25.750 1:25.672 1:25.093
2 HAM Lewis Hamilton Mercedes 1:25.513 1:25.840 1:25.099
3 LEC Charles Leclerc Ferrari 1:25.533 1:25.546 1:25.172
4 VER Max Verstappen Red Bull 1:25.700 1:25.848 1:25.276
5 GAS Pierre Gasly Red Bull 1:26.273 1:26.038 1:25.590
6 VET Sebastian Vettel Ferrari 1:25.898 1:26.023 1:25.787
7 RIC Daniel Ricciardo Renault 1:26.428 1:26.283 1:26.182
8 NOR Lando Norris McLaren 1:26.079 1:26.385 1:26.224
9 ALB Alexander Albon Toro Rosso 1:26.482 1:26.403 1:26.345
10 HUL Nico Hülkenberg Renault 1:26.568 1:26.397 1:26.386
11 GIO Antonio Giovinazzi Alfa Romeo 1:26.449 1:26.519 -
12 RAI Kimi Räikkönen Alfa Romeo 1:26.558 1:26.546 -
13 SAI Carlos Sainz McLaren 1:26.203 1:26.578 -
14 GRO Romain Grosjean Haas 1:26.347 1:26.757 -
15 PER Sergio Pérez Racing Point 1:26.649 1:26.928 -
16 MAG Kevin Magnussen Haas 1:26.662 - -
17 KVY Daniil Kvyat Toro Rosso 1:26.721 - -
18 STR Lance Stroll Racing Point 1:26.762 - -
19 RUS George Russell Williams 1:27.789 - -
20 KUB Robert Kubica Williams 1:28.257 - -

After round 10

Drivers

PosDriverTeamPtsGap
1 HAM Lewis Hamilton 223 -
2 BOT Valtteri Bottas 184 −39
3 VER Max Verstappen 136 −87
4 VET Sebastian Vettel 123 −100
5 LEC Charles Leclerc 120 −103
6 GAS Pierre Gasly 55 −168
7 SAI Carlos Sainz 38 −185
8 RAI Kimi Räikkönen 25 −198
9 NOR Lando Norris 22 −201
10 RIC Daniel Ricciardo 22 −201
11 HUL Nico Hülkenberg 17 −206
12 MAG Kevin Magnussen 14 −209
13 PER Sergio Pérez 13 −210
14 KVY Daniil Kvyat 12 −211
15 ALB Alexander Albon 7 −216
16 STR Lance Stroll 6 −217
17 GRO Romain Grosjean 2 −221
18 GIO Antonio Giovinazzi 1 −222
19 RUS George Russell 0 −223
20 KUB Robert Kubica 0 −223

Constructors

PosTeamPtsGap
1 Mercedes 407 -
2 Ferrari 243 −164
3 Red Bull 191 −216
4 McLaren 60 −347
5 Renault 39 −368
6 Alfa Romeo 26 −381
7 Racing Point 19 −388
8 Toro Rosso 19 −388
9 Haas 16 −391
10 Williams 0 −407