LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 2019 · Round 7

Canadian Grand Prix.

Circuit Gilles Villeneuve, Montreal, Canada. 9 June 2019.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 HAM Lewis Hamilton Mercedes 2 70 1:29:07.084 Finished 25
2 VET Sebastian Vettel Ferrari 1 70 +3.658 Finished 18
3 LEC Charles Leclerc Ferrari 3 70 +4.696 Finished 15
4 BOT Valtteri Bottas FL Mercedes 6 70 +51.043 Finished 13
5 VER Max Verstappen Red Bull 9 70 +57.655 Finished 10
6 RIC Daniel Ricciardo Renault 4 69 +1 Lap +1 Lap 8
7 HUL Nico Hülkenberg Renault 7 69 +1 Lap +1 Lap 6
8 GAS Pierre Gasly Red Bull 5 69 +1 Lap +1 Lap 4
9 STR Lance Stroll Racing Point 17 69 +1 Lap +1 Lap 2
10 KVY Daniil Kvyat Toro Rosso 10 69 +1 Lap +1 Lap 1
11 SAI Carlos Sainz McLaren 11 69 +1 Lap +1 Lap
12 PER Sergio Pérez Racing Point 15 69 +1 Lap +1 Lap
13 GIO Antonio Giovinazzi Alfa Romeo 12 69 +1 Lap +1 Lap
14 GRO Romain Grosjean Haas 14 69 +1 Lap +1 Lap
15 RAI Kimi Räikkönen Alfa Romeo 16 69 +1 Lap +1 Lap
16 RUS George Russell Williams 18 68 +2 Laps +2 Laps
17 MAG Kevin Magnussen Haas 0 68 +2 Laps +2 Laps
18 KUB Robert Kubica Williams 19 67 +3 Laps +3 Laps
19 ALB Alexander Albon Toro Rosso 13 59 - Collision damage
20 NOR Lando Norris McLaren 8 8 - Suspension

Qualifying

Pos Driver Team Q1 Q2 Q3
1 VET Sebastian Vettel Ferrari 1:11.200 1:11.142 1:10.240
2 HAM Lewis Hamilton Mercedes 1:11.518 1:11.010 1:10.446
3 LEC Charles Leclerc Ferrari 1:11.214 1:11.205 1:10.920
4 RIC Daniel Ricciardo Renault 1:11.837 1:11.532 1:11.071
5 GAS Pierre Gasly Red Bull 1:12.023 1:11.196 1:11.079
6 BOT Valtteri Bottas Mercedes 1:11.229 1:11.095 1:11.101
7 HUL Nico Hülkenberg Renault 1:11.720 1:11.553 1:11.324
8 NOR Lando Norris McLaren 1:11.780 1:11.735 1:11.863
9 SAI Carlos Sainz McLaren 1:11.750 1:11.572 1:13.981
10 MAG Kevin Magnussen Haas 1:12.107 1:11.786 -
11 VER Max Verstappen Red Bull 1:11.619 1:11.800 -
12 KVY Daniil Kvyat Toro Rosso 1:11.965 1:11.921 -
13 GIO Antonio Giovinazzi Alfa Romeo 1:12.122 1:12.136 -
14 ALB Alexander Albon Toro Rosso 1:12.020 1:12.193 -
15 GRO Romain Grosjean Haas 1:12.109 - -
16 PER Sergio Pérez Racing Point 1:12.197 - -
17 RAI Kimi Räikkönen Alfa Romeo 1:12.230 - -
18 STR Lance Stroll Racing Point 1:12.266 - -
19 RUS George Russell Williams 1:13.617 - -
20 KUB Robert Kubica Williams 1:14.393 - -

After round 7

Drivers

PosDriverTeamPtsGap
1 HAM Lewis Hamilton 162 -
2 BOT Valtteri Bottas 133 −29
3 VET Sebastian Vettel 100 −62
4 VER Max Verstappen 88 −74
5 LEC Charles Leclerc 72 −90
6 GAS Pierre Gasly 36 −126
7 SAI Carlos Sainz 18 −144
8 RIC Daniel Ricciardo 16 −146
9 MAG Kevin Magnussen 14 −148
10 RAI Kimi Räikkönen 13 −149
11 PER Sergio Pérez 13 −149
12 HUL Nico Hülkenberg 12 −150
13 NOR Lando Norris 12 −150
14 KVY Daniil Kvyat 10 −152
15 ALB Alexander Albon 7 −155
16 STR Lance Stroll 6 −156
17 GRO Romain Grosjean 2 −160
18 GIO Antonio Giovinazzi 0 −162
19 RUS George Russell 0 −162
20 KUB Robert Kubica 0 −162

Constructors

PosTeamPtsGap
1 Mercedes 295 -
2 Ferrari 172 −123
3 Red Bull 124 −171
4 McLaren 30 −265
5 Renault 28 −267
6 Racing Point 19 −276
7 Toro Rosso 17 −278
8 Haas 16 −279
9 Alfa Romeo 13 −282
10 Williams 0 −295