LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 2019 · Round 11

German Grand Prix.

Hockenheimring, Hockenheim, Germany. 28 July 2019.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 VER Max Verstappen FL Red Bull 2 64 1:44:31.275 Finished 26
2 VET Sebastian Vettel Ferrari 20 64 +7.333 Finished 18
3 KVY Daniil Kvyat Toro Rosso 14 64 +8.305 Finished 15
4 STR Lance Stroll Racing Point 15 64 +8.966 Finished 12
5 SAI Carlos Sainz McLaren 7 64 +9.583 Finished 10
6 ALB Alexander Albon Toro Rosso 16 64 +10.052 Finished 8
7 GRO Romain Grosjean Haas 6 64 +16.838 Finished 6
8 MAG Kevin Magnussen Haas 12 64 +18.765 Finished 4
9 HAM Lewis Hamilton Mercedes 1 64 +19.667 Finished 2
10 KUB Robert Kubica Williams 18 64 +24.987 Finished 1
11 RUS George Russell Williams 17 64 +26.404 Finished
12 RAI Kimi Räikkönen Alfa Romeo 5 64 +42.214 Finished
13 GIO Antonio Giovinazzi Alfa Romeo 11 64 +43.849 Finished
14 GAS Pierre Gasly Red Bull 4 61 - Collision
15 BOT Valtteri Bottas Mercedes 3 56 - Accident
16 HUL Nico Hülkenberg Renault 9 39 - Accident
17 LEC Charles Leclerc Ferrari 10 27 - Accident
18 NOR Lando Norris McLaren 19 25 - Power loss
19 RIC Daniel Ricciardo Renault 13 13 - Exhaust
20 PER Sergio Pérez Racing Point 8 1 - Spun off

Qualifying

Pos Driver Team Q1 Q2 Q3
1 HAM Lewis Hamilton Mercedes 1:12.852 1:12.149 1:11.767
2 VER Max Verstappen Red Bull 1:12.593 1:12.427 1:12.113
3 BOT Valtteri Bottas Mercedes 1:13.075 1:12.424 1:12.129
4 GAS Pierre Gasly Red Bull 1:12.991 1:12.385 1:12.522
5 RAI Kimi Räikkönen Alfa Romeo 1:13.066 1:12.519 1:12.538
6 GRO Romain Grosjean Haas 1:13.146 1:12.769 1:12.851
7 SAI Carlos Sainz McLaren 1:13.221 1:12.632 1:12.897
8 PER Sergio Pérez Racing Point 1:13.194 1:12.776 1:13.065
9 HUL Nico Hülkenberg Renault 1:13.186 1:12.766 1:13.126
10 LEC Charles Leclerc Ferrari 1:12.229 1:12.344 -
11 GIO Antonio Giovinazzi Alfa Romeo 1:13.170 1:12.786 -
12 MAG Kevin Magnussen Haas 1:13.103 1:12.789 -
13 RIC Daniel Ricciardo Renault 1:13.131 1:12.799 -
14 KVY Daniil Kvyat Toro Rosso 1:13.278 1:13.135 -
15 STR Lance Stroll Racing Point 1:13.256 1:13.450 -
16 NOR Lando Norris McLaren 1:13.333 - -
17 ALB Alexander Albon Toro Rosso 1:13.461 - -
18 RUS George Russell Williams 1:14.721 - -
19 KUB Robert Kubica Williams 1:14.839 - -
20 VET Sebastian Vettel Ferrari - - -

After round 11

Drivers

PosDriverTeamPtsGap
1 HAM Lewis Hamilton 225 -
2 BOT Valtteri Bottas 184 −41
3 VER Max Verstappen 162 −63
4 VET Sebastian Vettel 141 −84
5 LEC Charles Leclerc 120 −105
6 GAS Pierre Gasly 55 −170
7 SAI Carlos Sainz 48 −177
8 KVY Daniil Kvyat 27 −198
9 RAI Kimi Räikkönen 25 −200
10 NOR Lando Norris 22 −203
11 RIC Daniel Ricciardo 22 −203
12 MAG Kevin Magnussen 18 −207
13 STR Lance Stroll 18 −207
14 HUL Nico Hülkenberg 17 −208
15 ALB Alexander Albon 15 −210
16 PER Sergio Pérez 13 −212
17 GRO Romain Grosjean 8 −217
18 GIO Antonio Giovinazzi 1 −224
19 KUB Robert Kubica 1 −224
20 RUS George Russell 0 −225

Constructors

PosTeamPtsGap
1 Mercedes 409 -
2 Ferrari 261 −148
3 Red Bull 217 −192
4 McLaren 70 −339
5 Toro Rosso 42 −367
6 Renault 39 −370
7 Racing Point 31 −378
8 Haas 26 −383
9 Alfa Romeo 26 −383
10 Williams 1 −408